AVINASH PRIDE
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Livability of Tatibandh
Eighteen environmental, infrastructure and amenity parameters for the nearest mapped area (Tatibandh — 0.66 km from this project). Click any parameter for the underlying readings, thresholds and what they mean.
🏠 Livability Parameters
Latest readings for Tatibandh. Only parameters with available data are shown below. Based on the latest readings for Tatibandh.
🌬️ Air Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| PM2.5 | 37.0 µg/m³ | ≤ 40 |
Good
|
| PM10 | 71.4 µg/m³ | ≤ 60 |
Concern
|
| NO₂ | 55.2 µg/m³ | ≤ 40 |
Concern
|
💧 Water Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| TDS | 366 ppm | ≤ 500 |
Good
|
| Fluoride | 0.79 mg/L | ≤ 1.0 |
Good
|
| Turbidity | 5.0 NTU | ≤ 1 |
Concern
|
🧹 Sanitation
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| ODF Status | ODF+ | ODF++ |
Info
|
| Sewage Coverage | 55% | ≥ 80% |
Concern
|
| Drainage Coverage | 65% | ≥ 90% |
Concern
|
🛣️ Infrastructure
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up (LULC) | 51.6% | 40-70% |
Contextual
|
| Impervious Surface | 40.9% | < 70% |
Good
|
| NDVI Mean | 0.230 | > 0.3 |
Concern
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up (LULC) % | 70.2% | 33.0% | 51.6% |
| Tree Cover % | 6.5% | 17.7% | 12.1% |
| Urbanization Index | 100.0 | 83.5 | 91.8 |
| Infra Score | 75.2 | 65.2 | 74.7 |
🏥 Amenities
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Hospitals (500m) | 5 | ≥1 |
Good
|
| Schools (1km) | 5 | ≥3 |
Good
|
| Markets (1km) | 5 | ≥1 |
Good
|
🌳 Green Cover
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| NDVI Mean | 0.132 | 0.5 maps to score 100 |
Weighted 40%
|
| Vegetation % | 15.0% | Direct % (cap 100) |
Weighted 30%
|
| Dense Green % | 5.8% | Scaled from 50% |
Weighted 20%
|
| Parks within 500m | 8 | Count * 33 (cap 100) |
Weighted 10%
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| NDVI Mean | 0.104 | 0.159 | 0.132 |
| Vegetation % | 8.3% | 21.6% | 15.0% |
| Dense Green % | 5.1% | 6.6% | 5.8% |
| Tree Canopy % | 7.1% | 10.2% | 8.7% |
| Green Score | 22.8 | 31.9 | 27.4 |
🔊 Noise
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Day Noise | 55.3 dB | ≤ 65.0 dB |
Good
|
| Night Noise | 50.3 dB | ≤ 55.0 dB |
Good
|
| Nearest Highway | 1,001 m | Higher usually quieter |
Info
|
🌊 Flood Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Overall Risk | Low-Medium | Low preferred |
Info
|
| River Flood Risk | Low-Medium | Low preferred |
Info
|
| Waterlogging Risk | Low | Low preferred |
Info
|
🏚️ Earthquake Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Seismic Zone | Zone II | II preferred |
Info
|
| Risk Level | Low | Low preferred |
Info
|
| PGA (475yr) | 0.0155g | Lower preferred |
Info
|
🌡️ Land Surface Temp
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| LST Mean | 31.2°C | 20°C best / 45°C worst |
Weighted by formula
|
| LST Score | 55.2 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| LST Mean (°C) | 31.7 | 30.7 | 31.2 |
| LST Min (°C) | 22.4 | 19.0 | 20.7 |
| LST Max (°C) | 42.1 | 40.8 | 41.5 |
| LST Score | 53.2 | 57.2 | 55.2 |
🏗️ Built-up Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up % | 51.6% | Inverse scoring |
Score = 100 - builtup%
|
| Open Space % | 48.4% | Context |
Info
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up % | 70.2% | 33.0% | 51.6% |
| Open Space % | 29.9% | 67.0% | 48.4% |
| Built-up Score | 29.9 | 67.0 | 48.4 |
💡 Night-time Lights
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Avg Radiance | 19.78 | Scaled to 50 |
Score = min(100, avg/50*100)
|
| NTL Score | 39.6 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Avg Radiance | 24.44 | 15.13 | 19.78 |
| Max Radiance | 39.05 | 23.35 | 31.20 |
| NTL Score | 48.9 | 30.3 | 39.6 |
🏞️ Water Bodies
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Permanent Water % | 40.66% | 70% weight |
Scaled against 10%
|
| Seasonal Water % | 94.68% | 30% weight |
Scaled against 20%
|
| Water Score | 100.0 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Permanent Water % | 34.27% | 47.05% | 40.66% |
| Seasonal Water % | 94.41% | 94.94% | 94.68% |
| Water Score | 100.0 | 100.0 | 100.0 |
👥 Population Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Density/km² | 4,759.4 | Inverse scale up to 20,000 |
Lower -> higher score
|
| Score | 76.2 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Population Total | 19,117 | 97,081 | 58,099 |
| Density / km² | 6,085.3 | 3,433.5 | 4,759.4 |
| Pop Density Score | 69.6 | 82.8 | 76.2 |
⛲ Groundwater
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Soil Moisture | 130.254 | 30% weight |
Scaled
|
| Recharge | 3.44 | 25% weight |
Scaled
|
| PDSI | 3.07 | 20% weight |
Scaled
|
| SM Trend | 0.0000 | 15% weight |
Scaled
|
| Precipitation | 1,873.70 | 10% weight |
Scaled
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Soil Moisture | 130.210 | 130.297 | 130.254 |
| Recharge Estimate | 3.55 | 3.33 | 3.44 |
| PDSI | 3.08 | 3.06 | 3.07 |
| Groundwater Score | 63.2 | 63.2 | 63.2 |
🌧️ Waterlogging
| Parameter | Value | Target | Status |
|---|---|---|---|
| Avg Susceptibility | 48.2 | < 40 |
Concern
|
| Avg Slope | 2.84° | > 1° |
Good
|
| Avg Impervious | 9.0% | < 70% |
Good
|
🚶 Walkability & Safety
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Footpaths (500m) | 1 | ≥ 3 |
Concern
|
| Sidewalk Roads (1km) | 0 | ≥ 5 |
Concern
|
| Nearest Police Station | 1,700 m | ≤ 2000m |
Context
|
⚠️ Risk Factors
| Category | Risk | Distance / Severity | Meaning |
|---|---|---|---|
| Future_threats | NH-6 Bypass Widening Zone | 200 m / Critical | Properties within 30m of road face acquisition for NH widening |
| Water_drainage | Kharun River Flood Plain | 500 m / High | Area within flood plain of Kharun river, history of 2019 flooding |
| Air_pollution | Brick Kilns - Tatibandh South | 1500 m / High | Active brick kilns 1.5km south causing seasonal air pollution |
| Environmental | Old Tatibandh Dump Yard | 2000 m / High | Decommissioned but not remediated landfill site, 2km from colony |
| Infrastructure | Unlit Patches - Tatibandh Bypass Road | 300 m / Medium | Stretches of bypass road without streetlights |
| Environmental | Industrial Estate Effluent | 800 m / Medium | Small-scale industries discharging partially treated effluent |
| Accessibility | No Bus Route Coverage | 2000 m / Medium | Nearest city bus stop 2+ km away from interior colony |
| Safety_social | Cattle Colony Near Bypass | 1000 m / Low | Large unauthorized cattle colony on bypass road approach |
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| avinash ONE | PCGRERA260721001237 | New | Raipur | Mixed Development |
| avinash capital homes -i | PCGRERA060718000479 | Ongoing | Raipur | Residential Development |
| AVINASH COSMOCITY | PCGRERA110325001893 | New | Raipur | Residential Plotted Development |
| Avinash Eco city | PCGRERA031024001835 | New | Raipur | Residential Plotted Development |
| avinash elegance | PCGRERA241221001307 | New | Raipur | Residential Development |
| AVINASH ELITE HOMES | PCGRERA291218000883 | New | Raipur | Plotted Development |
| avinash emporio | PCGRERA120424001759 | New | Raipur | Commercial Development |
| avinash metropolis | PCGRERA290819001030 | New | Durg | Residential Development |
| AVINASH NEOPOLIS PHASE-1 | PCGRERA301024001843 | New | Raipur | Mixed Development |
| AVINASH NEW COUNTY | PCGRERA080618000115 | Ongoing | Raipur | Residential Development |
| avinash one extension | PCGRERA220722001480 | New | Raipur | Mixed Development |
| AVINASH PEARL | PCGRERA050618000026 | Ongoing | Raipur | Residential Development |
| avinash pride | PCGRERA180618000228 | Ongoing | Raipur | Mixed Development |
| AVINASH SUN CITY | PCGRERA060618000063 | Ongoing | Raipur | Plotted Development |
| AVINASH THE LAGOON | PCGRERA141022001540 | New | Raipur | Residential Development |
| AVINASH TIMES SQUARE | PCGRERA290618000391 | Ongoing | Raipur | Commercial Development |
| AVINASH UPWAN phase -1 | PCGRERA280225001884 | New | Raipur | Residential Development |
| AVINASH UPWAN phase -2 | PCGRERA280225001883 | New | Raipur | Residential Development |
| life style empressa | PCGRERA050618000027 | Ongoing | Raipur | Commercial Development |
| magneto signature homes - ii | PCGRERA050618000028 | Ongoing | Raipur | Plotted Development |
| magneto signature homes -I | PCGRERA040718000452 | Ongoing | Raipur | Residential Development |
| MAGNETO SIGNATURE HOMES -II APARTMENT | PCGRERA090519000973 | New | Raipur | Residential Development |
| MAGNETO THE MALL | PCGRERA290618000392 | Ongoing | Raipur | Commercial Development |
| maruti life style tower | PCGRERA131120001163 | New | Raipur | Residential Development |
| MARUTI LIFESTYLE | PCGRERA290618000395 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - 1 | PCGRERA150618000200 | Ongoing | Raipur | Residential Development |
| maruti lifestyle - 4 | PCGRERA150618000202 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - V | PCGRERA280618000379 | Ongoing | Raipur | Residential Development |
| maruti lifestyle-2 | PCGRERA220618000279 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE-3 | PCGRERA300618000427 | Ongoing | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA191222001563
- Status
- New
- Project Type
- Residential Plotted Development
- Approved Date
- 19 Dec 2022
- Original End Date
- 18 Nov 2027
- EWS Category
- NO
- Construction Cost
- ₹ 16182000
- Land Cost
- ₹ 8988000
- Proposed Completion
- 18 Nov 2027
- Authorised Person
- ANAND SINGHANIA
- Website
- www.avinashgroup.com/project/detail/
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | TAPAN KUMAR SHARMA | 302107 |
| Quarterly CA | Dinesh Dewangan | 454646 |
| Engineer | vishek bisen | 1119 |
| Architect | Akhilesh Gupta | CA/2009/46770 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-10-01 – 2025-12-31 | 8 | 1 | 0 | 7 | 1 |
| 2025-07-01 – 2025-09-30 | 8 | 1 | 0 | 7 | 1 |
| 2025-04-01 – 2025-06-30 | 8 | 1 | 0 | 7 | 1 |
| 2025-01-01 – 2025-03-31 | 8 | 1 | 0 | 7 | 1 |
| 2024-10-01 – 2024-12-31 | 8 | 1 | 0 | 7 | 1 |
| 2024-07-01 – 2024-09-30 | 8 | 1 | 0 | 7 | 1 |
| 2024-04-01 – 2024-06-30 | 8 | 0 | 1 | 7 | 1 |
| 2024-01-01 – 2024-03-31 | 8 | 0 | 0 | 8 | 1 |
| 2023-10-01 – 2023-12-31 | 8 | 0 | 0 | 8 | 1 |
| 2023-07-01 – 2023-09-30 | 8 | 0 | 0 | 8 | 1 |
| 2023-04-01 – 2023-06-30 | 8 | 0 | 0 | 8 | 1 |
| 2023-01-01 – 2023-03-31 | 8 | 0 | 0 | 8 | 1 |
| 2022-12-19 – 2022-12-31 | 8 | 0 | 0 | 8 | 1 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-12-19 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-12-19 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE - HEERAPUR, DISTRICT - RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2670164, 81.5739621 View on Map
Livability of Tatibandh Raipur
Environmental, infrastructure & amenity parameters for the area where this project is located (0.66 km from project). Each value is compared with the Raipur average.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | VEDANTA VATIKA | Raipur | New | 0.47 km |
| 2 | URBAN ESTATE Phase II | Raipur | New | 0.48 km |
| 3 | URBAN ESTATE | Raipur | New | 0.56 km |
| 4 | shree ram vihar | Raipur | New | 0.66 km |
| 5 | HARSHIT LANDMARK (PHASE-II, BLOCK- C & D) | Raipur | Ongoing | 0.73 km |
| 6 | harshit landmark (phase-i, block -a&b) | Raipur | Ongoing | 0.76 km |
| 7 | HARSHIT LANDMARK (PHASE-III, BLOCK -E & F) | Raipur | Ongoing | 0.81 km |
| 8 | HARSHIT LANDMARK (PHASE-IV, BLOCK-G) | Raipur | Ongoing | 0.82 km |
| 9 | R EMINENCE MALL | Raipur | Ongoing | 0.82 km |
| 10 | SHRI RAM TOWERS | Raipur | Ongoing | 0.93 km |
| 11 | suryoday enclave | Raipur | New | 0.99 km |
| 12 | PMAY OF 348 DUS AT HIRAPUR ,RAIPUR | Raipur | Ongoing | 1.03 km |
| 13 | SHRI RAM LOTUS VALLEY | Raipur | Ongoing | 1.24 km |
| 14 | sun city | Raipur | Ongoing | 1.32 km |
| 15 | govinda green | Raipur | New | 1.33 km |
| 16 | PARTHIVI PACIFIC-ROYAL WOODS | Raipur | Ongoing | 1.43 km |
| 17 | CELEBRITY HOMES | Raipur | Ongoing | 1.47 km |
| 18 | fortune residency | Raipur | New | 1.59 km |
| 19 | ARYAPOLIS | Raipur | Ongoing | 1.71 km |
| 20 | KANCHAN VIHAR PHASE - I | Raipur | Ongoing | 1.94 km |
| 21 | kanchan vihar phase -ii | Raipur | Ongoing | 1.97 km |
| 22 | v3 bAlaji green city, & balaji hights | Raipur | Ongoing | 1.97 km |
| 23 | TIRUPATI ENCLAVE PHASE- II | Raipur | Ongoing | 2.00 km |
| 24 | TIRUPATI ENCLAVE PHASE-03 | Raipur | New | 2.11 km |
| 25 | TIRUPATI ENCLAVE COMMERCIAL | Raipur | Ongoing | 2.14 km |
| 26 | WALLFORT SAPPHIRE | Raipur | Ongoing | 2.14 km |
| 27 | TIRUPATI ENCLAVE PHASE -I | Raipur | Ongoing | 2.15 km |
| 28 | imperial heights | Raipur | Ongoing | 2.18 km |
| 29 | ishaan heightS | Raipur | New | 2.18 km |
| 30 | maruti life style tower | Raipur | New | 2.23 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA191222001563
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) AvailableNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.1 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
1.99 kmKumhari Talab ≤3 kmTank · 50m buffer
-
2.19 kmSerikhedi Talab ≤3 kmTank · 50m buffer
-
4 kmTatibandh Talab 3–5 kmTank · 50m buffer
-
4.65 kmTatibandh Nala 3–5 kmNala · 20m buffer
-
1.11 kmJarway Transfer Station ≤3 kmTransfer station · 100m buffer
-
1.84 kmGudhiyari Old Dump Site ≤3 kmLegacy dump · 500m buffer
-
2.28 kmOld Raipur Trenching Ground ≤3 kmInactive landfill · 500m buffer
-
3.12 kmSarora Composting / Bio-methanation Plant 3–5 kmWaste processing · 200m buffer
-
3.33 kmSarora Trenching Ground 3–5 kmActive landfill · 500m buffer
-
3.79 kmTatibandh Legacy Dump 3–5 kmLegacy dump · 500m buffer
-
3.84 kmBhanpuri-Rawabhata Legacy Dump 3–5 kmLegacy dump · 500m buffer
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (3)
ARCH (14)
Affidavit (1)
BOROUCHRE (12)
BRIEF (1)
CA (15)
COLONIZER (1)
COMMON (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (14)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (84)
PSPEC (1)
Reg (1)
SEARCH (1)
SELF (1)
TAC (1)
other (6)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!