MARUTI LIFE STYLE TOWER
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Livability of Kota
Eighteen environmental, infrastructure and amenity parameters for the nearest mapped area (Kota — 1.03 km from this project). Click any parameter for the underlying readings, thresholds and what they mean.
🏠 Livability Parameters
Latest readings for Kota. Only parameters with available data are shown below. Based on the latest readings for Kota.
🌬️ Air Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| PM2.5 | 24.3 µg/m³ | ≤ 40 |
Good
|
| PM10 | 49.0 µg/m³ | ≤ 60 |
Good
|
| NO₂ | 9.9 µg/m³ | ≤ 40 |
Good
|
💧 Water Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| TDS | 366 ppm | ≤ 500 |
Good
|
| Fluoride | 0.93 mg/L | ≤ 1.0 |
Good
|
| Turbidity | 4.4 NTU | ≤ 1 |
Concern
|
🧹 Sanitation
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| ODF Status | ODF | ODF++ |
Info
|
| Sewage Coverage | 40% | ≥ 80% |
Concern
|
| Drainage Coverage | 50% | ≥ 90% |
Concern
|
🛣️ Infrastructure
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up (LULC) | 59.7% | 40-70% |
Contextual
|
| Impervious Surface | 37.0% | < 70% |
Good
|
| NDVI Mean | 0.260 | > 0.3 |
Concern
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up (LULC) % | 57.2% | 62.2% | 59.7% |
| Tree Cover % | 14.3% | 14.4% | 14.4% |
| Urbanization Index | 100.0 | 100.0 | 100.0 |
| Infra Score | 78.1 | 81.0 | 80.6 |
🏥 Amenities
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Hospitals (500m) | 4 | ≥1 |
Good
|
| Schools (1km) | 3 | ≥3 |
Good
|
| Markets (1km) | 4 | ≥1 |
Good
|
🌳 Green Cover
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| NDVI Mean | 0.271 | 0.5 maps to score 100 |
Weighted 40%
|
| Vegetation % | 24.7% | Direct % (cap 100) |
Weighted 30%
|
| Dense Green % | 10.8% | Scaled from 50% |
Weighted 20%
|
| Parks within 500m | 6 | Count * 33 (cap 100) |
Weighted 10%
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| NDVI Mean | 0.249 | 0.292 | 0.271 |
| Vegetation % | 21.3% | 28.1% | 24.7% |
| Dense Green % | 9.9% | 11.6% | 10.8% |
| Tree Canopy % | 12.1% | 13.0% | 12.6% |
| Green Score | 40.3 | 46.4 | 43.4 |
🔊 Noise
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Day Noise | 39.2 dB | ≤ 65.0 dB |
Good
|
| Night Noise | 35.1 dB | ≤ 55.0 dB |
Good
|
| Nearest Highway | 1,608 m | Higher usually quieter |
Info
|
🌊 Flood Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Overall Risk | High | Low preferred |
Info
|
| River Flood Risk | Medium | Low preferred |
Info
|
| Waterlogging Risk | High | Low preferred |
Info
|
🏚️ Earthquake Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Seismic Zone | Zone II | II preferred |
Info
|
| Risk Level | Low-Medium | Low preferred |
Info
|
| PGA (475yr) | 0.0155g | Lower preferred |
Info
|
🌡️ Land Surface Temp
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| LST Mean | 31.0°C | 20°C best / 45°C worst |
Weighted by formula
|
| LST Score | 55.8 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| LST Mean (°C) | 30.8 | 31.2 | 31.0 |
| LST Min (°C) | 20.5 | 21.8 | 21.1 |
| LST Max (°C) | 40.0 | 40.6 | 40.3 |
| LST Score | 56.7 | 55.0 | 55.8 |
🏗️ Built-up Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up % | 59.7% | Inverse scoring |
Score = 100 - builtup%
|
| Open Space % | 40.3% | Context |
Info
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up % | 57.2% | 62.2% | 59.7% |
| Open Space % | 42.8% | 37.8% | 40.3% |
| Built-up Score | 42.8 | 37.8 | 40.3 |
💡 Night-time Lights
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Avg Radiance | 22.00 | Scaled to 50 |
Score = min(100, avg/50*100)
|
| NTL Score | 44.0 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Avg Radiance | 22.24 | 21.76 | 22.00 |
| Max Radiance | 35.33 | 33.75 | 34.54 |
| NTL Score | 44.5 | 43.5 | 44.0 |
🏞️ Water Bodies
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Permanent Water % | 42.64% | 70% weight |
Scaled against 10%
|
| Seasonal Water % | 95.80% | 30% weight |
Scaled against 20%
|
| Water Score | 100.0 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Permanent Water % | 28.27% | 57.00% | 42.64% |
| Seasonal Water % | 96.54% | 95.06% | 95.80% |
| Water Score | 100.0 | 100.0 | 100.0 |
👥 Population Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Density/km² | 5,874.7 | Inverse scale up to 20,000 |
Lower -> higher score
|
| Score | 70.6 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Population Total | 17,675 | 173,131 | 95,403 |
| Density / km² | 5,626.1 | 6,123.2 | 5,874.7 |
| Pop Density Score | 71.9 | 69.4 | 70.6 |
⛲ Groundwater
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Soil Moisture | 131.119 | 30% weight |
Scaled
|
| Recharge | 2.23 | 25% weight |
Scaled
|
| PDSI | 3.04 | 20% weight |
Scaled
|
| SM Trend | 0.0000 | 15% weight |
Scaled
|
| Precipitation | 1,875.70 | 10% weight |
Scaled
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Soil Moisture | 130.942 | 131.297 | 131.119 |
| Recharge Estimate | 2.40 | 2.06 | 2.23 |
| PDSI | 3.05 | 3.02 | 3.04 |
| Groundwater Score | 63.2 | 63.2 | 63.2 |
🌧️ Waterlogging
| Parameter | Value | Target | Status |
|---|---|---|---|
| Avg Susceptibility | 53.3 | < 40 |
Concern
|
| Avg Slope | 3.04° | > 1° |
Good
|
| Avg Impervious | 68.4% | < 70% |
Good
|
🚶 Walkability & Safety
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Footpaths (500m) | 0 | ≥ 3 |
Concern
|
| Sidewalk Roads (1km) | 0 | ≥ 5 |
Concern
|
| Nearest Police Station | 821 m | ≤ 2000m |
Context
|
⚠️ Risk Factors
| Category | Risk | Distance / Severity | Meaning |
|---|---|---|---|
| Accessibility | Poor Last-Mile Connectivity | 0 m / Medium | Auto-rickihaws scarce, no ride-hailing coverage |
| Infrastructure | Unpaved Colony Roads - Kota Extension | 200 m / Medium | New colony roads not yet paved by developer |
| Land_zoning | Gas Pipeline Right-of-Way | 200 m / Medium | GAIL gas pipeline passing through colony, buffer zone restrictions |
| Water_drainage | High TDS Borewell Water | 300 m / Medium | Groundwater TDS exceeds 800 ppm (limit: 500) in multiple borewells |
| Environmental | Construction Waste Dumping - Kota Road | 500 m / Low | Debris and waste from nearby construction sites |
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| avinash ONE | PCGRERA260721001237 | New | Raipur | Mixed Development |
| avinash capital homes -i | PCGRERA060718000479 | Ongoing | Raipur | Residential Development |
| AVINASH COSMOCITY | PCGRERA110325001893 | New | Raipur | Residential Plotted Development |
| Avinash Eco city | PCGRERA031024001835 | New | Raipur | Residential Plotted Development |
| avinash elegance | PCGRERA241221001307 | New | Raipur | Residential Development |
| AVINASH ELITE HOMES | PCGRERA291218000883 | New | Raipur | Plotted Development |
| avinash emporio | PCGRERA120424001759 | New | Raipur | Commercial Development |
| avinash metropolis | PCGRERA290819001030 | New | Durg | Residential Development |
| AVINASH NEOPOLIS PHASE-1 | PCGRERA301024001843 | New | Raipur | Mixed Development |
| AVINASH NEW COUNTY | PCGRERA080618000115 | Ongoing | Raipur | Residential Development |
| avinash one extension | PCGRERA220722001480 | New | Raipur | Mixed Development |
| AVINASH PEARL | PCGRERA050618000026 | Ongoing | Raipur | Residential Development |
| Avinash pride | PCGRERA191222001563 | New | Raipur | Residential Plotted Development |
| avinash pride | PCGRERA180618000228 | Ongoing | Raipur | Mixed Development |
| AVINASH SUN CITY | PCGRERA060618000063 | Ongoing | Raipur | Plotted Development |
| AVINASH THE LAGOON | PCGRERA141022001540 | New | Raipur | Residential Development |
| AVINASH TIMES SQUARE | PCGRERA290618000391 | Ongoing | Raipur | Commercial Development |
| AVINASH UPWAN phase -1 | PCGRERA280225001884 | New | Raipur | Residential Development |
| AVINASH UPWAN phase -2 | PCGRERA280225001883 | New | Raipur | Residential Development |
| life style empressa | PCGRERA050618000027 | Ongoing | Raipur | Commercial Development |
| magneto signature homes - ii | PCGRERA050618000028 | Ongoing | Raipur | Plotted Development |
| magneto signature homes -I | PCGRERA040718000452 | Ongoing | Raipur | Residential Development |
| MAGNETO SIGNATURE HOMES -II APARTMENT | PCGRERA090519000973 | New | Raipur | Residential Development |
| MAGNETO THE MALL | PCGRERA290618000392 | Ongoing | Raipur | Commercial Development |
| MARUTI LIFESTYLE | PCGRERA290618000395 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - 1 | PCGRERA150618000200 | Ongoing | Raipur | Residential Development |
| maruti lifestyle - 4 | PCGRERA150618000202 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - V | PCGRERA280618000379 | Ongoing | Raipur | Residential Development |
| maruti lifestyle-2 | PCGRERA220618000279 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE-3 | PCGRERA300618000427 | Ongoing | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA131120001163
- Status
- New
- Project Type
- Residential Development
- Approved Date
- 13 Nov 2020
- Original End Date
- 31 Dec 2024
- EWS Category
- NO
- Construction Cost
- ₹ 837459000
- Land Cost
- ₹ 217210000
- Proposed Completion
- 30 Jan 2027
- Authorised Person
- ANAND SINGHANIA
- Website
- www.avinashgroup.com/project/detail/lifestyle-towers
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | TAPAN KUMAR SHARMA | 302107 |
| Quarterly CA | Dinesh Dewangan | 454646 |
| Engineer | Vishek Bisen | 1119 |
| Architect | Akhilesh Gupta | CA/2009/46770 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-11-13 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-11-13 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 252 | 169 | 3 | 83 | 12 |
| 2025-10-01 – 2025-12-31 | 252 | 159 | 12 | 83 | 12 |
| 2025-07-01 – 2025-09-30 | 252 | 156 | 4 | 93 | 12 |
| 2025-04-01 – 2025-06-30 | 252 | 156 | 0 | 96 | 12 |
| 2025-01-01 – 2025-03-31 | 252 | 155 | 3 | 96 | 12 |
| 2024-10-01 – 2024-12-31 | 252 | 154 | 9 | 97 | 12 |
| 2024-07-01 – 2024-09-30 | 252 | 145 | 11 | 98 | 12 |
| 2024-04-01 – 2024-06-30 | 252 | 128 | 17 | 107 | 12 |
| 2024-01-01 – 2024-03-31 | 252 | 118 | 10 | 124 | 12 |
| 2023-10-01 – 2023-12-31 | 252 | 106 | 12 | 134 | 12 |
| 2023-07-01 – 2023-09-30 | 252 | 91 | 15 | 146 | 12 |
| 2023-04-01 – 2023-06-30 | 252 | 81 | 10 | 161 | 12 |
| 2023-01-01 – 2023-03-31 | 252 | 76 | 5 | 171 | 12 |
| 2022-10-01 – 2022-12-31 | 252 | 68 | 8 | 176 | 12 |
| 2022-07-01 – 2022-09-30 | 252 | 65 | 3 | 184 | 12 |
| 2022-04-01 – 2022-06-30 | 252 | 65 | 0 | 187 | 12 |
| 2022-01-01 – 2022-03-31 | 252 | 56 | 9 | 187 | 12 |
| 2021-10-01 – 2021-12-31 | 252 | 54 | 2 | 196 | 12 |
| 2021-07-01 – 2021-09-30 | 252 | 47 | 7 | 198 | 12 |
| 2021-04-01 – 2021-06-30 | 252 | 45 | 2 | 205 | 12 |
| 2021-01-01 – 2021-03-31 | 252 | 37 | 8 | 207 | 12 |
| 2020-11-13 – 2020-12-31 | 252 | 0 | 37 | 215 | 12 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- WORD NO-02 KOTA RAMKRISHAN PARAMHANS WORD TEHSIL-RAIPUR DIST-RAIPUR
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2585263, 81.5934757 View on Map
Livability of Kota Raipur
Environmental, infrastructure & amenity parameters for the area where this project is located (1.03 km from project). Each value is compared with the Raipur average.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | life style empressa | Raipur | Ongoing | 0.10 km |
| 2 | ishaan heightS | Raipur | New | 0.21 km |
| 3 | ARYAPOLIS | Raipur | Ongoing | 0.52 km |
| 4 | fortune residency | Raipur | New | 0.74 km |
| 5 | GOLDEN ARCADE | Raipur | Ongoing | 0.78 km |
| 6 | PARK AVENUE | Raipur | New | 0.79 km |
| 7 | CELEBRITY HOMES | Raipur | Ongoing | 0.87 km |
| 8 | saheb society | Raipur | Ongoing | 0.88 km |
| 9 | govinda green | Raipur | New | 0.95 km |
| 10 | sun city | Raipur | Ongoing | 0.96 km |
| 11 | KANCHAN VIHAR PHASE - I | Raipur | Ongoing | 0.98 km |
| 12 | kanchan vihar phase -ii | Raipur | Ongoing | 1.00 km |
| 13 | imperial heights | Raipur | Ongoing | 1.02 km |
| 14 | TIRUPATI ENCLAVE PHASE- II | Raipur | Ongoing | 1.04 km |
| 15 | TIRUPATI ENCLAVE PHASE-03 | Raipur | New | 1.11 km |
| 16 | TIRUPATI ENCLAVE COMMERCIAL | Raipur | Ongoing | 1.12 km |
| 17 | PARTHIVI PACIFIC-ROYAL WOODS | Raipur | Ongoing | 1.13 km |
| 18 | TIRUPATI ENCLAVE PHASE -I | Raipur | Ongoing | 1.14 km |
| 19 | CONSTRUCTION & DEVELOPMNT OF 96 LIG (G+6)&48 EWS (G+6) FLATS AT PHASE-3 KABIR NAGAR RAIPUR | Raipur | New | 1.34 km |
| 20 | KALPTARU CASITA | Raipur | New | 1.49 km |
| 21 | PMAY OF 576 DUS VILLAGE -KOTA CHIRHULDIH , - RAIPUR | Raipur | Ongoing | 1.55 km |
| 22 | HARSHIT LANDMARK (PHASE-III, BLOCK -E & F) | Raipur | Ongoing | 1.58 km |
| 23 | HARSHIT LANDMARK (PHASE-IV, BLOCK-G) | Raipur | Ongoing | 1.59 km |
| 24 | construction of 27 no jr mig(3bhk) at phase-4 kabir nagar raipur | Raipur | New | 1.61 km |
| 25 | HARSHIT LANDMARK (PHASE-II, BLOCK- C & D) | Raipur | Ongoing | 1.62 km |
| 26 | harshit landmark (phase-i, block -a&b) | Raipur | Ongoing | 1.63 km |
| 27 | Avinash Aashiyana Extension | Raipur | New | 1.63 km |
| 28 | mansarovar residency | Raipur | Ongoing | 1.79 km |
| 29 | ARIHANT NAGAR | Raipur | Ongoing | 1.82 km |
| 30 | SHRI RAM LOTUS VALLEY | Raipur | Ongoing | 1.85 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA131120001163
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.2 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
0.74 kmSerikhedi Talab ≤3 kmTank · 50m buffer
-
2.5 kmTatibandh Talab ≤3 kmTank · 50m buffer
-
3.13 kmTatibandh Nala 3–5 kmNala · 20m buffer
-
3.47 kmDevpuri Nala 3–5 kmNala · 20m buffer
-
3.57 kmBhatagaon Nala 3–5 kmNala · 20m buffer
-
3.6 kmKharun Right Bank Canal 3–5 kmCanal · 20m buffer
-
3.79 kmMaharajband Talab 3–5 kmTank · 50m buffer
-
4.11 kmMowa Talab 3–5 kmTank · 50m buffer
-
0.4 kmGudhiyari Old Dump Site ≤3 kmLegacy dump · 500m buffer
-
2.24 kmOld Raipur Trenching Ground ≤3 kmInactive landfill · 500m buffer
-
3.18 kmTatibandh Legacy Dump 3–5 kmLegacy dump · 500m buffer
-
3.26 kmJarway Transfer Station 3–5 kmTransfer station · 100m buffer
-
4.35 kmSarora SLRM Centre (Manikanchan Kendra) 3–5 kmWaste processing · 200m buffer
-
4.35 kmBhanpuri-Rawabhata Legacy Dump 3–5 kmLegacy dump · 500m buffer
-
4.6 kmSarora Composting / Bio-methanation Plant 3–5 kmWaste processing · 200m buffer
-
4.61 kmSarora Trenching Ground 3–5 kmActive landfill · 500m buffer
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (54)
APARTMENTPHOTO (140)
ARCH (28)
Ann19 (5)
BOROUCHRE (20)
BRIEF (1)
BUILDING (1)
CA (24)
COLONIZER (1)
COMMON (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (28)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PSPEC (1)
Reg (1)
SANCTIONBUILDING (1)
SEARCH (1)
SELF (1)
TAC (1)
other (6)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!
Log in to see the full page
This page shows a preview. Sign in (or create a free account) to unlock the full content, charts, and downloads.
Log in Create account