MARUTI LIFE STYLE TOWER
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| avinash ONE | PCGRERA260721001237 | New | Raipur | Mixed Development |
| avinash capital homes -i | PCGRERA060718000479 | Ongoing | Raipur | Residential Development |
| AVINASH COSMOCITY | PCGRERA110325001893 | New | Raipur | Residential Plotted Development |
| Avinash Eco city | PCGRERA031024001835 | New | Raipur | Residential Plotted Development |
| avinash elegance | PCGRERA241221001307 | New | Raipur | Residential Development |
| AVINASH ELITE HOMES | PCGRERA291218000883 | New | Raipur | Plotted Development |
| avinash emporio | PCGRERA120424001759 | New | Raipur | Commercial Development |
| avinash metropolis | PCGRERA290819001030 | New | Durg | Residential Development |
| AVINASH NEOPOLIS PHASE-1 | PCGRERA301024001843 | New | Raipur | Mixed Development |
| AVINASH NEW COUNTY | PCGRERA080618000115 | Ongoing | Raipur | Residential Development |
| avinash one extension | PCGRERA220722001480 | New | Raipur | Mixed Development |
| AVINASH PEARL | PCGRERA050618000026 | Ongoing | Raipur | Residential Development |
| Avinash pride | PCGRERA191222001563 | New | Raipur | Residential Plotted Development |
| avinash pride | PCGRERA180618000228 | Ongoing | Raipur | Mixed Development |
| AVINASH SUN CITY | PCGRERA060618000063 | Ongoing | Raipur | Plotted Development |
| AVINASH THE LAGOON | PCGRERA141022001540 | New | Raipur | Residential Development |
| AVINASH TIMES SQUARE | PCGRERA290618000391 | Ongoing | Raipur | Commercial Development |
| AVINASH UPWAN phase -1 | PCGRERA280225001884 | New | Raipur | Residential Development |
| AVINASH UPWAN phase -2 | PCGRERA280225001883 | New | Raipur | Residential Development |
| life style empressa | PCGRERA050618000027 | Ongoing | Raipur | Commercial Development |
| magneto signature homes - ii | PCGRERA050618000028 | Ongoing | Raipur | Plotted Development |
| magneto signature homes -I | PCGRERA040718000452 | Ongoing | Raipur | Residential Development |
| MAGNETO SIGNATURE HOMES -II APARTMENT | PCGRERA090519000973 | New | Raipur | Residential Development |
| MAGNETO THE MALL | PCGRERA290618000392 | Ongoing | Raipur | Commercial Development |
| MARUTI LIFESTYLE | PCGRERA290618000395 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - 1 | PCGRERA150618000200 | Ongoing | Raipur | Residential Development |
| maruti lifestyle - 4 | PCGRERA150618000202 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - V | PCGRERA280618000379 | Ongoing | Raipur | Residential Development |
| maruti lifestyle-2 | PCGRERA220618000279 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE-3 | PCGRERA300618000427 | Ongoing | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA131120001163
- Status
- New
- Project Type
- Residential Development
- Approved Date
- 13 Nov 2020
- Original End Date
- 31 Dec 2024
- EWS Category
- NO
- Construction Cost
- ₹ 937459000
- Land Cost
- ₹ 217210000
- Proposed Completion
- 30 May 2027
- Authorised Person
- ANAND SINGHANIA
- Website
- www.avinashgroup.com/project/detail/lifestyle-towers
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | TAPAN KUMAR SHARMA | 302107 |
| Quarterly CA | Dinesh Dewangan | 454646 |
| Engineer | Vishek Bisen | 1119 |
| Architect | Akhilesh Gupta | CA/2009/46770 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-04-01 – 2026-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-11-13 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-04-01 – 2026-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-11-13 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-04-01 – 2026-06-30 | 252 | 169 | 3 | 80 | 12 |
| 2026-01-01 – 2026-03-31 | 252 | 169 | 3 | 83 | 12 |
| 2025-10-01 – 2025-12-31 | 252 | 159 | 12 | 83 | 12 |
| 2025-07-01 – 2025-09-30 | 252 | 156 | 4 | 93 | 12 |
| 2025-04-01 – 2025-06-30 | 252 | 156 | 0 | 96 | 12 |
| 2025-01-01 – 2025-03-31 | 252 | 155 | 3 | 96 | 12 |
| 2024-10-01 – 2024-12-31 | 252 | 154 | 9 | 97 | 12 |
| 2024-07-01 – 2024-09-30 | 252 | 145 | 11 | 98 | 12 |
| 2024-04-01 – 2024-06-30 | 252 | 128 | 17 | 107 | 12 |
| 2024-01-01 – 2024-03-31 | 252 | 118 | 10 | 124 | 12 |
| 2023-10-01 – 2023-12-31 | 252 | 106 | 12 | 134 | 12 |
| 2023-07-01 – 2023-09-30 | 252 | 91 | 15 | 146 | 12 |
| 2023-04-01 – 2023-06-30 | 252 | 81 | 10 | 161 | 12 |
| 2023-01-01 – 2023-03-31 | 252 | 76 | 5 | 171 | 12 |
| 2022-10-01 – 2022-12-31 | 252 | 68 | 8 | 176 | 12 |
| 2022-07-01 – 2022-09-30 | 252 | 65 | 3 | 184 | 12 |
| 2022-04-01 – 2022-06-30 | 252 | 65 | 0 | 187 | 12 |
| 2022-01-01 – 2022-03-31 | 252 | 56 | 9 | 187 | 12 |
| 2021-10-01 – 2021-12-31 | 252 | 54 | 2 | 196 | 12 |
| 2021-07-01 – 2021-09-30 | 252 | 47 | 7 | 198 | 12 |
| 2021-04-01 – 2021-06-30 | 252 | 45 | 2 | 205 | 12 |
| 2021-01-01 – 2021-03-31 | 252 | 37 | 8 | 207 | 12 |
| 2020-11-13 – 2020-12-31 | 252 | 0 | 37 | 215 | 12 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- WORD NO-02 KOTA RAMKRISHAN PARAMHANS WORD TEHSIL-RAIPUR DIST-RAIPUR
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2586294, 81.5935176 View on Map
| Amenity | Count | Coverage |
|---|---|---|
| BOUNDARY WALL | — | 99% |
| CLUB HOUSE | — | 90% |
| COMMUNITY BUILDINGS | — | 90% |
| ENERGY MAANAGEMENT | — | 100% |
| FIRE PROTECTION AND FIRE SAFETY REQUIREMENTS | — | 85% |
| GYM | — | 90% |
| INTERNAL ROADS AND FOOTPATHS | — | 95% |
| LANDSCAPING AND TREE PLANTING | — | 95% |
| OPEN PARKING | — | 98% |
| PLACE OF WORSHIP | — | 90% |
| SECURITY SERVICE | — | 95% |
| SEWERAGE | — | 95% |
| STORM WATER DRAINS | — | 100% |
| STREET LIGHTING | — | 85% |
| SWIMMING POOL | — | 90% |
| TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT | — | 100% |
| WATER CONSERVATION RAIN WATER HARVESTING | — | 100% |
| WATER SUPPLY | — | 95% |
Detailed livability parameters are not yet available for this area. Our livability dataset currently covers Raipur, Naya Raipur and Amleshwar; coverage for additional cities is being added progressively.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | life style empressa | Raipur | Ongoing | 0.10 km |
| 2 | ishaan heightS | Raipur | New | 0.23 km |
| 3 | ARYAPOLIS | Raipur | Ongoing | 0.52 km |
| 4 | fortune residency | Raipur | New | 0.74 km |
| 5 | GOLDEN ARCADE | Raipur | Ongoing | 0.78 km |
| 6 | PARK AVENUE | Raipur | New | 0.80 km |
| 7 | saheb society | Raipur | Ongoing | 0.87 km |
| 8 | CELEBRITY HOMES | Raipur | Ongoing | 0.87 km |
| 9 | govinda green | Raipur | New | 0.95 km |
| 10 | sun city | Raipur | Ongoing | 0.96 km |
| 11 | KANCHAN VIHAR PHASE - I | Raipur | Ongoing | 0.99 km |
| 12 | imperial heights | Raipur | Ongoing | 1.01 km |
| 13 | kanchan vihar phase -ii | Raipur | Ongoing | 1.01 km |
| 14 | TIRUPATI ENCLAVE PHASE- II | Raipur | Ongoing | 1.05 km |
| 15 | TIRUPATI ENCLAVE PHASE-03 | Raipur | New | 1.12 km |
| 16 | TIRUPATI ENCLAVE COMMERCIAL | Raipur | Ongoing | 1.13 km |
| 17 | PARTHIVI PACIFIC-ROYAL WOODS | Raipur | Ongoing | 1.14 km |
| 18 | TIRUPATI ENCLAVE PHASE -I | Raipur | Ongoing | 1.15 km |
| 19 | CONSTRUCTION & DEVELOPMNT OF 96 LIG (G+6)&48 EWS (G+6) FLATS AT PHASE-3 KABIR NAGAR RAIPUR | Raipur | New | 1.33 km |
| 20 | KALPTARU CASITA | Raipur | New | 1.49 km |
| 21 | PMAY OF 576 DUS VILLAGE -KOTA CHIRHULDIH , - RAIPUR | Raipur | Ongoing | 1.54 km |
| 22 | HARSHIT LANDMARK (PHASE-IV, BLOCK-G) | Raipur | Ongoing | 1.58 km |
| 23 | HARSHIT LANDMARK (PHASE-III, BLOCK -E & F) | Raipur | Ongoing | 1.58 km |
| 24 | construction of 27 no jr mig(3bhk) at phase-4 kabir nagar raipur | Raipur | New | 1.60 km |
| 25 | Avinash Aashiyana Extension | Raipur | New | 1.62 km |
| 26 | HARSHIT LANDMARK (PHASE-II, BLOCK- C & D) | Raipur | Ongoing | 1.62 km |
| 27 | harshit landmark (phase-i, block -a&b) | Raipur | Ongoing | 1.63 km |
| 28 | mansarovar residency | Raipur | Ongoing | 1.79 km |
| 29 | ARIHANT NAGAR | Raipur | Ongoing | 1.83 km |
| 30 | SHRI RAM LOTUS VALLEY | Raipur | Ongoing | 1.86 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA131120001163
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.2 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
0.72 kmSerikhedi Talab ≤3 kmTank · 50m buffer
-
2.49 kmTatibandh Talab ≤3 kmTank · 50m buffer
-
3.12 kmTatibandh Nala 3–5 kmNala · 20m buffer
-
3.47 kmDevpuri Nala 3–5 kmNala · 20m buffer
-
3.58 kmBhatagaon Nala 3–5 kmNala · 20m buffer
-
3.61 kmKharun Right Bank Canal 3–5 kmCanal · 20m buffer
-
3.78 kmMaharajband Talab 3–5 kmTank · 50m buffer
-
4.1 kmMowa Talab 3–5 kmTank · 50m buffer
-
0.4 kmGudhiyari Old Dump Site ≤3 kmLegacy dump · 500m buffer
-
2.25 kmOld Raipur Trenching Ground ≤3 kmInactive landfill · 500m buffer
-
3.16 kmTatibandh Legacy Dump 3–5 kmLegacy dump · 500m buffer
-
3.26 kmJarway Transfer Station 3–5 kmTransfer station · 100m buffer
-
4.34 kmSarora SLRM Centre (Manikanchan Kendra) 3–5 kmWaste processing · 200m buffer
-
4.36 kmBhanpuri-Rawabhata Legacy Dump 3–5 kmLegacy dump · 500m buffer
-
4.61 kmSarora Trenching Ground 3–5 kmActive landfill · 500m buffer
-
4.61 kmSarora Composting / Bio-methanation Plant 3–5 kmWaste processing · 200m buffer
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (54)
APARTMENTPHOTO (146)
ARCH (30)
Ann19 (6)
BOROUCHRE (21)
BRIEF (1)
BUILDING (1)
CA (25)
COLONIZER (1)
COMMON (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (30)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PSPEC (1)
Reg (1)
SANCTIONBUILDING (1)
SEARCH (1)
SELF (1)
TAC (1)
other (6)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!