GOLDEN ARCADE
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Livability of Kota
Eighteen environmental, infrastructure and amenity parameters for the nearest mapped area (Kota — 0.45 km from this project). Click any parameter for the underlying readings, thresholds and what they mean.
🏠 Livability Parameters
Latest readings for Kota. Only parameters with available data are shown below. Based on the latest readings for Kota.
🌬️ Air Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| PM2.5 | 17.5 µg/m³ | ≤ 40 |
Good
|
| PM10 | 37.4 µg/m³ | ≤ 60 |
Good
|
| NO₂ | 5.4 µg/m³ | ≤ 40 |
Good
|
💧 Water Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| TDS | 366 ppm | ≤ 500 |
Good
|
| Fluoride | 0.93 mg/L | ≤ 1.0 |
Good
|
| Turbidity | 4.4 NTU | ≤ 1 |
Concern
|
🧹 Sanitation
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| ODF Status | ODF | ODF++ |
Info
|
| Sewage Coverage | 40% | ≥ 80% |
Concern
|
| Drainage Coverage | 50% | ≥ 90% |
Concern
|
🛣️ Infrastructure
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up (LULC) | 59.7% | 40-70% |
Contextual
|
| Impervious Surface | 37.0% | < 70% |
Good
|
| NDVI Mean | 0.260 | > 0.3 |
Concern
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up (LULC) % | 57.2% | 62.2% | 59.7% |
| Tree Cover % | 14.3% | 14.4% | 14.4% |
| Urbanization Index | 100.0 | 100.0 | 100.0 |
| Infra Score | 78.1 | 81.0 | 80.6 |
🏥 Amenities
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Hospitals (500m) | 4 | ≥1 |
Good
|
| Schools (1km) | 3 | ≥3 |
Good
|
| Markets (1km) | 4 | ≥1 |
Good
|
🌳 Green Cover
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| NDVI Mean | 0.271 | 0.5 maps to score 100 |
Weighted 40%
|
| Vegetation % | 24.7% | Direct % (cap 100) |
Weighted 30%
|
| Dense Green % | 10.8% | Scaled from 50% |
Weighted 20%
|
| Parks within 500m | 6 | Count * 33 (cap 100) |
Weighted 10%
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| NDVI Mean | 0.249 | 0.292 | 0.271 |
| Vegetation % | 21.3% | 28.1% | 24.7% |
| Dense Green % | 9.9% | 11.6% | 10.8% |
| Tree Canopy % | 12.1% | 13.0% | 12.6% |
| Green Score | 40.3 | 46.4 | 43.4 |
🔊 Noise
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Day Noise | 39.2 dB | ≤ 65.0 dB |
Good
|
| Night Noise | 35.1 dB | ≤ 55.0 dB |
Good
|
| Nearest Highway | 1,608 m | Higher usually quieter |
Info
|
🌊 Flood Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Overall Risk | High | Low preferred |
Info
|
| River Flood Risk | Medium | Low preferred |
Info
|
| Waterlogging Risk | High | Low preferred |
Info
|
🏚️ Earthquake Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Seismic Zone | Zone II | II preferred |
Info
|
| Risk Level | Low-Medium | Low preferred |
Info
|
| PGA (475yr) | 0.0155g | Lower preferred |
Info
|
🌡️ Land Surface Temp
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| LST Mean | 31.0°C | 20°C best / 45°C worst |
Weighted by formula
|
| LST Score | 55.8 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| LST Mean (°C) | 30.8 | 31.2 | 31.0 |
| LST Min (°C) | 20.5 | 21.8 | 21.1 |
| LST Max (°C) | 40.0 | 40.6 | 40.3 |
| LST Score | 56.7 | 55.0 | 55.8 |
🏗️ Built-up Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up % | 59.7% | Inverse scoring |
Score = 100 - builtup%
|
| Open Space % | 40.3% | Context |
Info
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up % | 57.2% | 62.2% | 59.7% |
| Open Space % | 42.8% | 37.8% | 40.3% |
| Built-up Score | 42.8 | 37.8 | 40.3 |
💡 Night-time Lights
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Avg Radiance | 22.00 | Scaled to 50 |
Score = min(100, avg/50*100)
|
| NTL Score | 44.0 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Avg Radiance | 22.24 | 21.76 | 22.00 |
| Max Radiance | 35.33 | 33.75 | 34.54 |
| NTL Score | 44.5 | 43.5 | 44.0 |
🏞️ Water Bodies
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Permanent Water % | 42.64% | 70% weight |
Scaled against 10%
|
| Seasonal Water % | 95.80% | 30% weight |
Scaled against 20%
|
| Water Score | 100.0 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Permanent Water % | 28.27% | 57.00% | 42.64% |
| Seasonal Water % | 96.54% | 95.06% | 95.80% |
| Water Score | 100.0 | 100.0 | 100.0 |
👥 Population Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Density/km² | 5,874.7 | Inverse scale up to 20,000 |
Lower -> higher score
|
| Score | 70.6 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Population Total | 17,675 | 173,131 | 95,403 |
| Density / km² | 5,626.1 | 6,123.2 | 5,874.7 |
| Pop Density Score | 71.9 | 69.4 | 70.6 |
⛲ Groundwater
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Soil Moisture | 131.119 | 30% weight |
Scaled
|
| Recharge | 2.23 | 25% weight |
Scaled
|
| PDSI | 3.04 | 20% weight |
Scaled
|
| SM Trend | 0.0000 | 15% weight |
Scaled
|
| Precipitation | 1,875.70 | 10% weight |
Scaled
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Soil Moisture | 130.942 | 131.297 | 131.119 |
| Recharge Estimate | 2.40 | 2.06 | 2.23 |
| PDSI | 3.05 | 3.02 | 3.04 |
| Groundwater Score | 63.2 | 63.2 | 63.2 |
🌧️ Waterlogging
| Parameter | Value | Target | Status |
|---|---|---|---|
| Avg Susceptibility | 53.3 | < 40 |
Concern
|
| Avg Slope | 3.04° | > 1° |
Good
|
| Avg Impervious | 68.4% | < 70% |
Good
|
🚶 Walkability & Safety
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Footpaths (500m) | 0 | ≥ 3 |
Concern
|
| Sidewalk Roads (1km) | 0 | ≥ 5 |
Concern
|
| Nearest Police Station | 821 m | ≤ 2000m |
Context
|
⚠️ Risk Factors
| Category | Risk | Distance / Severity | Meaning |
|---|---|---|---|
| Accessibility | Poor Last-Mile Connectivity | 0 m / Medium | Auto-rickihaws scarce, no ride-hailing coverage |
| Infrastructure | Unpaved Colony Roads - Kota Extension | 200 m / Medium | New colony roads not yet paved by developer |
| Land_zoning | Gas Pipeline Right-of-Way | 200 m / Medium | GAIL gas pipeline passing through colony, buffer zone restrictions |
| Water_drainage | High TDS Borewell Water | 300 m / Medium | Groundwater TDS exceeds 800 ppm (limit: 500) in multiple borewells |
| Environmental | Construction Waste Dumping - Kota Road | 500 m / Low | Debris and waste from nearby construction sites |
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA230718000631
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 23 Jul 2018
- Original End Date
- 31 Mar 2019
- EWS Category
- NO
- Construction Cost
- ₹ 67453000
- Land Cost
- ₹ 7262000
- Proposed Completion
- 03 Oct 2022
- Authorised Person
- AMARJEET CHHABRA
- Website
- www.neelamhomes.com
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | VINAY AGRAWAL | 425332 |
| Quarterly CA | CA TUSHAR GIRDHAR FAFAT | 170132 |
| Engineer | SATISH TOPPO | CA/2007/41187 |
| Architect | SATISH TOPPO | CA/2007/39836 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-10-01 – 2022-12-31 | 12 | 6 | 0 | 6 | 0 |
| 2022-07-01 – 2022-09-30 | 12 | 6 | 0 | 6 | 0 |
| 2022-04-01 – 2022-06-30 | 12 | 6 | 0 | 6 | 15 |
| 2022-01-01 – 2022-03-31 | 12 | 6 | 0 | 6 | 15 |
| 2021-10-01 – 2021-12-31 | 12 | 6 | 0 | 6 | 15 |
| 2021-07-01 – 2021-09-30 | 12 | 6 | 0 | 6 | 15 |
| 2021-04-01 – 2021-06-30 | 12 | 6 | 0 | 6 | 15 |
| 2021-01-01 – 2021-03-31 | 12 | 6 | 0 | 6 | 15 |
| 2020-10-01 – 2020-12-31 | 12 | 6 | 0 | 6 | 15 |
| 2020-07-01 – 2020-09-30 | 12 | 6 | 0 | 6 | 15 |
| 2020-04-01 – 2020-06-30 | 12 | 6 | 0 | 6 | 15 |
| 2020-01-01 – 2020-03-31 | 12 | 6 | 0 | 6 | 15 |
| 2019-10-01 – 2019-12-31 | 12 | 6 | 0 | 6 | 15 |
| 2019-07-01 – 2019-09-30 | 12 | 6 | 0 | 6 | 15 |
| 2019-04-01 – 2019-06-30 | 12 | 6 | 0 | 6 | 15 |
| 2019-01-01 – 2019-03-31 | 12 | 5 | 1 | 6 | 15 |
| 2018-10-01 – 2018-12-31 | 12 | 5 | 0 | 7 | 11 |
| 2018-07-23 – 2018-09-30 | 12 | 1 | 4 | 7 | 11 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-10-01 – 2022-12-31 | 47 | 46 | 0 | 1 | 0 |
| 2022-07-01 – 2022-09-30 | 47 | 46 | 0 | 1 | 0 |
| 2022-04-01 – 2022-06-30 | 47 | 46 | 0 | 1 | 0 |
| 2022-01-01 – 2022-03-31 | 47 | 46 | 0 | 1 | 0 |
| 2021-10-01 – 2021-12-31 | 47 | 46 | 0 | 1 | 0 |
| 2021-07-01 – 2021-09-30 | 47 | 46 | 0 | 1 | 0 |
| 2021-04-01 – 2021-06-30 | 47 | 46 | 0 | 1 | 0 |
| 2021-01-01 – 2021-03-31 | 47 | 46 | 0 | 1 | 0 |
| 2020-10-01 – 2020-12-31 | 47 | 46 | 0 | 1 | 0 |
| 2020-07-01 – 2020-09-30 | 47 | 46 | 0 | 1 | 0 |
| 2020-04-01 – 2020-06-30 | 47 | 46 | 0 | 1 | 0 |
| 2020-01-01 – 2020-03-31 | 47 | 46 | 0 | 1 | 0 |
| 2019-10-01 – 2019-12-31 | 47 | 46 | 0 | 1 | 0 |
| 2019-07-01 – 2019-09-30 | 47 | 46 | 0 | 1 | 0 |
| 2019-04-01 – 2019-06-30 | 47 | 46 | 0 | 1 | 4 |
| 2019-01-01 – 2019-03-31 | 47 | 46 | 0 | 1 | 4 |
| 2018-10-01 – 2018-12-31 | 47 | 46 | 0 | 1 | 4 |
| 2018-07-23 – 2018-09-30 | 47 | 46 | 0 | 1 | 4 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-07-23 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE - KOTA, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2613139, 81.6004261 View on Map
Livability of Kota Raipur
Environmental, infrastructure & amenity parameters for the area where this project is located (0.45 km from project). Each value is compared with the Raipur average.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | saheb society | Raipur | Ongoing | 0.09 km |
| 2 | life style empressa | Raipur | Ongoing | 0.72 km |
| 3 | maruti life style tower | Raipur | New | 0.78 km |
| 4 | imperial heights | Raipur | Ongoing | 0.90 km |
| 5 | PMAY OF 576 DUS VILLAGE -KOTA CHIRHULDIH , - RAIPUR | Raipur | Ongoing | 0.98 km |
| 6 | ishaan heightS | Raipur | New | 0.98 km |
| 7 | Avinash Aashiyana Extension | Raipur | New | 1.01 km |
| 8 | mansarovar residency | Raipur | Ongoing | 1.01 km |
| 9 | construction of 27 no jr mig(3bhk) at phase-4 kabir nagar raipur | Raipur | New | 1.03 km |
| 10 | CONSTRUCTION & DEVELOPMNT OF 96 LIG (G+6)&48 EWS (G+6) FLATS AT PHASE-3 KABIR NAGAR RAIPUR | Raipur | New | 1.07 km |
| 11 | PARK AVENUE | Raipur | New | 1.08 km |
| 12 | KALPTARU CASITA | Raipur | New | 1.14 km |
| 13 | ARYAPOLIS | Raipur | Ongoing | 1.23 km |
| 14 | CELEBRITY HOMES | Raipur | Ongoing | 1.35 km |
| 15 | CREST GREENS | Raipur | Ongoing | 1.48 km |
| 16 | fortune residency | Raipur | New | 1.49 km |
| 17 | sun city | Raipur | Ongoing | 1.50 km |
| 18 | pmay of 280(dus) at kata chirhuldih ,raipur | Raipur | Ongoing | 1.62 km |
| 19 | govinda green | Raipur | New | 1.65 km |
| 20 | KANCHAN VIHAR PHASE - I | Raipur | Ongoing | 1.75 km |
| 21 | kanchan vihar phase -ii | Raipur | Ongoing | 1.78 km |
| 22 | TIRUPATI ENCLAVE PHASE- II | Raipur | Ongoing | 1.80 km |
| 23 | GULMOHAR PARK | Raipur | Ongoing | 1.84 km |
| 24 | v3 bAlaji green city, & balaji hights | Raipur | Ongoing | 1.85 km |
| 25 | TIRUPATI ENCLAVE COMMERCIAL | Raipur | Ongoing | 1.87 km |
| 26 | TIRUPATI ENCLAVE PHASE-03 | Raipur | New | 1.87 km |
| 27 | TIRUPATI ENCLAVE PHASE -I | Raipur | Ongoing | 1.89 km |
| 28 | PARTHIVI PACIFIC-ROYAL WOODS | Raipur | Ongoing | 1.90 km |
| 29 | HARSHIT LANDMARK (PHASE-IV, BLOCK-G) | Raipur | Ongoing | 2.05 km |
| 30 | HARSHIT LANDMARK (PHASE-III, BLOCK -E & F) | Raipur | Ongoing | 2.05 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA230718000631
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.4 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
0.7 kmSerikhedi Talab ≤3 kmTank · 50m buffer
-
1.77 kmTatibandh Talab ≤3 kmTank · 50m buffer
-
2.37 kmTatibandh Nala ≤3 kmNala · 20m buffer
-
2.95 kmDevpuri Nala ≤3 kmNala · 20m buffer
-
3.08 kmMaharajband Talab 3–5 kmTank · 50m buffer
-
3.29 kmBhatagaon Nala 3–5 kmNala · 20m buffer
-
3.36 kmMowa Talab 3–5 kmTank · 50m buffer
-
3.62 kmKharun Right Bank Canal 3–5 kmCanal · 20m buffer
-
1.09 kmGudhiyari Old Dump Site ≤3 kmLegacy dump · 500m buffer
-
2.68 kmTatibandh Legacy Dump ≤3 kmLegacy dump · 500m buffer
-
3.01 kmOld Raipur Trenching Ground 3–5 kmInactive landfill · 500m buffer
-
3.74 kmJarway Transfer Station 3–5 kmTransfer station · 100m buffer
-
3.76 kmSarora SLRM Centre (Manikanchan Kendra) 3–5 kmWaste processing · 200m buffer
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (15)
ARCH (17)
AUDITOR (3)
AminitiesPHOTO (18)
BOROUCHRE (19)
BRIEF (1)
BUILDING (1)
BUILDINGPHOTO (114)
CA (20)
COLONIZER (1)
COM (4)
COMMON (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (17)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (114)
PSPEC (1)
Reg (1)
SANCTIONBUILDING (1)
SEARCH (1)
SELF (1)
TAC (1)
other (6)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!
Log in to see the full page
This page shows a preview. Sign in (or create a free account) to unlock the full content, charts, and downloads.
Log in Create account