GOVINDA GREEN
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| ARCHEE ICON CITY | PCGRERA070718000497 | Ongoing | Raipur | Plotted Development |
| Harshit Fortuna | PCGRERA230618000302 | Ongoing | Raipur | Residential Development |
| Harshit gold city | PCGRERA040123001580 | New | Raipur | Residential Plotted Development |
| Harshit Harmony | PCGRERA200618000241 | Ongoing | Raipur | Plotted Development |
| HARSHIT HARMONY EXTENSION | PCGRERA191225002013 | New | Raipur | Mixed Plotted Development |
| HARSHIT HARMONY PHASE -II | P3CGRERA161118000013 | Completed | RAIPUR | Group Housing |
| HARSHIT HARMONY PHASE -II | P3CGRERA161118000013 | RAIPUR | Group Housing | |
| Harshit Icon City | PCGRERA050718000466 | Ongoing | Raipur | Plotted Development |
| harshit landmark (phase-i, block -a&b) | PCGRERA160718000539 | Ongoing | Raipur | Mixed Development |
| HARSHIT LANDMARK (PHASE-II, BLOCK- C & D) | PCGRERA270618000349 | Ongoing | Raipur | Mixed Development |
| HARSHIT LANDMARK (PHASE-III, BLOCK -E & F) | PCGRERA270618000352 | Ongoing | Raipur | Mixed Development |
| HARSHIT LANDMARK (PHASE-IV, BLOCK-G) | PCGRERA270618000348 | Ongoing | Raipur | Mixed Development |
| HARSHIT NEO CITY | PCGRERA070718000496 | Ongoing | Durg | Residential Development |
| HARSHIT PLATINUM GREEN | PCGRERA201125001992 | New | Durg | Residential Plotted Development |
| HARSHIT URBAN CITY | PCGRERA250724001799 | New | Raipur | Residential Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA210921001268
- Status
- New
- Project Type
- Residential Plotted Development
- Approved Date
- 21 Sep 2021
- Original End Date
- 15 Sep 2024
- EWS Category
- NO
- Construction Cost
- ₹ 9168000
- Land Cost
- ₹ 34235000
- Proposed Completion
- 15 Sep 2024
- Authorised Person
- subodh singhania
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | ANKIT SETHIYA | 422261 |
| Quarterly CA | MANOJ AGRAWAL | 077684 |
| Engineer | AMIT RAJ | 833/2016 |
| Architect | SACHIN KHARE | CA/2015/66924 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE- DUMARTALAB , TEHSIL- RAIPUR ,DIST -RAIPUR
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2602371, 81.5844976 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | fortune residency | Raipur | New | 0.27 km |
| 2 | PARTHIVI PACIFIC-ROYAL WOODS | Raipur | Ongoing | 0.41 km |
| 3 | ARYAPOLIS | Raipur | Ongoing | 0.43 km |
| 4 | sun city | Raipur | Ongoing | 0.44 km |
| 5 | CELEBRITY HOMES | Raipur | Ongoing | 0.58 km |
| 6 | KANCHAN VIHAR PHASE - I | Raipur | Ongoing | 0.76 km |
| 7 | kanchan vihar phase -ii | Raipur | Ongoing | 0.80 km |
| 8 | TIRUPATI ENCLAVE PHASE- II | Raipur | Ongoing | 0.85 km |
| 9 | ishaan heightS | Raipur | New | 0.87 km |
| 10 | HARSHIT LANDMARK (PHASE-II, BLOCK- C & D) | Raipur | Ongoing | 0.87 km |
| 11 | HARSHIT LANDMARK (PHASE-IV, BLOCK-G) | Raipur | Ongoing | 0.89 km |
| 12 | harshit landmark (phase-i, block -a&b) | Raipur | Ongoing | 0.90 km |
| 13 | HARSHIT LANDMARK (PHASE-III, BLOCK -E & F) | Raipur | Ongoing | 0.90 km |
| 14 | maruti life style tower | Raipur | New | 0.95 km |
| 15 | TIRUPATI ENCLAVE PHASE-03 | Raipur | New | 0.98 km |
| 16 | TIRUPATI ENCLAVE COMMERCIAL | Raipur | Ongoing | 1.00 km |
| 17 | SHRI RAM LOTUS VALLEY | Raipur | Ongoing | 1.01 km |
| 18 | TIRUPATI ENCLAVE PHASE -I | Raipur | Ongoing | 1.02 km |
| 19 | life style empressa | Raipur | Ongoing | 1.05 km |
| 20 | suryoday enclave | Raipur | New | 1.16 km |
| 21 | SHRI RAM TOWERS | Raipur | Ongoing | 1.21 km |
| 22 | R EMINENCE MALL | Raipur | Ongoing | 1.25 km |
| 23 | Avinash pride | Raipur | New | 1.33 km |
| 24 | imperial heights | Raipur | Ongoing | 1.36 km |
| 25 | ARIHANT NAGAR | Raipur | Ongoing | 1.53 km |
| 26 | PARK AVENUE | Raipur | New | 1.57 km |
| 27 | shree ram vihar | Raipur | New | 1.58 km |
| 28 | VEDANTA VATIKA | Raipur | New | 1.65 km |
| 29 | GOLDEN ARCADE | Raipur | Ongoing | 1.65 km |
| 30 | CONSTRUCTION & DEVELOPMNT OF 96 LIG (G+6)&48 EWS (G+6) FLATS AT PHASE-3 KABIR NAGAR RAIPUR | Raipur | New | 1.68 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA210921001268
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.1 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
1.21 kmSerikhedi Talab ≤3 kmTank · 50m buffer
-
3.18 kmTatibandh Talab 3–5 kmTank · 50m buffer
-
3.24 kmKumhari Talab 3–5 kmTank · 50m buffer
-
3.84 kmTatibandh Nala 3–5 kmNala · 20m buffer
-
4.28 kmKharun Right Bank Canal 3–5 kmCanal · 20m buffer
-
4.41 kmDevpuri Nala 3–5 kmNala · 20m buffer
-
4.43 kmBhatagaon Nala 3–5 kmNala · 20m buffer
-
4.72 kmMaharajband Talab 3–5 kmTank · 50m buffer
-
0.57 kmGudhiyari Old Dump Site ≤3 kmLegacy dump · 500m buffer
-
1.75 kmOld Raipur Trenching Ground ≤3 kmInactive landfill · 500m buffer
-
2.41 kmJarway Transfer Station ≤3 kmTransfer station · 100m buffer
-
3.48 kmTatibandh Legacy Dump 3–5 kmLegacy dump · 500m buffer
-
3.75 kmSarora Composting / Bio-methanation Plant 3–5 kmWaste processing · 200m buffer
-
3.78 kmBhanpuri-Rawabhata Legacy Dump 3–5 kmLegacy dump · 500m buffer
-
3.81 kmSarora Trenching Ground 3–5 kmActive landfill · 500m buffer
-
4.73 kmSarora SLRM Centre (Manikanchan Kendra) 3–5 kmWaste processing · 200m buffer
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!