AVINASH NEOPOLIS PHASE-1
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Livability of Bhatagaon
Eighteen environmental, infrastructure and amenity parameters for the nearest mapped area (Bhatagaon — 0.64 km from this project). Click any parameter for the underlying readings, thresholds and what they mean.
🏠 Livability Parameters
Latest readings for Bhatagaon. Only parameters with available data are shown below. Based on the latest readings for Bhatagaon.
🌬️ Air Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| PM2.5 | 26.8 µg/m³ | ≤ 40 |
Good
|
| PM10 | 63.0 µg/m³ | ≤ 60 |
Concern
|
| NO₂ | 15.6 µg/m³ | ≤ 40 |
Good
|
💧 Water Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| TDS | 344 ppm | ≤ 500 |
Good
|
| Fluoride | 0.82 mg/L | ≤ 1.0 |
Good
|
| Turbidity | 3.6 NTU | ≤ 1 |
Concern
|
🧹 Sanitation
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| ODF Status | ODF+ | ODF++ |
Info
|
| Sewage Coverage | 55% | ≥ 80% |
Concern
|
| Drainage Coverage | 65% | ≥ 90% |
Concern
|
🛣️ Infrastructure
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up (LULC) | 52.6% | 40-70% |
Contextual
|
| Impervious Surface | 37.0% | < 70% |
Good
|
| NDVI Mean | 0.250 | > 0.3 |
Concern
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up (LULC) % | 56.6% | 48.5% | 52.6% |
| Tree Cover % | 4.6% | 14.6% | 9.6% |
| Urbanization Index | 96.3 | 82.7 | 89.5 |
| Infra Score | 75.7 | 71.5 | 73.6 |
🏥 Amenities
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Hospitals (500m) | 5 | ≥1 |
Good
|
| Schools (1km) | 7 | ≥3 |
Good
|
| Markets (1km) | 11 | ≥1 |
Good
|
🌳 Green Cover
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| NDVI Mean | 0.222 | 0.5 maps to score 100 |
Weighted 40%
|
| Vegetation % | 24.9% | Direct % (cap 100) |
Weighted 30%
|
| Dense Green % | 14.8% | Scaled from 50% |
Weighted 20%
|
| Parks within 500m | 4 | Count * 33 (cap 100) |
Weighted 10%
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| NDVI Mean | 0.196 | 0.248 | 0.222 |
| Vegetation % | 21.6% | 28.1% | 24.9% |
| Dense Green % | 15.2% | 14.5% | 14.8% |
| Tree Canopy % | 17.7% | 16.6% | 17.1% |
| Green Score | 38.2 | 44.1 | 41.2 |
🔊 Noise
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Day Noise | 55.4 dB | ≤ 55.0 dB |
Concern
|
| Night Noise | 50.3 dB | ≤ 45.0 dB |
Concern
|
| Nearest Highway | — m | Higher usually quieter |
Info
|
🌊 Flood Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Overall Risk | Medium | Low preferred |
Info
|
| River Flood Risk | Medium | Low preferred |
Info
|
| Waterlogging Risk | Medium | Low preferred |
Info
|
🏚️ Earthquake Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Seismic Zone | Zone II | II preferred |
Info
|
| Risk Level | Low | Low preferred |
Info
|
| PGA (475yr) | 0.0155g | Lower preferred |
Info
|
🌡️ Land Surface Temp
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| LST Mean | 30.5°C | 20°C best / 45°C worst |
Weighted by formula
|
| LST Score | 57.9 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| LST Mean (°C) | 30.7 | 30.4 | 30.5 |
| LST Min (°C) | 24.1 | 23.2 | 23.6 |
| LST Max (°C) | 38.5 | 38.3 | 38.4 |
| LST Score | 57.3 | 58.4 | 57.9 |
🏗️ Built-up Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up % | 52.6% | Inverse scoring |
Score = 100 - builtup%
|
| Open Space % | 47.5% | Context |
Info
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up % | 56.6% | 48.5% | 52.6% |
| Open Space % | 43.4% | 51.5% | 47.5% |
| Built-up Score | 43.4 | 51.5 | 47.5 |
💡 Night-time Lights
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Avg Radiance | 21.30 | Scaled to 50 |
Score = min(100, avg/50*100)
|
| NTL Score | 42.6 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Avg Radiance | 23.43 | 19.17 | 21.30 |
| Max Radiance | 35.15 | 29.45 | 32.30 |
| NTL Score | 46.9 | 38.3 | 42.6 |
🏞️ Water Bodies
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Permanent Water % | 74.42% | 70% weight |
Scaled against 10%
|
| Seasonal Water % | 98.28% | 30% weight |
Scaled against 20%
|
| Water Score | 100.0 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Permanent Water % | 83.49% | 65.34% | 74.42% |
| Seasonal Water % | 98.64% | 97.92% | 98.28% |
| Water Score | 100.0 | 100.0 | 100.0 |
👥 Population Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Density/km² | 4,394.5 | Inverse scale up to 20,000 |
Lower -> higher score
|
| Score | 78.0 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Population Total | 13,364 | 128,224 | 70,794 |
| Density / km² | 4,254.0 | 4,535.0 | 4,394.5 |
| Pop Density Score | 78.7 | 77.3 | 78.0 |
⛲ Groundwater
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Soil Moisture | 133.016 | 30% weight |
Scaled
|
| Recharge | 0.44 | 25% weight |
Scaled
|
| PDSI | 2.88 | 20% weight |
Scaled
|
| SM Trend | 0.0000 | 15% weight |
Scaled
|
| Precipitation | 1,871.90 | 10% weight |
Scaled
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Soil Moisture | 133.047 | 132.985 | 133.016 |
| Recharge Estimate | 0.42 | 0.47 | 0.44 |
| PDSI | 2.91 | 2.84 | 2.88 |
| Groundwater Score | 63.1 | 62.9 | 63.0 |
🌧️ Waterlogging
| Parameter | Value | Target | Status |
|---|---|---|---|
| Avg Susceptibility | 48.8 | < 40 |
Concern
|
| Avg Slope | 2.39° | > 1° |
Good
|
| Avg Impervious | 7.5% | < 70% |
Good
|
🚶 Walkability & Safety
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Footpaths (500m) | 0 | ≥ 3 |
Concern
|
| Sidewalk Roads (1km) | 0 | ≥ 5 |
Concern
|
| Nearest Police Station | — m | ≤ 2000m |
Context
|
⚠️ Risk Factors
| Category | Risk | Distance / Severity | Meaning |
|---|---|---|---|
| Water_drainage | Low-Lying Basin Area | 300 m / High | Natural depression area collects water from surrounding higher ground |
| Environmental | Bhatagaon Solid Waste Processing Plant | 1500 m / High | Municipal solid waste processing facility causing odor issues |
| Infrastructure | Colony Roads Under Construction | 200 m / Medium | Road widening work in progress causing access difficulties |
| Health_nuisance | Commercial Poultry Farm | 1000 m / Medium | Large-scale poultry operation causing odor and waste issues |
| Air_pollution | Urla Industrial Area Proximity | 3000 m / Medium | Industrial belt 3km away causing seasonal air quality deterioration |
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| avinash ONE | PCGRERA260721001237 | New | Raipur | Mixed Development |
| avinash capital homes -i | PCGRERA060718000479 | Ongoing | Raipur | Residential Development |
| AVINASH COSMOCITY | PCGRERA110325001893 | New | Raipur | Residential Plotted Development |
| Avinash Eco city | PCGRERA031024001835 | New | Raipur | Residential Plotted Development |
| avinash elegance | PCGRERA241221001307 | New | Raipur | Residential Development |
| AVINASH ELITE HOMES | PCGRERA291218000883 | New | Raipur | Plotted Development |
| avinash emporio | PCGRERA120424001759 | New | Raipur | Commercial Development |
| avinash metropolis | PCGRERA290819001030 | New | Durg | Residential Development |
| AVINASH NEW COUNTY | PCGRERA080618000115 | Ongoing | Raipur | Residential Development |
| avinash one extension | PCGRERA220722001480 | New | Raipur | Mixed Development |
| AVINASH PEARL | PCGRERA050618000026 | Ongoing | Raipur | Residential Development |
| Avinash pride | PCGRERA191222001563 | New | Raipur | Residential Plotted Development |
| avinash pride | PCGRERA180618000228 | Ongoing | Raipur | Mixed Development |
| AVINASH SUN CITY | PCGRERA060618000063 | Ongoing | Raipur | Plotted Development |
| AVINASH THE LAGOON | PCGRERA141022001540 | New | Raipur | Residential Development |
| AVINASH TIMES SQUARE | PCGRERA290618000391 | Ongoing | Raipur | Commercial Development |
| AVINASH UPWAN phase -1 | PCGRERA280225001884 | New | Raipur | Residential Development |
| AVINASH UPWAN phase -2 | PCGRERA280225001883 | New | Raipur | Residential Development |
| life style empressa | PCGRERA050618000027 | Ongoing | Raipur | Commercial Development |
| magneto signature homes - ii | PCGRERA050618000028 | Ongoing | Raipur | Plotted Development |
| magneto signature homes -I | PCGRERA040718000452 | Ongoing | Raipur | Residential Development |
| MAGNETO SIGNATURE HOMES -II APARTMENT | PCGRERA090519000973 | New | Raipur | Residential Development |
| MAGNETO THE MALL | PCGRERA290618000392 | Ongoing | Raipur | Commercial Development |
| maruti life style tower | PCGRERA131120001163 | New | Raipur | Residential Development |
| MARUTI LIFESTYLE | PCGRERA290618000395 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - 1 | PCGRERA150618000200 | Ongoing | Raipur | Residential Development |
| maruti lifestyle - 4 | PCGRERA150618000202 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - V | PCGRERA280618000379 | Ongoing | Raipur | Residential Development |
| maruti lifestyle-2 | PCGRERA220618000279 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE-3 | PCGRERA300618000427 | Ongoing | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA301024001843
- Status
- New
- Project Type
- Mixed Development
- Approved Date
- 30 Oct 2024
- Original End Date
- 30 Sep 2029
- EWS Category
- NO
- Construction Cost
- ₹ 1186270000
- Land Cost
- ₹ 142740000
- Proposed Completion
- 30 Sep 2029
- Authorised Person
- ANAND SINGHANIA
- Website
- www.avinashgroup.com/project/detail/avinash-neopolis
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | TAPAN KUMAR SHARMA | 302107 |
| Quarterly CA | Dinesh Dewangan | 454646 |
| Engineer | Vishek Bisen | 1119 |
| Architect | Akhilesh Gupta | CA/2009/46770 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-30 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-30 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 252 | 66 | 6 | 184 | 35 |
| 2025-10-01 – 2025-12-31 | 252 | 57 | 9 | 186 | 35 |
| 2025-07-01 – 2025-09-30 | 252 | 53 | 8 | 195 | 35 |
| 2025-04-01 – 2025-06-30 | 252 | 48 | 5 | 199 | 35 |
| 2025-01-01 – 2025-03-31 | 252 | 42 | 6 | 204 | 35 |
| 2024-10-30 – 2024-12-31 | 252 | 22 | 20 | 210 | 35 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- AVINASH NEOPOLIS, BESIDE URMILA MEMORIAL HOSPITAL, MATHPURENA, RAIPUR [C.G.]
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2130363, 81.6277007 View on Map
Livability of Bhatagaon Raipur
Environmental, infrastructure & amenity parameters for the area where this project is located (0.64 km from project). Each value is compared with the Raipur average.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | simran squre | Raipur | Ongoing | 0.31 km |
| 2 | CENTRUM | Raipur | Ongoing | 0.49 km |
| 3 | UNIQUE PARADISE PHASE -2 | Raipur | New | 0.55 km |
| 4 | UNIQUE PARADISE PHASE -2 EXTENSION | Raipur | New | 0.55 km |
| 5 | ABHINANDAN TOWER | Raipur | Ongoing | 0.60 km |
| 6 | SHIVA RESIDENCY PHASE - A-1 | Raipur | Ongoing | 0.61 km |
| 7 | river county - 08 | Raipur | Ongoing | 0.63 km |
| 8 | SHIVA RESIDENCY PHASE - III | Raipur | Ongoing | 0.64 km |
| 9 | river county - 06 | Raipur | Ongoing | 0.64 km |
| 10 | river county - 05 | Raipur | Ongoing | 0.65 km |
| 11 | BAJAJ SKY HEIGHTS | Raipur | New | 0.65 km |
| 12 | river county - 03 | Raipur | Ongoing | 0.67 km |
| 13 | river county - 02 | Raipur | Ongoing | 0.67 km |
| 14 | river county - 07 | Raipur | Ongoing | 0.67 km |
| 15 | river county - 04 | Raipur | Ongoing | 0.67 km |
| 16 | RIVER COUNTY - 3 | Raipur | New | 0.70 km |
| 17 | rIVER COUNTY (J-BLOCK) | Raipur | New | 0.71 km |
| 18 | lotus tower phase i | Raipur | Ongoing | 0.71 km |
| 19 | river county - 01 | Raipur | Ongoing | 0.72 km |
| 20 | DHEBAR CITY HOMES | Raipur | Ongoing | 0.73 km |
| 21 | lotus tower phase ii | Raipur | Ongoing | 0.74 km |
| 22 | VIMLA VIHAR | Raipur | Ongoing | 0.78 km |
| 23 | FORUM BUSINESS CENTRE | Raipur | New | 0.98 km |
| 24 | SIMRAN CITY EXTENSION | Raipur | Ongoing | 1.06 km |
| 25 | pmay of 224 (dus) at mathpuraina | Raipur | Ongoing | 1.09 km |
| 26 | NATURAL CITY | Raipur | Ongoing | 1.30 km |
| 27 | wallfort heightS phase iii | Raipur | New | 1.35 km |
| 28 | PMAY OF 290 (dus) AT BHATAGAON ,RAIPUR | Raipur | Ongoing | 1.38 km |
| 29 | wallfort heights phase -2 ( g,h,i,j,K,L ) | Raipur | New | 1.40 km |
| 30 | ASK PARADISE | Raipur | Ongoing | 1.41 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA301024001843
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
0.62 kmMathpurena Wetland ≤3 kmWetland · 75m buffer
-
1.74 kmBirgaon Talab ≤3 kmTank · 50m buffer
-
1.85 kmGudhiyari Nala ≤3 kmNala · 20m buffer
-
2.07 kmPandri Nala ≤3 kmNala · 20m buffer
-
2.18 kmBudha Talab (Vivekananda Sarovar) ≤3 kmLake · 50m buffer
-
2.34 kmMandir Hasaud Talab ≤3 kmTank · 50m buffer
-
2.37 kmPandri Talab ≤3 kmTank · 50m buffer
-
2.63 kmKharun Right Bank Canal ≤3 kmCanal · 20m buffer
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (6)
APARTMENTPHOTO (42)
ARCH (12)
Ann19 (5)
BOROUCHRE (7)
BRIEF (1)
BUILDING (1)
CA (8)
COLONIZER (1)
COMMON (1)
DEV (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (12)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
Reg (1)
SANCTIONBUILDING (1)
SEARCH (1)
SELF (1)
TAC (1)
other (6)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!