AVINASH COSMOCITY
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| avinash ONE | PCGRERA260721001237 | New | Raipur | Mixed Development |
| avinash capital homes -i | PCGRERA060718000479 | Ongoing | Raipur | Residential Development |
| Avinash Eco city | PCGRERA031024001835 | New | Raipur | Residential Plotted Development |
| avinash elegance | PCGRERA241221001307 | New | Raipur | Residential Development |
| AVINASH ELITE HOMES | PCGRERA291218000883 | New | Raipur | Plotted Development |
| avinash emporio | PCGRERA120424001759 | New | Raipur | Commercial Development |
| avinash metropolis | PCGRERA290819001030 | New | Durg | Residential Development |
| AVINASH NEOPOLIS PHASE-1 | PCGRERA301024001843 | New | Raipur | Mixed Development |
| AVINASH NEW COUNTY | PCGRERA080618000115 | Ongoing | Raipur | Residential Development |
| avinash one extension | PCGRERA220722001480 | New | Raipur | Mixed Development |
| AVINASH PEARL | PCGRERA050618000026 | Ongoing | Raipur | Residential Development |
| Avinash pride | PCGRERA191222001563 | New | Raipur | Residential Plotted Development |
| avinash pride | PCGRERA180618000228 | Ongoing | Raipur | Mixed Development |
| AVINASH SUN CITY | PCGRERA060618000063 | Ongoing | Raipur | Plotted Development |
| AVINASH THE LAGOON | PCGRERA141022001540 | New | Raipur | Residential Development |
| AVINASH TIMES SQUARE | PCGRERA290618000391 | Ongoing | Raipur | Commercial Development |
| AVINASH UPWAN phase -1 | PCGRERA280225001884 | New | Raipur | Residential Development |
| AVINASH UPWAN phase -2 | PCGRERA280225001883 | New | Raipur | Residential Development |
| life style empressa | PCGRERA050618000027 | Ongoing | Raipur | Commercial Development |
| magneto signature homes - ii | PCGRERA050618000028 | Ongoing | Raipur | Plotted Development |
| magneto signature homes -I | PCGRERA040718000452 | Ongoing | Raipur | Residential Development |
| MAGNETO SIGNATURE HOMES -II APARTMENT | PCGRERA090519000973 | New | Raipur | Residential Development |
| MAGNETO THE MALL | PCGRERA290618000392 | Ongoing | Raipur | Commercial Development |
| maruti life style tower | PCGRERA131120001163 | New | Raipur | Residential Development |
| MARUTI LIFESTYLE | PCGRERA290618000395 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - 1 | PCGRERA150618000200 | Ongoing | Raipur | Residential Development |
| maruti lifestyle - 4 | PCGRERA150618000202 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - V | PCGRERA280618000379 | Ongoing | Raipur | Residential Development |
| maruti lifestyle-2 | PCGRERA220618000279 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE-3 | PCGRERA300618000427 | Ongoing | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA110325001893
- Status
- New
- Project Type
- Residential Plotted Development
- Approved Date
- 11 Mar 2025
- Original End Date
- 31 Dec 2029
- EWS Category
- NO
- Construction Cost
- ₹ 373485000
- Land Cost
- ₹ 272567000
- Proposed Completion
- 31 Dec 2029
- Authorised Person
- ANAND SINGHANIA
- Website
- www.avinashgroup.com
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | TAPAN KUMAR SHARMA | 302107 |
| Quarterly CA | Dinesh Dewangan | 454646 |
| Engineer | VISHEK BISEN | 1119 |
| Architect | AKHILESH GUPTA | CA/2009/46770 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- AVINASH COSMOCITY, TEKARI ROAD, VILLAGE PARSULIHDIH, RAIPUR CHHATTISGARH
- District
- Raipur
- Tehsil
- Dharsiwa
- Coordinates
- 21.3032415, 81.6842920 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | RAMKUTIR-COMMERCIAL COMPLEX | Raipur | Ongoing | 0.23 km |
| 2 | RAMKUTIR | Raipur | Ongoing | 0.38 km |
| 3 | CLASSIC CITY | Raipur | Ongoing | 0.46 km |
| 4 | RAM ASHRAY | Raipur | New | 0.73 km |
| 5 | pmay of 435 dus at daldal seoni raipur | Raipur | Ongoing | 0.77 km |
| 6 | PMAY OF 145(DUS) AT DALDALSEONI ,RAIPUR | Raipur | Ongoing | 0.89 km |
| 7 | VIP CITY, SECTOR -06 | Raipur | Ongoing | 0.91 km |
| 8 | PMAY OF 58(DUS) AT SAMERA, DALDALSEONI, RAIPUR | Raipur | Ongoing | 1.02 km |
| 9 | VIP CITY, SECTOR -05 | Raipur | Ongoing | 1.05 km |
| 10 | AVINASH SUN CITY | Raipur | Ongoing | 1.07 km |
| 11 | AVINASH SUN CITY | Raipur | Ongoing | 1.09 km |
| 12 | PMAY OF 580 (DUS) AT DALDALSEONI, RAIPUR | Raipur | Ongoing | 1.18 km |
| 13 | vip city sector -2 (prime) circle chowk | Raipur | New | 1.19 km |
| 14 | VIP City, Sector-05-B | Raipur | New | 1.20 km |
| 15 | VIP CITY, SECTOR- 05 -A | Raipur | New | 1.24 km |
| 16 | vip city sector -2 (prime -1) | Raipur | New | 1.29 km |
| 17 | HOUSING PROJECTS, VIP CITY | Raipur | Ongoing | 1.33 km |
| 18 | AISHWARYAM VILLE | Raipur | New | 1.35 km |
| 19 | vip city, sector -05 -extention | Raipur | Ongoing | 1.37 km |
| 20 | VIP Villas | Raipur | New | 1.38 km |
| 21 | vip city, sector-2, prime-2 | Raipur | New | 1.39 km |
| 22 | VIP HEIGHTS, VIP CITY | Raipur | Ongoing | 1.42 km |
| 23 | vip city, sector - 01 | Raipur | Ongoing | 1.44 km |
| 24 | SECTOR-07, VIP CITY, saddu | Raipur | New | 1.49 km |
| 25 | vip family heights | Raipur | New | 1.50 km |
| 26 | vip city, sector -02 -extention | Raipur | Ongoing | 1.54 km |
| 27 | VIP CITY, SECTOR -02 | Raipur | Ongoing | 1.63 km |
| 28 | VIP CITY, SECTOR-01-EXTENTION | Raipur | Ongoing | 1.81 km |
| 29 | VIP CITY, SECTOR -03 | Raipur | Ongoing | 1.87 km |
| 30 | avinash capital homes- ii | Raipur | Ongoing | 1.95 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA110325001893
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
2.62 kmKendri Talab ≤3 kmTank · 50m buffer
-
2.96 kmDaldal Seoni MSW Transfer Station ≤3 kmTransfer station · 100m buffer
-
4.44 kmSLRM Centre Tendua (Tundra) 3–5 kmWaste processing · 200m buffer
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!