AVINASH CAPITAL HOMES- II
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| avinash capital homes -2 ,extension | PCGRERA220619000995 | New | Raipur | Plotted Development |
| AVINASH CAPITAL HOMES -2 EAXTENSION - III | PCGRERA070522001420 | New | Raipur | Residential Plotted Development |
| avinash capital homes -2 extension -2 | PCGRERA050321001204 | New | Raipur | Residential Plotted Development |
| AVINASH SMART CITY | PCGRERA071218000866 | New | Raipur | Plotted Development |
| AVINASH SUN CITY | PCGRERA060618000063 | Ongoing | Raipur | Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA180618000227
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 18 Jun 2018
- Original End Date
- 31 Dec 2022
- EWS Category
- NO
- Construction Cost
- ₹ 1477273000
- Land Cost
- ₹ 511560000
- Proposed Completion
- 29 Sep 2025
- Authorised Person
- ANAND SINGHANIA
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | TAPAN KUMAR SHARMA | 302107 |
| Quarterly CA | Dinesh Dewangan | 454646 |
| Engineer | Vishek Bisen | 1119 |
| Architect | Akhilesh Gupta | CA/2009/46770 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- ward no. 26, kushabhau thakre ward raipur (c.g.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2858365, 81.6862144 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | AVINASH CAPITAL HOMES -2 EAXTENSION - III | Raipur | New | 0.03 km |
| 2 | avinash capital homes -2 ,extension | Raipur | New | 0.18 km |
| 3 | avinash capital homes -2 extension -2 | Raipur | New | 0.21 km |
| 4 | Capital homes | Raipur | New | 0.32 km |
| 5 | S.M. CAPITAL HOMES PHASE II | Raipur | Ongoing | 0.32 km |
| 6 | vip family heights | Raipur | New | 0.55 km |
| 7 | VIP HEIGHTS, VIP CITY | Raipur | Ongoing | 0.59 km |
| 8 | ANKUR HEIGHTS | Raipur | New | 0.65 km |
| 9 | HOUSING PROJECTS, VIP CITY | Raipur | Ongoing | 0.70 km |
| 10 | RAHEJA'S SKY SCAPES | Raipur | Ongoing | 0.71 km |
| 11 | VIP Villas | Raipur | New | 0.72 km |
| 12 | ASSET TOWN | Raipur | Ongoing | 0.83 km |
| 13 | SHIVA ENCLAVE | Raipur | New | 0.88 km |
| 14 | ABHINAV APARTMENT | Raipur | New | 0.94 km |
| 15 | vip city, sector - 01 | Raipur | Ongoing | 0.95 km |
| 16 | abhinav city | Raipur | New | 1.00 km |
| 17 | CHAITANYA GREENS | Raipur | Ongoing | 1.01 km |
| 18 | vip city sector -2 (prime) circle chowk | Raipur | New | 1.02 km |
| 19 | CHAITANYA GREENS | Raipur | New | 1.06 km |
| 20 | PMAY OF 58(DUS) AT SAMERA, DALDALSEONI, RAIPUR | Raipur | Ongoing | 1.06 km |
| 21 | vip city sector -2 (prime -1) | Raipur | New | 1.11 km |
| 22 | VIP CITY, SECTOR -02 | Raipur | Ongoing | 1.16 km |
| 23 | vip city, sector-2, prime-2 | Raipur | New | 1.18 km |
| 24 | PMAY OF 145(DUS) AT DALDALSEONI ,RAIPUR | Raipur | Ongoing | 1.18 km |
| 25 | VIP CITY, SECTOR-01-EXTENTION | Raipur | Ongoing | 1.21 km |
| 26 | palm resorts | Raipur | New | 1.25 km |
| 27 | OVERSEAS pALM RESORTS | Raipur | Ongoing | 1.28 km |
| 28 | VIP City, Sector-05-B | Raipur | New | 1.29 km |
| 29 | vip city, sector -02 -extention | Raipur | Ongoing | 1.29 km |
| 30 | metro park - 1 | Raipur | New | 1.37 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA180618000227
-
Promoter Registration Certificate AvailableBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.2 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
1.99 kmKendri Talab ≤3 kmTank · 50m buffer
-
3.62 kmHeerapur Talab 3–5 kmPond · 50m buffer
-
4.43 kmBoriyakhurd Talab 3–5 kmTank · 50m buffer
-
4.84 kmKharun Left Bank Canal 3–5 kmCanal · 20m buffer
-
1.23 kmDaldal Seoni MSW Transfer Station ≤3 kmTransfer station · 100m buffer
-
2.91 kmSLRM Centre Tendua (Tundra) ≤3 kmWaste processing · 200m buffer
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!