URBAN ESTATE
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| URBAN ESTATE Phase II | PCGRERA110624001782 | New | Raipur | Residential Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA240123001595
- Status
- New
- Project Type
- Residential Plotted Development
- Approved Date
- 24 Jan 2023
- Original End Date
- 31 Oct 2025
- EWS Category
- NO
- Construction Cost
- ₹ 22463000
- Land Cost
- ₹ 40396000
- Proposed Completion
- 28 Feb 2027
- Authorised Person
- UTTAM CHANDRAKAR
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | CA NEERAAJ BAID | 401329 |
| Quarterly CA | CA ABHISHEK GOLCHHA | 411064 |
| Engineer | S.M.A Quraishi | 305/97 |
| Architect | Manjeet Gardia | CA/2009/44486 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 19 | 8 | 1 | 10 | 3 |
| 2025-10-01 – 2025-12-31 | 19 | 8 | 0 | 11 | 3 |
| 2025-07-01 – 2025-09-30 | 19 | 7 | 1 | 11 | 3 |
| 2025-04-01 – 2025-06-30 | 19 | 7 | 0 | 12 | 3 |
| 2025-01-01 – 2025-03-31 | 19 | 7 | 0 | 12 | 3 |
| 2024-10-01 – 2024-12-31 | 19 | 7 | 0 | 12 | 3 |
| 2024-07-01 – 2024-09-30 | 19 | 7 | 0 | 12 | 3 |
| 2024-04-01 – 2024-06-30 | 19 | 5 | 2 | 12 | 3 |
| 2024-01-01 – 2024-03-31 | 19 | 5 | 0 | 14 | 3 |
| 2023-10-01 – 2023-12-31 | 19 | 3 | 2 | 14 | 3 |
| 2023-07-01 – 2023-09-30 | 19 | 1 | 2 | 16 | 3 |
| 2023-04-01 – 2023-06-30 | 19 | 0 | 1 | 18 | 3 |
| 2023-01-24 – 2023-03-31 | 19 | 0 | 0 | 19 | 3 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-24 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-24 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE/WARD: KHASRA NO. 15004, NANDAN VAN ROAD , RING ROAD-2, TATIBANDH , RAIPUR (C.G)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2659507, 81.5690846 View on Map
| Amenity | Count | Coverage |
|---|---|---|
| BOUNDARY WALL | — | 100% |
| ENERGY MAANAGEMENT | — | 50% |
| INTERNAL ROADS AND FOOTPATHS | — | 80% |
| LANDSCAPING AND TREE PLANTING | — | 100% |
| OPEN PARKING | — | 100% |
| SEWERAGE | — | 98% |
| STORM WATER DRAINS | — | 100% |
| STREET LIGHTING | — | 90% |
| TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT | — | 95% |
| WATER CONSERVATION RAIN WATER HARVESTING | — | 0% |
| WATER SUPPLY | — | 90% |
Detailed livability parameters are not yet available for this area. Our livability dataset currently covers Raipur, Naya Raipur and Amleshwar; coverage for additional cities is being added progressively.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | URBAN ESTATE Phase II | Raipur | New | 0.14 km |
| 2 | Avinash pride | Raipur | New | 0.52 km |
| 3 | PMAY OF 348 DUS AT HIRAPUR ,RAIPUR | Raipur | Ongoing | 0.74 km |
| 4 | VEDANTA VATIKA | Raipur | New | 0.76 km |
| 5 | R EMINENCE MALL | Raipur | Ongoing | 0.77 km |
| 6 | SHRI RAM TOWERS | Raipur | Ongoing | 0.90 km |
| 7 | suryoday enclave | Raipur | New | 0.99 km |
| 8 | shree ram vihar | Raipur | New | 1.06 km |
| 9 | HARSHIT LANDMARK (PHASE-II, BLOCK- C & D) | Raipur | Ongoing | 1.24 km |
| 10 | harshit landmark (phase-i, block -a&b) | Raipur | Ongoing | 1.27 km |
| 11 | SHRI RAM LOTUS VALLEY | Raipur | Ongoing | 1.31 km |
| 12 | HARSHIT LANDMARK (PHASE-IV, BLOCK-G) | Raipur | Ongoing | 1.34 km |
| 13 | HARSHIT LANDMARK (PHASE-III, BLOCK -E & F) | Raipur | Ongoing | 1.35 km |
| 14 | PARTHIVI PACIFIC-ROYAL WOODS | Raipur | Ongoing | 1.72 km |
| 15 | govinda green | Raipur | New | 1.72 km |
| 16 | sun city | Raipur | Ongoing | 1.79 km |
| 17 | CELEBRITY HOMES | Raipur | Ongoing | 1.95 km |
| 18 | fortune residency | Raipur | New | 1.97 km |
| 19 | WALLFORT SAPPHIRE | Raipur | Ongoing | 2.02 km |
| 20 | PARTHIVI PROVINCE SARONA | Raipur | Ongoing | 2.11 km |
| 21 | ARYAPOLIS | Raipur | Ongoing | 2.14 km |
| 22 | KANCHAN VIHAR PHASE - I | Raipur | Ongoing | 2.21 km |
| 23 | kanchan vihar phase -ii | Raipur | Ongoing | 2.24 km |
| 24 | TIRUPATI ENCLAVE PHASE- II | Raipur | Ongoing | 2.27 km |
| 25 | TIRUPATI ENCLAVE PHASE-03 | Raipur | New | 2.35 km |
| 26 | TIRUPATI ENCLAVE COMMERCIAL | Raipur | Ongoing | 2.38 km |
| 27 | TIRUPATI ENCLAVE PHASE -I | Raipur | Ongoing | 2.39 km |
| 28 | ARIHANT NAGAR | Raipur | Ongoing | 2.47 km |
| 29 | v3 bAlaji green city, & balaji hights | Raipur | Ongoing | 2.48 km |
| 30 | ishaan heightS | Raipur | New | 2.59 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA240123001595
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
1.53 kmTalab ≤3 kmTank · 50m buffer
-
2.69 kmTalab ≤3 kmTank · 50m buffer
-
4.52 kmTatibandh Talab 3–5 kmTank · 50m buffer
-
1.01 kmJarway Transfer Station ≤3 kmTransfer station · 100m buffer
-
2.27 kmOld Raipur Trenching Ground ≤3 kmInactive landfill · 500m buffer
-
2.27 kmGudhiyari Old Dump Site ≤3 kmLegacy dump · 500m buffer
-
2.66 kmSarora Composting / Bio-methanation Plant ≤3 kmWaste processing · 200m buffer
-
2.9 kmSarora Trenching Ground ≤3 kmActive landfill · 500m buffer
-
3.57 kmBhanpuri-Rawabhata Legacy Dump 3–5 kmLegacy dump · 500m buffer
-
4.28 kmTatibandh Legacy Dump 3–5 kmLegacy dump · 500m buffer
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (18)
ARCH (16)
Ann19 (2)
BOROUCHRE (13)
BRIEF (1)
CA (15)
COLONIZER (1)
COMMON (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (16)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (86)
PSPEC (1)
Reg (1)
SEARCH (1)
SELF (1)
TAC (1)
other (7)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!