Asking-price benchmarks (₹ per sq ft) for Raipur, Naya Raipur and Amleshwar. Source: portal asking rates, not registered transaction prices.
Know the sale rate in your area? Submit up to 10 residential / commercial rates a month. Community rates are blended into the residential locality averages below (1 submitted so far). Rent rates: house · commercial.
Choose a city, then tick up to 10 of its areas (only areas with rate data are listed). Charts update as you select.
From listing samples and community surveys; 2.5 BHK counts as 2 BHK. Gaps mean no data for that size.
No plot rates yet.
Shows the selected areas. Current-year rates are from listings; earlier years are estimated from reported annual growth and are indicative.
| Area | Overall | 1 BHK | 2 BHK | 3 BHK | 4+ BHK | Plots |
|---|---|---|---|---|---|---|
| Telibandha | ₹5,025 | — | — | — | — | — |
| Shankar Nagar | ₹4,886 | ₹4,771 | — | — | — | — |
| Avanti Vihar | ₹4,564 | — | — | — | — | — |
| Bhatagaon | ₹4,282 | — | — | — | — | — |
| Kachna | ₹4,090 | — | — | — | — | — |
| City | Area | Segment | Avg/sq ft | Min/sq ft | Max/sq ft | YoY | Survey |
|---|---|---|---|---|---|---|---|
| Raipur | Telibandha | All property types / mixed | ₹5,025 | ₹4,200 | ₹5,715 | +16.18% | — |
| Raipur | Shankar Nagar | Flats / mixed | ₹5,016 | ₹1,727 | ₹12,500 | +6.61% | — |
| Raipur | Shankar Nagar | All property types / mixed | ₹4,755 | ₹1,875 | ₹7,011 | — | — |
| Raipur | Avanti Vihar | All property types / mixed | ₹4,564 | ₹4,140 | ₹4,814 | — | — |
| Raipur | Bhatagaon | All property types / mixed | ₹4,282 | ₹1,951 | ₹7,666 | — | — |
| Naya Raipur | Naya Raipur (general) | All property types / mixed | ₹4,160 | ₹2,040 | ₹5,014 | — | — |
| Raipur | Kachna | All property types / mixed | ₹4,090 | ₹1,000 | ₹5,769 | — | — |
| Raipur | Raipur (city-wide) | All property types / mixed | ₹4,089 | ₹400 | ₹37,037 | +9.65% | — |
| Raipur | Mowa | All property types / mixed | ₹4,007 | ₹888 | ₹7,727 | +16.52% | — |
| Raipur | Daldal Seoni | All property types / mixed | ₹3,914 | ₹2,176 | ₹5,690 | — | — |
| Raipur | Saddu | All property types / mixed | ₹3,879 | ₹3,400 | ₹5,467 | — | — |
| Raipur | Pandri | All property types / mixed | ₹3,645 | ₹871 | ₹5,600 | -20.80% | — |
| Raipur | Vidhan Sabha Road | All property types / mixed | ₹3,596 | ₹2,938 | ₹4,430 | — | — |
| Raipur | Tatibandh | All property types / mixed | ₹3,549 | ₹2,075 | ₹4,347 | — | — |
| Raipur | Mowa | All property types / mixed | ₹3,240 | ₹1,425 | ₹3,800 | — | — |
| Raipur | Kabir Nagar | All property types / mixed | ₹2,459 | ₹1,953 | ₹2,898 | — | — |
| City | Areas | With benchmark | With listings |
|---|---|---|---|
| Amleshwar | 9 | 0 | 1 |
| Naya Raipur | 40 | 0 | 1 |
| Raipur | 86 | 12 | 6 |
This page shows a preview. Sign in (or create a free account) to unlock the full content, charts, and downloads.
Log in Create account