AVINASH PRIDE
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| avinash ONE | PCGRERA260721001237 | New | Raipur | Mixed Development |
| avinash capital homes -i | PCGRERA060718000479 | Ongoing | Raipur | Residential Development |
| AVINASH COSMOCITY | PCGRERA110325001893 | New | Raipur | Residential Plotted Development |
| Avinash Eco city | PCGRERA031024001835 | New | Raipur | Residential Plotted Development |
| avinash elegance | PCGRERA241221001307 | New | Raipur | Residential Development |
| AVINASH ELITE HOMES | PCGRERA291218000883 | New | Raipur | Plotted Development |
| avinash emporio | PCGRERA120424001759 | New | Raipur | Commercial Development |
| avinash metropolis | PCGRERA290819001030 | New | Durg | Residential Development |
| AVINASH NEOPOLIS PHASE-1 | PCGRERA301024001843 | New | Raipur | Mixed Development |
| AVINASH NEW COUNTY | PCGRERA080618000115 | Ongoing | Raipur | Residential Development |
| avinash one extension | PCGRERA220722001480 | New | Raipur | Mixed Development |
| AVINASH PEARL | PCGRERA050618000026 | Ongoing | Raipur | Residential Development |
| avinash pride | PCGRERA180618000228 | Ongoing | Raipur | Mixed Development |
| AVINASH SUN CITY | PCGRERA060618000063 | Ongoing | Raipur | Plotted Development |
| AVINASH THE LAGOON | PCGRERA141022001540 | New | Raipur | Residential Development |
| AVINASH TIMES SQUARE | PCGRERA290618000391 | Ongoing | Raipur | Commercial Development |
| AVINASH UPWAN phase -1 | PCGRERA280225001884 | New | Raipur | Residential Development |
| AVINASH UPWAN phase -2 | PCGRERA280225001883 | New | Raipur | Residential Development |
| life style empressa | PCGRERA050618000027 | Ongoing | Raipur | Commercial Development |
| magneto signature homes - ii | PCGRERA050618000028 | Ongoing | Raipur | Plotted Development |
| magneto signature homes -I | PCGRERA040718000452 | Ongoing | Raipur | Residential Development |
| MAGNETO SIGNATURE HOMES -II APARTMENT | PCGRERA090519000973 | New | Raipur | Residential Development |
| MAGNETO THE MALL | PCGRERA290618000392 | Ongoing | Raipur | Commercial Development |
| maruti life style tower | PCGRERA131120001163 | New | Raipur | Residential Development |
| MARUTI LIFESTYLE | PCGRERA290618000395 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - 1 | PCGRERA150618000200 | Ongoing | Raipur | Residential Development |
| maruti lifestyle - 4 | PCGRERA150618000202 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - V | PCGRERA280618000379 | Ongoing | Raipur | Residential Development |
| maruti lifestyle-2 | PCGRERA220618000279 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE-3 | PCGRERA300618000427 | Ongoing | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA191222001563
- Status
- New
- Project Type
- Residential Plotted Development
- Approved Date
- 19 Dec 2022
- Original End Date
- 18 Nov 2027
- EWS Category
- NO
- Construction Cost
- ₹ 16182000
- Land Cost
- ₹ 8988000
- Proposed Completion
- 18 Nov 2027
- Authorised Person
- ANAND SINGHANIA
- Website
- www.avinashgroup.com/project/detail/
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | TAPAN KUMAR SHARMA | 302107 |
| Quarterly CA | Dinesh Dewangan | 454646 |
| Engineer | vishek bisen | 1119 |
| Architect | Akhilesh Gupta | CA/2009/46770 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE - HEERAPUR, DISTRICT - RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2670164, 81.5739621 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | VEDANTA VATIKA | Raipur | New | 0.47 km |
| 2 | URBAN ESTATE Phase II | Raipur | New | 0.48 km |
| 3 | URBAN ESTATE | Raipur | New | 0.56 km |
| 4 | shree ram vihar | Raipur | New | 0.66 km |
| 5 | HARSHIT LANDMARK (PHASE-II, BLOCK- C & D) | Raipur | Ongoing | 0.73 km |
| 6 | harshit landmark (phase-i, block -a&b) | Raipur | Ongoing | 0.76 km |
| 7 | HARSHIT LANDMARK (PHASE-III, BLOCK -E & F) | Raipur | Ongoing | 0.81 km |
| 8 | HARSHIT LANDMARK (PHASE-IV, BLOCK-G) | Raipur | Ongoing | 0.82 km |
| 9 | R EMINENCE MALL | Raipur | Ongoing | 0.82 km |
| 10 | SHRI RAM TOWERS | Raipur | Ongoing | 0.93 km |
| 11 | suryoday enclave | Raipur | New | 0.99 km |
| 12 | PMAY OF 348 DUS AT HIRAPUR ,RAIPUR | Raipur | Ongoing | 1.03 km |
| 13 | SHRI RAM LOTUS VALLEY | Raipur | Ongoing | 1.24 km |
| 14 | sun city | Raipur | Ongoing | 1.32 km |
| 15 | govinda green | Raipur | New | 1.33 km |
| 16 | PARTHIVI PACIFIC-ROYAL WOODS | Raipur | Ongoing | 1.43 km |
| 17 | CELEBRITY HOMES | Raipur | Ongoing | 1.47 km |
| 18 | fortune residency | Raipur | New | 1.59 km |
| 19 | ARYAPOLIS | Raipur | Ongoing | 1.71 km |
| 20 | KANCHAN VIHAR PHASE - I | Raipur | Ongoing | 1.94 km |
| 21 | kanchan vihar phase -ii | Raipur | Ongoing | 1.97 km |
| 22 | v3 bAlaji green city, & balaji hights | Raipur | Ongoing | 1.97 km |
| 23 | TIRUPATI ENCLAVE PHASE- II | Raipur | Ongoing | 2.00 km |
| 24 | TIRUPATI ENCLAVE PHASE-03 | Raipur | New | 2.11 km |
| 25 | TIRUPATI ENCLAVE COMMERCIAL | Raipur | Ongoing | 2.14 km |
| 26 | WALLFORT SAPPHIRE | Raipur | Ongoing | 2.14 km |
| 27 | TIRUPATI ENCLAVE PHASE -I | Raipur | Ongoing | 2.15 km |
| 28 | imperial heights | Raipur | Ongoing | 2.18 km |
| 29 | ishaan heightS | Raipur | New | 2.18 km |
| 30 | maruti life style tower | Raipur | New | 2.23 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA191222001563
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) AvailableNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.1 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
1.99 kmKumhari Talab ≤3 kmTank · 50m buffer
-
2.19 kmSerikhedi Talab ≤3 kmTank · 50m buffer
-
4 kmTatibandh Talab 3–5 kmTank · 50m buffer
-
4.65 kmTatibandh Nala 3–5 kmNala · 20m buffer
-
1.11 kmJarway Transfer Station ≤3 kmTransfer station · 100m buffer
-
1.84 kmGudhiyari Old Dump Site ≤3 kmLegacy dump · 500m buffer
-
2.28 kmOld Raipur Trenching Ground ≤3 kmInactive landfill · 500m buffer
-
3.12 kmSarora Composting / Bio-methanation Plant 3–5 kmWaste processing · 200m buffer
-
3.33 kmSarora Trenching Ground 3–5 kmActive landfill · 500m buffer
-
3.79 kmTatibandh Legacy Dump 3–5 kmLegacy dump · 500m buffer
-
3.84 kmBhanpuri-Rawabhata Legacy Dump 3–5 kmLegacy dump · 500m buffer
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!