AVINASH PRIDE
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| avinash ONE | PCGRERA260721001237 | New | Raipur | Mixed Development |
| avinash capital homes -i | PCGRERA060718000479 | Ongoing | Raipur | Residential Development |
| AVINASH COSMOCITY | PCGRERA110325001893 | New | Raipur | Residential Plotted Development |
| Avinash Eco city | PCGRERA031024001835 | New | Raipur | Residential Plotted Development |
| avinash elegance | PCGRERA241221001307 | New | Raipur | Residential Development |
| AVINASH ELITE HOMES | PCGRERA291218000883 | New | Raipur | Plotted Development |
| avinash emporio | PCGRERA120424001759 | New | Raipur | Commercial Development |
| avinash metropolis | PCGRERA290819001030 | New | Durg | Residential Development |
| AVINASH NEOPOLIS PHASE-1 | PCGRERA301024001843 | New | Raipur | Mixed Development |
| AVINASH NEW COUNTY | PCGRERA080618000115 | Ongoing | Raipur | Residential Development |
| avinash one extension | PCGRERA220722001480 | New | Raipur | Mixed Development |
| AVINASH PEARL | PCGRERA050618000026 | Ongoing | Raipur | Residential Development |
| Avinash pride | PCGRERA191222001563 | New | Raipur | Residential Plotted Development |
| AVINASH SUN CITY | PCGRERA060618000063 | Ongoing | Raipur | Plotted Development |
| AVINASH THE LAGOON | PCGRERA141022001540 | New | Raipur | Residential Development |
| AVINASH TIMES SQUARE | PCGRERA290618000391 | Ongoing | Raipur | Commercial Development |
| AVINASH UPWAN phase -1 | PCGRERA280225001884 | New | Raipur | Residential Development |
| AVINASH UPWAN phase -2 | PCGRERA280225001883 | New | Raipur | Residential Development |
| life style empressa | PCGRERA050618000027 | Ongoing | Raipur | Commercial Development |
| magneto signature homes - ii | PCGRERA050618000028 | Ongoing | Raipur | Plotted Development |
| magneto signature homes -I | PCGRERA040718000452 | Ongoing | Raipur | Residential Development |
| MAGNETO SIGNATURE HOMES -II APARTMENT | PCGRERA090519000973 | New | Raipur | Residential Development |
| MAGNETO THE MALL | PCGRERA290618000392 | Ongoing | Raipur | Commercial Development |
| maruti life style tower | PCGRERA131120001163 | New | Raipur | Residential Development |
| MARUTI LIFESTYLE | PCGRERA290618000395 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - 1 | PCGRERA150618000200 | Ongoing | Raipur | Residential Development |
| maruti lifestyle - 4 | PCGRERA150618000202 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - V | PCGRERA280618000379 | Ongoing | Raipur | Residential Development |
| maruti lifestyle-2 | PCGRERA220618000279 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE-3 | PCGRERA300618000427 | Ongoing | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA180618000228
- Status
- Ongoing
- Project Type
- Mixed Development
- Approved Date
- 18 Jun 2018
- Original End Date
- 31 Jul 2018
- EWS Category
- NO
- Proposed Completion
- 31 Jul 2018
- Authorised Person
- ANAND SINGHANIA
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- ward no. 01 veer sawarkar ward, jarway hirapur, raipur (c.g.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2631890, 81.5834034 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | sun city | Raipur | Ongoing | 0.30 km |
| 2 | govinda green | Raipur | New | 0.35 km |
| 3 | CELEBRITY HOMES | Raipur | Ongoing | 0.48 km |
| 4 | HARSHIT LANDMARK (PHASE-II, BLOCK- C & D) | Raipur | Ongoing | 0.52 km |
| 5 | HARSHIT LANDMARK (PHASE-IV, BLOCK-G) | Raipur | Ongoing | 0.55 km |
| 6 | harshit landmark (phase-i, block -a&b) | Raipur | Ongoing | 0.55 km |
| 7 | HARSHIT LANDMARK (PHASE-III, BLOCK -E & F) | Raipur | Ongoing | 0.55 km |
| 8 | fortune residency | Raipur | New | 0.60 km |
| 9 | ARYAPOLIS | Raipur | Ongoing | 0.65 km |
| 10 | PARTHIVI PACIFIC-ROYAL WOODS | Raipur | Ongoing | 0.69 km |
| 11 | Avinash pride | Raipur | New | 1.07 km |
| 12 | KANCHAN VIHAR PHASE - I | Raipur | Ongoing | 1.11 km |
| 13 | SHRI RAM LOTUS VALLEY | Raipur | Ongoing | 1.12 km |
| 14 | ishaan heightS | Raipur | New | 1.13 km |
| 15 | kanchan vihar phase -ii | Raipur | Ongoing | 1.15 km |
| 16 | maruti life style tower | Raipur | New | 1.16 km |
| 17 | suryoday enclave | Raipur | New | 1.17 km |
| 18 | SHRI RAM TOWERS | Raipur | Ongoing | 1.19 km |
| 19 | TIRUPATI ENCLAVE PHASE- II | Raipur | Ongoing | 1.19 km |
| 20 | R EMINENCE MALL | Raipur | Ongoing | 1.20 km |
| 21 | shree ram vihar | Raipur | New | 1.24 km |
| 22 | life style empressa | Raipur | Ongoing | 1.26 km |
| 23 | imperial heights | Raipur | Ongoing | 1.29 km |
| 24 | TIRUPATI ENCLAVE PHASE-03 | Raipur | New | 1.32 km |
| 25 | VEDANTA VATIKA | Raipur | New | 1.34 km |
| 26 | TIRUPATI ENCLAVE COMMERCIAL | Raipur | Ongoing | 1.34 km |
| 27 | TIRUPATI ENCLAVE PHASE -I | Raipur | Ongoing | 1.36 km |
| 28 | URBAN ESTATE Phase II | Raipur | New | 1.52 km |
| 29 | URBAN ESTATE | Raipur | New | 1.53 km |
| 30 | v3 bAlaji green city, & balaji hights | Raipur | Ongoing | 1.55 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA180618000228
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
1.22 kmSerikhedi Talab ≤3 kmTank · 50m buffer
-
3.04 kmKumhari Talab 3–5 kmTank · 50m buffer
-
3.16 kmTatibandh Talab 3–5 kmTank · 50m buffer
-
3.82 kmTatibandh Nala 3–5 kmNala · 20m buffer
-
4.61 kmKharun Right Bank Canal 3–5 kmCanal · 20m buffer
-
4.63 kmDevpuri Nala 3–5 kmNala · 20m buffer
-
4.71 kmBhatagaon Nala 3–5 kmNala · 20m buffer
-
4.74 kmMowa Talab 3–5 kmTank · 50m buffer
-
0.77 kmGudhiyari Old Dump Site ≤3 kmLegacy dump · 500m buffer
-
1.99 kmOld Raipur Trenching Ground ≤3 kmInactive landfill · 500m buffer
-
2.11 kmJarway Transfer Station ≤3 kmTransfer station · 100m buffer
-
3.3 kmTatibandh Legacy Dump 3–5 kmLegacy dump · 500m buffer
-
3.76 kmSarora Composting / Bio-methanation Plant 3–5 kmWaste processing · 200m buffer
-
3.85 kmSarora Trenching Ground 3–5 kmActive landfill · 500m buffer
-
3.96 kmBhanpuri-Rawabhata Legacy Dump 3–5 kmLegacy dump · 500m buffer
-
4.56 kmSarora SLRM Centre (Manikanchan Kendra) 3–5 kmWaste processing · 200m buffer
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!