THE PARKSYDE PHASE - 1
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| RISHABH PRIDE | PCGRERA020718000434 | Ongoing | Durg | Residential Development |
| RISHABH SOUTH CITY | PCGRERA250119000903 | Ongoing | Durg | Plotted Development |
| SOHAM | PCGRERA281021001293 | New | Durg | Residential Plotted Development |
| THE PARKSYDE PHASE - II | PCGRERA290918000789 | New | Raipur | Residential Development |
| THE PARKSYDE PHASE - III | PCGRERA290918000790 | New | Raipur | Residential Development |
| The parksyde phase-V | PCGRERA230922001523 | New | Raipur | Residential Development |
| THE PARKSYDE PHASE-VI | PCGRERA120526002094 | New | Raipur | Residential Development |
| VRINDAVAN | PCGRERA040320001102 | New | Kanker | Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA270618000350
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 27 Jun 2018
- Original End Date
- 30 Jun 2021
- EWS Category
- NO
- Construction Cost
- ₹ 378497000
- Land Cost
- ₹ 23052000
- Proposed Completion
- 26 Jul 2023
- Authorised Person
- PRITESH KUMAR JAIN
- Website
- www.rishabhbuilders.co.in/the-parksyde
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | SUNIL KUMAR JAIN | 439584 |
| Quarterly CA | Nikhil Jain | 433983 |
| Engineer | Rajendra Jain | 330/98 |
| Architect | Manoj Ladhad | CA/2012/55922 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-27 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-27 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-07-01 – 2023-09-30 | 104 | 99 | 0 | 5 | 0 |
| 2023-04-01 – 2023-06-30 | 104 | 97 | 2 | 5 | 0 |
| 2023-01-01 – 2023-03-31 | 104 | 97 | 1 | 7 | 0 |
| 2022-10-01 – 2022-12-31 | 104 | 94 | 3 | 7 | 0 |
| 2022-07-01 – 2022-09-30 | 104 | 94 | 0 | 10 | 0 |
| 2022-04-01 – 2022-06-30 | 104 | 93 | 1 | 10 | 0 |
| 2022-01-01 – 2022-03-31 | 104 | 93 | 2 | 11 | 0 |
| 2021-10-01 – 2021-12-31 | 104 | 87 | 9 | 11 | 0 |
| 2021-07-01 – 2021-09-30 | 104 | 69 | 18 | 17 | 0 |
| 2021-04-01 – 2021-06-30 | 104 | 64 | 5 | 35 | 0 |
| 2021-01-01 – 2021-03-31 | 104 | 61 | 3 | 40 | 0 |
| 2020-10-01 – 2020-12-31 | 104 | 55 | 6 | 43 | 0 |
| 2020-07-01 – 2020-09-30 | 104 | 49 | 6 | 49 | 0 |
| 2020-04-01 – 2020-06-30 | 104 | 53 | 0 | 55 | 0 |
| 2020-01-01 – 2020-03-31 | 104 | 42 | 11 | 51 | 0 |
| 2019-10-01 – 2019-12-31 | 104 | 36 | 6 | 62 | 0 |
| 2019-07-01 – 2019-09-30 | 104 | 28 | 8 | 68 | 0 |
| 2019-04-01 – 2019-06-30 | 104 | 25 | 3 | 76 | 0 |
| 2019-01-01 – 2019-03-31 | 104 | 0 | 25 | 79 | 0 |
| 2018-10-01 – 2018-12-31 | 104 | 0 | 0 | 104 | 0 |
| 2018-06-27 – 2018-09-30 | 104 | 0 | 0 | 104 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE - KACHNA, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2725473, 81.6982166 View on Map
Detailed livability parameters are not yet available for this area. Our livability dataset currently covers Raipur, Naya Raipur and Amleshwar; coverage for additional cities is being added progressively.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | the elements | Raipur | New | 0.17 km |
| 2 | SUMEET AVENUE | Raipur | New | 0.18 km |
| 3 | pmay of 232 dus at green ambience kachana raipur | Raipur | Ongoing | 0.21 km |
| 4 | The parksyde phase-V | Raipur | New | 0.40 km |
| 5 | wallfort ville phase -2 | Raipur | New | 0.46 km |
| 6 | THE PARKSYDE PHASE - II | Raipur | New | 0.46 km |
| 7 | THE PARKSYDE PHASE - III | Raipur | New | 0.48 km |
| 8 | WALLFORT VILLE PHASE - 1 | Raipur | Ongoing | 0.52 km |
| 9 | THE PARKSYDE PHASE-IV | Raipur | New | 0.53 km |
| 10 | wallfort ville phase iii | Raipur | New | 0.55 km |
| 11 | HUMMING COTERIE | Raipur | New | 0.60 km |
| 12 | Humming sanjeeva The promenade | Raipur | New | 0.62 km |
| 13 | HUMMING COTERIE- 02 | Raipur | New | 0.64 km |
| 14 | HUMMING SANJEEVA PHASE -1 | Raipur | New | 0.69 km |
| 15 | RAJDHANI VIHAR COLONY | Raipur | Ongoing | 0.71 km |
| 16 | avinash chitwan -phase-1 ,part-3 | Raipur | New | 0.75 km |
| 17 | mangalam | Raipur | New | 0.84 km |
| 18 | avinash chitwan phase-4 | Raipur | New | 0.90 km |
| 19 | FLOREA | Raipur | New | 1.05 km |
| 20 | RAHEJA AVANA | Raipur | New | 1.06 km |
| 21 | RAMA COMMERCIAL -I | Raipur | New | 1.07 km |
| 22 | metro park - 1 | Raipur | New | 1.07 km |
| 23 | RAMA COMMERCIAL-II | Raipur | New | 1.12 km |
| 24 | avinash chitwan- 2 | Raipur | New | 1.13 km |
| 25 | avinash chitwan -phase-1 | Raipur | New | 1.13 km |
| 26 | ASSET TOWN | Raipur | Ongoing | 1.13 km |
| 27 | AISHWARYA KINGDOM | Raipur | Ongoing | 1.13 km |
| 28 | AISHWARYA GREATER-II | Raipur | New | 1.18 km |
| 29 | woods ville | Raipur | New | 1.19 km |
| 30 | aishwarya greater | Raipur | Ongoing | 1.20 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA270618000350
-
Promoter Registration Certificate AvailableBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.3 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
3.1 kmHeerapur Talab 3–5 kmPond · 50m buffer
-
3.56 kmKendri Talab 3–5 kmTank · 50m buffer
-
4.23 kmKharun Left Bank Canal 3–5 kmCanal · 20m buffer
-
2.06 kmDaldal Seoni MSW Transfer Station ≤3 kmTransfer station · 100m buffer
-
3.29 kmSLRM Centre Tendua (Tundra) 3–5 kmWaste processing · 200m buffer
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (57)
APARTMENTPHOTO (134)
ARCH (20)
AminitiesPHOTO (26)
BOROUCHRE (22)
BRIEF (1)
CA (23)
COM (4)
ENGG (20)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PSPEC (1)
Reg (1)
SEARCH (1)
SELF (1)
TAC (1)
other (5)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!