THE PARKSYDE PHASE-V
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| RISHABH PRIDE | PCGRERA020718000434 | Ongoing | Durg | Residential Development |
| RISHABH SOUTH CITY | PCGRERA250119000903 | Ongoing | Durg | Plotted Development |
| SOHAM | PCGRERA281021001293 | New | Durg | Residential Plotted Development |
| THE PARKSYDE PHASE - 1 | PCGRERA270618000350 | Ongoing | Raipur | Residential Development |
| THE PARKSYDE PHASE - II | PCGRERA290918000789 | New | Raipur | Residential Development |
| THE PARKSYDE PHASE - III | PCGRERA290918000790 | New | Raipur | Residential Development |
| VRINDAVAN | PCGRERA040320001102 | New | Kanker | Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA230922001523
- Status
- New
- Project Type
- Residential Development
- Approved Date
- 23 Sep 2022
- Original End Date
- 31 Aug 2027
- EWS Category
- NO
- Construction Cost
- ₹ 623171000
- Land Cost
- ₹ 24351000
- Proposed Completion
- 31 Aug 2027
- Authorised Person
- Pritesh kumar jain
- Website
- www.rishabhbuilders.co.in/the-parksyde/
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | SUNIL KUMAR JAIN | 439584 |
| Quarterly CA | Nikhil Jain | 433983 |
| Engineer | Rajendra Jain | 330/98 |
| Architect | Manoj Ladhad | CA/2012/55922 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- The Parksyde, Village Kachna Main Road, PH no.40, Raipur-1
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2702403, 81.7011514 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | THE PARKSYDE PHASE - II | Raipur | New | 0.07 km |
| 2 | THE PARKSYDE PHASE - III | Raipur | New | 0.08 km |
| 3 | THE PARKSYDE PHASE-IV | Raipur | New | 0.14 km |
| 4 | wallfort ville phase iii | Raipur | New | 0.16 km |
| 5 | WALLFORT VILLE PHASE - 1 | Raipur | Ongoing | 0.16 km |
| 6 | wallfort ville phase -2 | Raipur | New | 0.17 km |
| 7 | the elements | Raipur | New | 0.26 km |
| 8 | pmay of 232 dus at green ambience kachana raipur | Raipur | Ongoing | 0.33 km |
| 9 | HUMMING COTERIE | Raipur | New | 0.35 km |
| 10 | SUMEET AVENUE | Raipur | New | 0.37 km |
| 11 | THE PARKSYDE PHASE - 1 | Raipur | Ongoing | 0.40 km |
| 12 | HUMMING COTERIE- 02 | Raipur | New | 0.40 km |
| 13 | mangalam | Raipur | New | 0.57 km |
| 14 | Humming sanjeeva The promenade | Raipur | New | 0.66 km |
| 15 | HUMMING SANJEEVA PHASE -1 | Raipur | New | 0.80 km |
| 16 | RAJDHANI VIHAR COLONY | Raipur | Ongoing | 0.81 km |
| 17 | RAHEJA AVANA | Raipur | New | 0.84 km |
| 18 | avinash chitwan -phase-1 ,part-3 | Raipur | New | 0.92 km |
| 19 | RAMA COMMERCIAL -I | Raipur | New | 0.93 km |
| 20 | woods ville | Raipur | New | 0.95 km |
| 21 | WOODS ESTATE PHASE-IV | Raipur | New | 0.98 km |
| 22 | woods estate phase- 05 | Raipur | New | 0.99 km |
| 23 | WOODS ESTATE PHASE-i | Raipur | Ongoing | 1.00 km |
| 24 | RAMA WORLD | Raipur | New | 1.06 km |
| 25 | avinash chitwan phase-4 | Raipur | New | 1.08 km |
| 26 | AISHWARYA KINGDOM | Raipur | Ongoing | 1.08 km |
| 27 | avinash chitwan- 2 | Raipur | New | 1.13 km |
| 28 | RAMA WORLD EXTENSION | Raipur | New | 1.16 km |
| 29 | avinash chitwan -phase-1 | Raipur | New | 1.26 km |
| 30 | SWARNABHOOMI PROJECT (PHASE-I) | Raipur | Ongoing | 1.27 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA230922001523
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
3.2 kmHeerapur Talab 3–5 kmPond · 50m buffer
-
3.95 kmKendri Talab 3–5 kmTank · 50m buffer
-
4.28 kmKharun Left Bank Canal 3–5 kmCanal · 20m buffer
-
2.43 kmDaldal Seoni MSW Transfer Station ≤3 kmTransfer station · 100m buffer
-
3.55 kmSLRM Centre Tendua (Tundra) 3–5 kmWaste processing · 200m buffer
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!