AVINASH ECO CITY
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| avinash ONE | PCGRERA260721001237 | New | Raipur | Mixed Development |
| avinash capital homes -i | PCGRERA060718000479 | Ongoing | Raipur | Residential Development |
| AVINASH COSMOCITY | PCGRERA110325001893 | New | Raipur | Residential Plotted Development |
| avinash elegance | PCGRERA241221001307 | New | Raipur | Residential Development |
| AVINASH ELITE HOMES | PCGRERA291218000883 | New | Raipur | Plotted Development |
| avinash emporio | PCGRERA120424001759 | New | Raipur | Commercial Development |
| avinash metropolis | PCGRERA290819001030 | New | Durg | Residential Development |
| AVINASH NEOPOLIS PHASE-1 | PCGRERA301024001843 | New | Raipur | Mixed Development |
| AVINASH NEW COUNTY | PCGRERA080618000115 | Ongoing | Raipur | Residential Development |
| avinash one extension | PCGRERA220722001480 | New | Raipur | Mixed Development |
| AVINASH PEARL | PCGRERA050618000026 | Ongoing | Raipur | Residential Development |
| Avinash pride | PCGRERA191222001563 | New | Raipur | Residential Plotted Development |
| avinash pride | PCGRERA180618000228 | Ongoing | Raipur | Mixed Development |
| AVINASH SUN CITY | PCGRERA060618000063 | Ongoing | Raipur | Plotted Development |
| AVINASH THE LAGOON | PCGRERA141022001540 | New | Raipur | Residential Development |
| AVINASH TIMES SQUARE | PCGRERA290618000391 | Ongoing | Raipur | Commercial Development |
| AVINASH UPWAN phase -1 | PCGRERA280225001884 | New | Raipur | Residential Development |
| AVINASH UPWAN phase -2 | PCGRERA280225001883 | New | Raipur | Residential Development |
| life style empressa | PCGRERA050618000027 | Ongoing | Raipur | Commercial Development |
| magneto signature homes - ii | PCGRERA050618000028 | Ongoing | Raipur | Plotted Development |
| magneto signature homes -I | PCGRERA040718000452 | Ongoing | Raipur | Residential Development |
| MAGNETO SIGNATURE HOMES -II APARTMENT | PCGRERA090519000973 | New | Raipur | Residential Development |
| MAGNETO THE MALL | PCGRERA290618000392 | Ongoing | Raipur | Commercial Development |
| maruti life style tower | PCGRERA131120001163 | New | Raipur | Residential Development |
| MARUTI LIFESTYLE | PCGRERA290618000395 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - 1 | PCGRERA150618000200 | Ongoing | Raipur | Residential Development |
| maruti lifestyle - 4 | PCGRERA150618000202 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - V | PCGRERA280618000379 | Ongoing | Raipur | Residential Development |
| maruti lifestyle-2 | PCGRERA220618000279 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE-3 | PCGRERA300618000427 | Ongoing | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA031024001835
- Status
- New
- Project Type
- Residential Plotted Development
- Approved Date
- 03 Oct 2024
- Original End Date
- 30 May 2029
- EWS Category
- NO
- Construction Cost
- ₹ 353288000
- Land Cost
- ₹ 341925000
- Proposed Completion
- 30 May 2029
- Authorised Person
- ADITYA SINGHANIA
- Website
- www.avinashgroup.com/project/detail/avinash-ecocity
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | TAPAN KUMAR SHARMA | 302107 |
| Quarterly CA | Dinesh Dewangan | 454646 |
| Engineer | vishek bisen | 1119 |
| Architect | Akhilesh gupta | CA/2009/46770 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- KHASRA NO, 15027, VILLAGE DATRENGA, P.H. NO. 84, TESHIL AND DISTRICT RAIPUR, C.G.
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.1536992, 81.6476806 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | gulshan vatika phase-ii | Raipur | Ongoing | 0.96 km |
| 2 | avinash smartcity extention-2 | Raipur | New | 1.07 km |
| 3 | GOLF GREEN PHASE-II | Raipur | New | 1.13 km |
| 4 | avinash smart city eaxtension | Raipur | New | 1.33 km |
| 5 | AVINASH SMART CITY | Raipur | New | 1.33 km |
| 6 | WALLFORT PARKVIEW | Raipur | Ongoing | 1.37 km |
| 7 | swastik prime city | Raipur | New | 1.38 km |
| 8 | AVINASH SMART CITY APARTMENT | Raipur | New | 1.45 km |
| 9 | shyam city | Raipur | New | 1.52 km |
| 10 | OFFICER PARK | Raipur | Ongoing | 1.57 km |
| 11 | wallfort parkview -2 | Raipur | New | 1.59 km |
| 12 | GENERAL HOUSING SCHEME, SEJBAHAR | Raipur | Ongoing | 2.14 km |
| 13 | RAMKUNJ (sector 3 & sector 4) | Raipur | New | 2.31 km |
| 14 | SATGURU DREAM CITY | Raipur | New | 2.32 km |
| 15 | RAM KUNJ (SECTOR - 1 & 2) | Raipur | New | 2.39 km |
| 16 | hamar angna | Raipur | New | 2.42 km |
| 17 | RADIANCE CITY | Raipur | Ongoing | 2.46 km |
| 18 | EMPRESIA EARTH E-3 | Raipur | Ongoing | 2.58 km |
| 19 | bagdai vatika phase- 1 | Raipur | Ongoing | 2.64 km |
| 20 | KINGSTOWN | Raipur | Ongoing | 2.65 km |
| 21 | BAGDAI VATIKA (PHASE-2) | Raipur | Ongoing | 2.67 km |
| 22 | friend's club | Raipur | Ongoing | 2.70 km |
| 23 | ARZ VIHAR | Raipur | New | 2.73 km |
| 24 | wallfort paradise - 03 | Raipur | New | 2.79 km |
| 25 | WALLFORT PARADISE - II | Raipur | Ongoing | 2.85 km |
| 26 | VEDANTA CITY PHASE-II | Raipur | New | 2.85 km |
| 27 | friends club | Raipur | Ongoing | 2.85 km |
| 28 | wallfort paradise - i | Raipur | Ongoing | 2.87 km |
| 29 | Ashtvinayak City | Raipur | New | 2.92 km |
| 30 | VEDANTA CITY | Raipur | Ongoing | 2.96 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA031024001835
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
9.9 kmSwami Vivekananda Airport 5–10 kmRPR / VARP · DGCA height limits apply
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!