WALLFORT PARADISE - II
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| WALLFORT PANORAMA | PCGRERA160618000213 | Ongoing | Raipur | Residential Development |
| wallfort paradise - 03 | PCGRERA071221001301 | New | Raipur | Residential Plotted Development |
| wallfort paradise - i | PCGRERA210618000261 | Ongoing | Raipur | Plotted Development |
| WALLFORT PARKVIEW | PCGRERA300618000429 | Ongoing | Raipur | Plotted Development |
| wallfort parkview -2 | PCGRERA241221001306 | New | Raipur | Residential Plotted Development |
| WALLFORT VATIKA | PCGRERA220618000292 | Ongoing | Raipur | Plotted Development |
| WALLFORT VATIKA - 02 | PCGRERA071022001536 | New | Raipur | Residential Plotted Development |
| WALLFORT VIHAR | PCGRERA160618000214 | Ongoing | Durg | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA160618000215
- Status
- Ongoing
- Project Type
- Plotted Development
- Approved Date
- 16 Jun 2018
- Original End Date
- 30 Sep 2019
- EWS Category
- NO
- Construction Cost
- ₹ 20385000
- Land Cost
- ₹ 16900000
- Proposed Completion
- 30 Sep 2019
- Authorised Person
- PANKAJ MOOLCHAND LAHOTI
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | JAIPRAKASH CHOPRA | 431835 |
| Quarterly CA | VINITA DARUKA | 307850 |
| Engineer | VIJAY VERMA | 337/99 |
| Architect | J P KESWANI | CA/98/23904 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- KANDUL, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.1792600, 81.6451184 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | wallfort paradise - 03 | Raipur | New | 0.08 km |
| 2 | wallfort paradise - i | Raipur | Ongoing | 0.15 km |
| 3 | BAGDAI VATIKA (PHASE-2) | Raipur | Ongoing | 0.43 km |
| 4 | bagdai vatika phase- 1 | Raipur | Ongoing | 0.46 km |
| 5 | friends club | Raipur | Ongoing | 0.49 km |
| 6 | ARZ VIHAR | Raipur | New | 0.57 km |
| 7 | VEDANTA CITY | Raipur | Ongoing | 0.66 km |
| 8 | Ashtvinayak City | Raipur | New | 0.79 km |
| 9 | friend's club | Raipur | Ongoing | 0.81 km |
| 10 | anantra homes phase 2 | Raipur | New | 0.88 km |
| 11 | ANANTRA HOMES | Raipur | New | 0.95 km |
| 12 | ASHOKA PALM MEADOWS PHASE-III | Raipur | New | 0.96 km |
| 13 | CLAY CASTLE | Raipur | Ongoing | 0.97 km |
| 14 | AVIVA PRIDE | Raipur | New | 0.98 km |
| 15 | EMPRESIA EARTH E-3 | Raipur | Ongoing | 1.06 km |
| 16 | ashoka palm meadows phase (ii) | Raipur | Ongoing | 1.11 km |
| 17 | ashoka palm meadows phase-5 | Raipur | New | 1.18 km |
| 18 | WALLFORT PANORAMA | Raipur | Ongoing | 1.19 km |
| 19 | VEDANTA CITY PHASE-II | Raipur | New | 1.32 km |
| 20 | KINGSTOWN | Raipur | Ongoing | 1.35 km |
| 21 | ashoka palm meadows phase (i) | Raipur | Ongoing | 1.40 km |
| 22 | alaska tower | Raipur | Ongoing | 1.49 km |
| 23 | BORIYAKHURD SCHEME EWS ROW HOUSES & LIG APARTMENTS | Raipur | Ongoing | 1.67 km |
| 24 | AVINASH SMART CITY APARTMENT | Raipur | New | 1.96 km |
| 25 | WALLFORT VATIKA | Raipur | Ongoing | 1.97 km |
| 26 | pmay of 1595 dus at village mathpuraina raipur | Raipur | Ongoing | 2.01 km |
| 27 | avinash smart city eaxtension | Raipur | New | 2.16 km |
| 28 | AVINASH SMART CITY | Raipur | New | 2.18 km |
| 29 | BALAJI VIHAR | Raipur | Ongoing | 2.20 km |
| 30 | SATGURU DREAM CITY | Raipur | New | 2.24 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA160618000215
-
Promoter Registration Certificate AvailableBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.2 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
2.45 kmBirgaon Talab ≤3 kmTank · 50m buffer
-
3.46 kmMandir Hasaud Talab 3–5 kmTank · 50m buffer
-
3.83 kmDumartarai Reservoir 3–5 kmReservoir · 75m buffer
-
4.79 kmMathpurena Wetland 3–5 kmWetland · 75m buffer
-
4.86 kmKhamhardih Nala 3–5 kmDrain · 20m buffer
-
9.71 kmSwami Vivekananda Airport 5–10 kmRPR / VARP · DGCA height limits apply
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!