ASHOKA PALM MEADOWS PHASE-5
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Livability of Boriyakala
Eighteen environmental, infrastructure and amenity parameters for the nearest mapped area (Boriyakala — 1.59 km from this project). Click any parameter for the underlying readings, thresholds and what they mean.
🏠 Livability Parameters
Latest readings for Boriyakala. Only parameters with available data are shown below. Based on the latest readings for Boriyakala.
🌬️ Air Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| PM2.5 | 14.7 µg/m³ | ≤ 40 |
Good
|
| PM10 | 33.0 µg/m³ | ≤ 60 |
Good
|
| NO₂ | 8.8 µg/m³ | ≤ 40 |
Good
|
💧 Water Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| TDS | 377 ppm | ≤ 500 |
Good
|
| Fluoride | 0.87 mg/L | ≤ 1.0 |
Good
|
| Turbidity | 3.6 NTU | ≤ 1 |
Concern
|
🛣️ Infrastructure
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up (LULC) | 6.4% | 40-70% |
Contextual
|
| Impervious Surface | 5.5% | < 70% |
Good
|
| NDVI Mean | 0.350 | > 0.3 |
Good
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up (LULC) % | 1.4% | 11.3% | 6.4% |
| Tree Cover % | 2.0% | 3.0% | 2.5% |
| Urbanization Index | 10.9 | 41.5 | 26.2 |
| Infra Score | 25.7 | 38.1 | 32.0 |
🏥 Amenities
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Hospitals (500m) | 0 | ≥1 |
Concern
|
| Schools (1km) | 0 | ≥3 |
Concern
|
| Markets (1km) | 0 | ≥1 |
Concern
|
🌳 Green Cover
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| NDVI Mean | 0.252 | 0.5 maps to score 100 |
Weighted 40%
|
| Vegetation % | 84.1% | Direct % (cap 100) |
Weighted 30%
|
| Dense Green % | 1.4% | Scaled from 50% |
Weighted 20%
|
| Parks within 500m | 0 | Count * 33 (cap 100) |
Weighted 10%
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| NDVI Mean | 0.267 | 0.237 | 0.252 |
| Vegetation % | 93.5% | 74.8% | 84.1% |
| Dense Green % | 1.8% | 1.0% | 1.4% |
| Tree Canopy % | 1.3% | 0.7% | 1.0% |
| Green Score | 50.1 | 41.8 | 46.0 |
🔊 Noise
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Day Noise | 58.3 dB | ≤ 55.0 dB |
Concern
|
| Night Noise | 53.3 dB | ≤ 45.0 dB |
Concern
|
| Nearest Highway | — m | Higher usually quieter |
Info
|
🌊 Flood Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Overall Risk | Lowest | Low preferred |
Info
|
| River Flood Risk | Low | Low preferred |
Info
|
| Waterlogging Risk | Low | Low preferred |
Info
|
🏚️ Earthquake Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Seismic Zone | Zone II | II preferred |
Info
|
| Risk Level | Low | Low preferred |
Info
|
| PGA (475yr) | 0.0155g | Lower preferred |
Info
|
🌡️ Land Surface Temp
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| LST Mean | 30.2°C | 20°C best / 45°C worst |
Weighted by formula
|
| LST Score | 59.1 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| LST Mean (°C) | 30.1 | 30.3 | 30.2 |
| LST Min (°C) | 9.9 | 10.5 | 10.2 |
| LST Max (°C) | 40.3 | 40.2 | 40.3 |
| LST Score | 59.6 | 58.7 | 59.1 |
🏗️ Built-up Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up % | 6.4% | Inverse scoring |
Score = 100 - builtup%
|
| Open Space % | 93.6% | Context |
Info
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up % | 1.4% | 11.3% | 6.4% |
| Open Space % | 98.6% | 88.7% | 93.6% |
| Built-up Score | 98.6 | 88.7 | 93.6 |
💡 Night-time Lights
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Avg Radiance | 8.04 | Scaled to 50 |
Score = min(100, avg/50*100)
|
| NTL Score | 16.1 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Avg Radiance | 6.43 | 9.64 | 8.04 |
| Max Radiance | 9.66 | 14.26 | 11.96 |
| NTL Score | 12.9 | 19.3 | 16.1 |
🏞️ Water Bodies
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Permanent Water % | 45.79% | 70% weight |
Scaled against 10%
|
| Seasonal Water % | 91.81% | 30% weight |
Scaled against 20%
|
| Water Score | 100.0 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Permanent Water % | 34.63% | 56.94% | 45.79% |
| Seasonal Water % | 87.78% | 95.83% | 91.81% |
| Water Score | 100.0 | 100.0 | 100.0 |
👥 Population Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Density/km² | 833.0 | Inverse scale up to 20,000 |
Lower -> higher score
|
| Score | 95.8 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Population Total | 2,084 | 28,350 | 15,217 |
| Density / km² | 663.2 | 1,002.7 | 833.0 |
| Pop Density Score | 96.7 | 95.0 | 95.8 |
⛲ Groundwater
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Soil Moisture | 138.219 | 30% weight |
Scaled
|
| Recharge | -0.84 | 25% weight |
Scaled
|
| PDSI | 2.66 | 20% weight |
Scaled
|
| SM Trend | -16.4253 | 15% weight |
Scaled
|
| Precipitation | 1,852.22 | 10% weight |
Scaled
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Soil Moisture | 138.533 | 137.904 | 138.219 |
| Recharge Estimate | -1.20 | -0.48 | -0.84 |
| PDSI | 2.66 | 2.65 | 2.66 |
| Groundwater Score | 60.8 | 60.7 | 60.7 |
🚶 Walkability & Safety
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Footpaths (500m) | 0 | ≥ 3 |
Concern
|
| Sidewalk Roads (1km) | 0 | ≥ 5 |
Concern
|
| Nearest Police Station | — m | ≤ 2000m |
Context
|
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| ashoka palm meadows phase (i) | PCGRERA070918000750 | Ongoing | Raipur | Plotted Development |
| ashoka palm meadows phase (ii) | PCGRERA280818000726 | Ongoing | Raipur | Residential Development |
| ASHOKA PALM MEADOWS PHASE-III | PCGRERA280525001934 | New | Raipur | Residential Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA250222001345
- Status
- New
- Project Type
- Residential Plotted Development
- Approved Date
- 25 Feb 2022
- Original End Date
- 24 Nov 2026
- EWS Category
- NO
- Construction Cost
- ₹ 10353000
- Land Cost
- ₹ 11137000
- Proposed Completion
- 24 Nov 2026
- Authorised Person
- rajesh atlani
- Website
- www.ashokapalmmeadows.com
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | PANKAJ JAIN | 407917 |
| Quarterly CA | SUMIT BANERJEE | 411114 |
| Engineer | SHUBHAM AHUJA | 1381/2021 |
| Architect | ANURAG SINGH | CA/2003/31051 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 16 | 16 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 16 | 16 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 16 | 16 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 16 | 16 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 16 | 16 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 16 | 14 | 2 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 16 | 14 | 0 | 2 | 0 |
| 2024-04-01 – 2024-06-30 | 16 | 14 | 0 | 2 | 2 |
| 2024-01-01 – 2024-03-31 | 16 | 14 | 0 | 2 | 2 |
| 2023-10-01 – 2023-12-31 | 16 | 14 | 0 | 2 | 2 |
| 2023-07-01 – 2023-09-30 | 16 | 14 | 0 | 2 | 2 |
| 2023-04-01 – 2023-06-30 | 16 | 12 | 2 | 2 | 2 |
| 2023-01-01 – 2023-03-31 | 16 | 8 | 4 | 4 | 2 |
| 2022-10-01 – 2022-12-31 | 16 | 6 | 2 | 8 | 2 |
| 2022-07-01 – 2022-09-30 | 16 | 0 | 7 | 10 | 2 |
| 2022-04-01 – 2022-06-30 | 16 | 0 | 0 | 16 | 2 |
| 2022-02-25 – 2022-03-31 | 16 | 0 | 0 | 16 | 2 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-02-25 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-02-25 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE- OLD DHAMTARI ROAD DUNDA TEHSIL-RAIPUR ,DIST-RAIPUR (cg)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.1822672, 81.6569082 View on Map
Livability of Boriyakala Raipur
Environmental, infrastructure & amenity parameters for the area where this project is located (1.59 km from project). Each value is compared with the Raipur average.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | ashoka palm meadows phase (ii) | Raipur | Ongoing | 0.16 km |
| 2 | ashoka palm meadows phase (i) | Raipur | Ongoing | 0.17 km |
| 3 | ASHOKA PALM MEADOWS PHASE-III | Raipur | New | 0.27 km |
| 4 | alaska tower | Raipur | Ongoing | 0.29 km |
| 5 | CLAY CASTLE | Raipur | Ongoing | 0.56 km |
| 6 | friend's club | Raipur | Ongoing | 0.68 km |
| 7 | KINGSTOWN | Raipur | Ongoing | 0.73 km |
| 8 | EMPRESIA EARTH E-3 | Raipur | Ongoing | 0.73 km |
| 9 | ARZ VIHAR | Raipur | New | 0.81 km |
| 10 | friends club | Raipur | Ongoing | 0.81 km |
| 11 | BALAJI VIHAR | Raipur | Ongoing | 1.01 km |
| 12 | wallfort paradise - i | Raipur | Ongoing | 1.12 km |
| 13 | wallfort paradise - 03 | Raipur | New | 1.25 km |
| 14 | WALLFORT PARADISE - II | Raipur | Ongoing | 1.27 km |
| 15 | GOOD LUCK RESIDENCY | Raipur | Ongoing | 1.44 km |
| 16 | ANANTRA HOMES | Raipur | New | 1.52 km |
| 17 | anantra homes phase 2 | Raipur | New | 1.53 km |
| 18 | BAGDAI VATIKA (PHASE-2) | Raipur | Ongoing | 1.68 km |
| 19 | bagdai vatika phase- 1 | Raipur | Ongoing | 1.70 km |
| 20 | GOODLUCK RESIDENCY PHASE -2 | Raipur | New | 1.71 km |
| 21 | AVIVA PRIDE | Raipur | New | 1.72 km |
| 22 | GANESHA PARK | Raipur | New | 1.73 km |
| 23 | WALLFORT PANORAMA | Raipur | Ongoing | 1.75 km |
| 24 | hamar angna | Raipur | New | 1.79 km |
| 25 | vedanta vihar phase-II | Raipur | New | 1.88 km |
| 26 | GOODLUCK RESIDENCY PHASE-3 | Raipur | New | 1.91 km |
| 27 | VEDANTA CITY | Raipur | Ongoing | 1.92 km |
| 28 | VEDANTA VIHAR PHASE-1 | Raipur | New | 1.95 km |
| 29 | solus pearl | Raipur | New | 1.98 km |
| 30 | AVINASH SMART CITY APARTMENT | Raipur | New | 1.98 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA250222001345
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
2.85 kmBirgaon Talab ≤3 kmTank · 50m buffer
-
3.17 kmMandir Hasaud Talab 3–5 kmTank · 50m buffer
-
4.02 kmRajatalab 3–5 kmTank · 50m buffer
-
4.23 kmKhamhardih Nala 3–5 kmDrain · 20m buffer
-
4.93 kmDunda Talab 3–5 kmPond · 50m buffer
-
4.94 kmDumartarai Reservoir 3–5 kmReservoir · 75m buffer
-
8.49 kmSwami Vivekananda Airport 5–10 kmRPR / VARP · DGCA height limits apply
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (15)
ARCH (16)
BOROUCHRE (13)
BRIEF (1)
BUILDING (1)
CA (19)
COLONIZER (1)
COM (4)
COMMON (1)
DEV (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (16)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
NAZUL (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (112)
PSPEC (1)
Reg (1)
SANCTIONBUILDING (1)
SEARCH (1)
SELF (1)
TAC (1)
other (7)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!