AVINASH SMART CITY APARTMENT
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| AVINASH AASHIYANA | PCGRERA060618000068 | Ongoing | Raipur | Residential Development |
| Avinash Aashiyana Extension | PCGRERA191222001564 | New | Raipur | Residential Plotted Development |
| AVINASH SMART CITY | PCGRERA071218000866 | New | Raipur | Plotted Development |
| avinash smart city eaxtension | PCGRERA080722001470 | New | Raipur | Residential Plotted Development |
| avinash smartcity extention-2 | PCGRERA251124001854 | New | Raipur | Residential Plotted Development |
| AVINASH VATIKA | PCGRERA060618000062 | Ongoing | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA121021001282
- Status
- New
- Project Type
- Residential Development
- Approved Date
- 12 Oct 2021
- Original End Date
- 31 Dec 2025
- EWS Category
- NO
- Construction Cost
- ₹ 907463000
- Land Cost
- ₹ 66637000
- Proposed Completion
- 31 Dec 2026
- Authorised Person
- ANAND SINGHANIA
- Website
- www.avinashgroup.com/project/detail/Avinash_smart_ci
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | TAPAN KUMAR SHARMA | 302107 |
| Quarterly CA | Dinesh Dewangan | 454646 |
| Engineer | Vishek Bisen | 1119 |
| Architect | Akhilesh Gupta | CA/2009/46770 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE- SEJBAHAR ,TEHSIL- RAIPUR ,DIST- RAIPUR
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.1645433, 81.6554482 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | avinash smart city eaxtension | Raipur | New | 0.22 km |
| 2 | AVINASH SMART CITY | Raipur | New | 0.23 km |
| 3 | GOLF GREEN PHASE-II | Raipur | New | 0.36 km |
| 4 | avinash smartcity extention-2 | Raipur | New | 0.59 km |
| 5 | OFFICER PARK | Raipur | Ongoing | 0.89 km |
| 6 | hamar angna | Raipur | New | 1.08 km |
| 7 | KINGSTOWN | Raipur | Ongoing | 1.26 km |
| 8 | EMPRESIA EARTH E-3 | Raipur | Ongoing | 1.28 km |
| 9 | shyam city | Raipur | New | 1.42 km |
| 10 | GENERAL HOUSING SCHEME, SEJBAHAR | Raipur | Ongoing | 1.45 km |
| 11 | Avinash Eco city | Raipur | New | 1.45 km |
| 12 | friend's club | Raipur | Ongoing | 1.47 km |
| 13 | ARZ VIHAR | Raipur | New | 1.59 km |
| 14 | gulshan vatika phase-ii | Raipur | Ongoing | 1.67 km |
| 15 | GOOD LUCK RESIDENCY | Raipur | Ongoing | 1.73 km |
| 16 | friends club | Raipur | Ongoing | 1.74 km |
| 17 | GOODLUCK RESIDENCY PHASE -2 | Raipur | New | 1.76 km |
| 18 | GOODLUCK RESIDENCY PHASE-3 | Raipur | New | 1.81 km |
| 19 | wallfort paradise - 03 | Raipur | New | 1.88 km |
| 20 | wallfort paradise - i | Raipur | Ongoing | 1.90 km |
| 21 | ashoka palm meadows phase (i) | Raipur | Ongoing | 1.93 km |
| 22 | WALLFORT PARADISE - II | Raipur | Ongoing | 1.96 km |
| 23 | ashoka palm meadows phase-5 | Raipur | New | 1.96 km |
| 24 | ashoka palm meadows phase (ii) | Raipur | Ongoing | 1.97 km |
| 25 | bagdai vatika phase- 1 | Raipur | Ongoing | 1.97 km |
| 26 | BAGDAI VATIKA (PHASE-2) | Raipur | Ongoing | 1.99 km |
| 27 | ASHOKA PALM MEADOWS PHASE-III | Raipur | New | 1.99 km |
| 28 | BALAJI VIHAR | Raipur | Ongoing | 2.05 km |
| 29 | swastik prime city | Raipur | New | 2.05 km |
| 30 | alaska tower | Raipur | Ongoing | 2.24 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA121021001282
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
4.38 kmBirgaon Talab 3–5 kmTank · 50m buffer
-
8.82 kmSwami Vivekananda Airport 5–10 kmRPR / VARP · DGCA height limits apply
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!