HARSHIT LANDMARK (PHASE-IV, BLOCK-G)
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| ARCHEE ICON CITY | PCGRERA070718000497 | Ongoing | Raipur | Plotted Development |
| govinda green | PCGRERA210921001268 | New | Raipur | Residential Plotted Development |
| Harshit Fortuna | PCGRERA230618000302 | Ongoing | Raipur | Residential Development |
| Harshit gold city | PCGRERA040123001580 | New | Raipur | Residential Plotted Development |
| Harshit Harmony | PCGRERA200618000241 | Ongoing | Raipur | Plotted Development |
| HARSHIT HARMONY EXTENSION | PCGRERA191225002013 | New | Raipur | Mixed Plotted Development |
| HARSHIT HARMONY PHASE -II | P3CGRERA161118000013 | Completed | RAIPUR | Group Housing |
| HARSHIT HARMONY PHASE -II | P3CGRERA161118000013 | RAIPUR | Group Housing | |
| Harshit Icon City | PCGRERA050718000466 | Ongoing | Raipur | Plotted Development |
| harshit landmark (phase-i, block -a&b) | PCGRERA160718000539 | Ongoing | Raipur | Mixed Development |
| HARSHIT LANDMARK (PHASE-II, BLOCK- C & D) | PCGRERA270618000349 | Ongoing | Raipur | Mixed Development |
| HARSHIT LANDMARK (PHASE-III, BLOCK -E & F) | PCGRERA270618000352 | Ongoing | Raipur | Mixed Development |
| HARSHIT NEO CITY | PCGRERA070718000496 | Ongoing | Durg | Residential Development |
| HARSHIT PLATINUM GREEN | PCGRERA201125001992 | New | Durg | Residential Plotted Development |
| HARSHIT URBAN CITY | PCGRERA250724001799 | New | Raipur | Residential Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA270618000348
- Status
- Ongoing
- Project Type
- Mixed Development
- Approved Date
- 27 Jun 2018
- Original End Date
- 31 May 2024
- EWS Category
- NO
- Construction Cost
- ₹ 484180000
- Land Cost
- ₹ 85258000
- Proposed Completion
- 15 Jan 2028
- Authorised Person
- SUBODH SINGHANIA
- Website
- www.singhaniabuildcon.com/projects_detail.php?project
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | ANKIT SETHIYA | 422261 |
| Quarterly CA | MANOJ AGRAWAL | 077684 |
| Engineer | AMIT RAJ | 833/2016 |
| Architect | SACHIN KHARE | CA/2015/66924 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE - HIRAPUR, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2678663, 81.5817820 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | HARSHIT LANDMARK (PHASE-III, BLOCK -E & F) | Raipur | Ongoing | 0.01 km |
| 2 | harshit landmark (phase-i, block -a&b) | Raipur | Ongoing | 0.06 km |
| 3 | HARSHIT LANDMARK (PHASE-II, BLOCK- C & D) | Raipur | Ongoing | 0.10 km |
| 4 | sun city | Raipur | Ongoing | 0.64 km |
| 5 | shree ram vihar | Raipur | New | 0.73 km |
| 6 | CELEBRITY HOMES | Raipur | Ongoing | 0.74 km |
| 7 | Avinash pride | Raipur | New | 0.82 km |
| 8 | govinda green | Raipur | New | 0.89 km |
| 9 | VEDANTA VATIKA | Raipur | New | 0.91 km |
| 10 | ARYAPOLIS | Raipur | Ongoing | 1.13 km |
| 11 | fortune residency | Raipur | New | 1.14 km |
| 12 | PARTHIVI PACIFIC-ROYAL WOODS | Raipur | Ongoing | 1.21 km |
| 13 | v3 bAlaji green city, & balaji hights | Raipur | Ongoing | 1.25 km |
| 14 | URBAN ESTATE Phase II | Raipur | New | 1.29 km |
| 15 | R EMINENCE MALL | Raipur | Ongoing | 1.32 km |
| 16 | imperial heights | Raipur | Ongoing | 1.36 km |
| 17 | URBAN ESTATE | Raipur | New | 1.37 km |
| 18 | SHRI RAM TOWERS | Raipur | Ongoing | 1.37 km |
| 19 | suryoday enclave | Raipur | New | 1.38 km |
| 20 | SHRI RAM LOTUS VALLEY | Raipur | Ongoing | 1.45 km |
| 21 | CONSTRUCTION & DEVELOPMNT OF 96 LIG (G+6)&48 EWS (G+6) FLATS AT PHASE-3 KABIR NAGAR RAIPUR | Raipur | New | 1.56 km |
| 22 | maruti life style tower | Raipur | New | 1.59 km |
| 23 | ishaan heightS | Raipur | New | 1.61 km |
| 24 | KANCHAN VIHAR PHASE - I | Raipur | Ongoing | 1.65 km |
| 25 | kanchan vihar phase -ii | Raipur | Ongoing | 1.69 km |
| 26 | life style empressa | Raipur | Ongoing | 1.69 km |
| 27 | TIRUPATI ENCLAVE PHASE- II | Raipur | Ongoing | 1.74 km |
| 28 | PMAY OF 348 DUS AT HIRAPUR ,RAIPUR | Raipur | Ongoing | 1.75 km |
| 29 | TIRUPATI ENCLAVE PHASE-03 | Raipur | New | 1.86 km |
| 30 | TIRUPATI ENCLAVE COMMERCIAL | Raipur | Ongoing | 1.89 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA270618000348
-
Promoter Registration Certificate AvailableBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.2 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
1.41 kmSerikhedi Talab ≤3 kmTank · 50m buffer
-
2.79 kmKumhari Talab ≤3 kmTank · 50m buffer
-
3.18 kmTatibandh Talab 3–5 kmTank · 50m buffer
-
3.84 kmTatibandh Nala 3–5 kmNala · 20m buffer
-
4.61 kmSarora Talab 3–5 kmPond · 50m buffer
-
4.71 kmMowa Talab 3–5 kmTank · 50m buffer
-
4.99 kmDevpuri Nala 3–5 kmNala · 20m buffer
-
1.22 kmGudhiyari Old Dump Site ≤3 kmLegacy dump · 500m buffer
-
1.68 kmJarway Transfer Station ≤3 kmTransfer station · 100m buffer
-
2.44 kmOld Raipur Trenching Ground ≤3 kmInactive landfill · 500m buffer
-
3.07 kmTatibandh Legacy Dump 3–5 kmLegacy dump · 500m buffer
-
3.85 kmSarora Composting / Bio-methanation Plant 3–5 kmWaste processing · 200m buffer
-
4 kmSarora Trenching Ground 3–5 kmActive landfill · 500m buffer
-
4.3 kmBhanpuri-Rawabhata Legacy Dump 3–5 kmLegacy dump · 500m buffer
-
4.33 kmSarora SLRM Centre (Manikanchan Kendra) 3–5 kmWaste processing · 200m buffer
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!