Projects with the worst compliance status — highest delivery risk.
| # | Project | Compliance Status | Builder | District | City | Completion | Delayed By | Status |
|---|---|---|---|---|---|---|---|---|
| 1676 | ayushi vihar phase-ii | N/A | SHRI SANJAY BAJPAI COLONIZERS & DEVELOPERS | — | — | — | — | Not Registered |
| 1677 | sai enclave | N/A | SHRI SANJAY KUMAR BUDHIYA | — | — | — | — | Not Registered |
| 1678 | jaiswal propertys | N/A | SHRI SANTOSH JAISWAL | — | — | — | — | Not Registered |
| 1679 | shri shayam vatika | N/A | SHRI SHAYAM VATIKA | — | — | — | — | Not Registered |
| 1680 | new rajdhani vihar phase-ii | N/A | SHRI SHIVKAUSHAL PARGANIYA, SHRI SHIVKAUSHAL PARGANIYA S/O PARGANIYA | — | — | — | — | Not Registered |
| 1681 | shri siddhi vinayaka heights | N/A | SHRI SIDDHI VINAYAK, SHRI SIDDHI VINAYAK BUILDCON | — | — | — | — | Not Registered |
| 1682 | siddhivinayak heights | N/A | LATE MR. VIJAY AGRWAL: THEIR LEGAL HEIRS I.SMT. RUCHI AGRAWAL, W/O LATE SHRI VIJAY AGRAWAL. II. MS. ASHI AGRAWAL,D/O LATE SHRI VIJAY AGRAWAL. III.SIMO, SHRI SIDDHI VINAYAK BUILDCON | — | — | — | — | Not Registered |
| 1683 | sheela park | N/A | SHRI SOURABH GWALANI | — | — | — | — | Not Registered |
| 1684 | harshit harmony extensions | N/A | SHRI SUBODH SINGHANI | — | — | — | — | Not Registered |
| 1685 | shri sumit kumar daga | N/A | SHRI SUMIT KUMAR DAGA | — | — | — | — | Not Registered |
| 1686 | korar and tekari | N/A | SHRI SUNIL SAHU, S/O SHRI SHYAM LAL SAHU | — | — | — | — | Not Registered |
| 1687 | chhachhanpairi | N/A | SHRI SUNIL SAHU, S/O SHRI SHYAM LAL SAHU | — | — | — | — | Not Registered |
| 1688 | parshvarnath villa | N/A | SHRI SURENDRA TIWARI BUILDERS | — | — | — | — | Not Registered |
| 1689 | vrindawan garden | N/A | SHRI SURESH KUMAR GOYAL, (G.C.C. GROUP) | — | — | — | — | Not Registered |
| 1690 | vrindawan garedn | N/A | SHRI SURESH KUMAR GOYAL, (G.C.C. GROUP) | — | — | — | — | Not Registered |
| 1691 | madhusudan heights | N/A | SHRI SWADHIN NAG CHOWDHURY | — | — | — | — | Not Registered |
| 1692 | krishna nagar | N/A | SHRI TARUN KUMAR TIWARI AND SHRI MANOJ MANSAD | — | — | — | — | Not Registered |
| 1693 | umesh bramhan builders | N/A | SHRI UMESH BRAHAMANKAR S/O B.P. BRAHAMANKAR | — | — | — | — | Not Registered |
| 1694 | phonix infra royal palm | N/A | SHRI VIJAY GAUTAM AND SHRI SANJAY | — | — | — | — | Not Registered |
| 1695 | shantiniketan city | N/A | SHRI YOGESH GUPTA S/O B.L. GUPTA | — | — | — | — | Not Registered |
| 1696 | mayur vatika | N/A | SHRI YOGESHWAR SHUKLA C/O SHRI SANJAY BAJPAI | — | — | — | — | Not Registered |
| 1697 | shreeji v3 amaltas, moulshree vihar | N/A | SHRIJEE INFRASTRUCTURE INDIA PVT. LTD. THROUGHT DIRECTOR- SHRI ANANT SINGH | — | — | — | — | Not Registered |
| 1698 | maruti residency phase iii | N/A | SHRIMANT KUMAR MALLICK | — | — | — | — | Not Registered |
| 1699 | river view | N/A | SHUBHAM DEVELOPERS | — | — | — | — | Not Registered |
| 1700 | shivom | N/A | SIDDHARTH PANDEY | — | — | — | — | Not Registered |
Showing 1676–1700 of 2,617 projects