Projects with the worst compliance status — highest delivery risk.
| # | Project | Compliance Status | Builder | District | City | Completion | Delayed By | Status |
|---|---|---|---|---|---|---|---|---|
| 1726 | raj mahal town | N/A | SWAPNIL BUILDERS & DEVELOPER, THROUTH PRO- P.N. SINGH, S/O SHRI RAM NARESH SINGH | — | — | — | — | Not Registered |
| 1727 | a.k.s. smart city | N/A | SWARNA INFRACON | — | — | — | — | Not Registered |
| 1728 | galaxy nu-town-1 | N/A | SWASTIK GROUP RAIPUR | — | — | — | — | Not Registered |
| 1729 | dev residency | N/A | TANU CONSTRUCTION THROUGH ITS PROPRIETOR MR. DEVTANU CHAKRABARTI | — | — | — | — | Not Registered |
| 1730 | info@tanuconstruction.net | N/A | TANU CONSTRUCTION, THROUTH-DEVTANU CHAKRAVARTI | — | — | — | — | Not Registered |
| 1731 | tanu constructions, vashundhara vihar ,kumhari raipur | N/A | TANU CONSTRUCTIONS , PROP. DEV TANU CHAKRAVORTI , S/O R.C CHAKRAVORTI | — | — | — | — | Not Registered |
| 1732 | udaya sahkari grih nirman sanstha | N/A | UDAYA GRIH NIRMAN SANSTHA LTD | — | — | — | — | Not Registered |
| 1733 | u k concept designer | N/A | UK CONCEPT DESIGNER | — | — | — | — | Not Registered |
| 1734 | amrapali vananchal city | N/A | ULTRA HOME CONSTRUCTION PVT. LTD. | — | — | — | — | Not Registered |
| 1735 | vaibhav city | N/A | VAIBHAV BUILDAON | — | — | — | — | Not Registered |
| 1736 | valley land | N/A | VALLEY LAND | — | — | — | — | Not Registered |
| 1737 | vardhman nagar | N/A | VARDHMAN BUILDERS | — | — | — | — | Not Registered |
| 1738 | vatsalya gourav-1 | N/A | VATSALYA BUILDERS & DEVELOPERS PVT. LTD. THROUTH DIR - SHRI PRAFULLA PURUSHOTTAM RAO GADGE | — | — | — | — | Not Registered |
| 1739 | vataslya gaurav-2 | N/A | VATSALYA BUILDERS AND DEVELOPERS PVT. LTD | — | — | — | — | Not Registered |
| 1740 | dhansuli phase-1 gleam | N/A | VIJAY GOUTAM | — | — | — | — | Not Registered |
| 1741 | vatasalya gaurav -2 | N/A | VIJAYA JAIN | — | — | — | — | Not Registered |
| 1742 | palm vihar m/s siddhivinayak buildcon | N/A | VIJENDRA BHATNAGAR, SHRI VIJENDRA BHATNAGAR | — | — | — | — | Not Registered |
| 1743 | palm vihar siddhi vinayak buildcon boriyakalan | N/A | VIJENDRA BHATNAGAR, SHRI VIJENDRA BHATNAGAR | — | — | — | — | Not Registered |
| 1744 | atal vihar housing board colony | N/A | YOGESH PATEL | — | — | — | — | Not Registered |
| 1745 | komal vihar | N/A | ZAHID HUSAIN (7470720272) | — | — | — | — | Not Registered |
| 1746 |
SWARNIMA ERA PHASE- V
P3CGRERA170323000032
|
Compliant | — | BILASPUR | BILASPUR | — | — | Ongoing |
| 1747 |
SB CENTRUM
P3CGRERA300424000035
|
Compliant | — | DURG | DHAMDHA | — | — | Ongoing |
| 1748 |
SWARNIMA ERA PHASE- V EXTENSION
P3CGRERA100524000036
|
Compliant | — | BILASPUR | BILASPUR | — | — | Ongoing |
| 1749 |
SWARNIMA ERA PHASE – II EXTENSION
P3CGRERA311225000044
|
Compliant | — | BILASPUR | BILASPUR | — | — | Ongoing |
| 1750 |
GT CAPITAL HOMES
P3CGRERA210818000008
|
Compliant | — | RAIPUR | RAIPUR | — | — | Completed |
Showing 1726–1750 of 2,617 projects