Projects with the worst compliance status — highest delivery risk.
| # | Project | Compliance Status | Builder | District | City | Completion | Delayed By | Status |
|---|---|---|---|---|---|---|---|---|
| 1626 | sarona | N/A | SHRI PRAVEEN KUMAR GUPTA AND OTHER'S-02 | — | — | — | — | Not Registered |
| 1627 | kohka bhilai | N/A | SHRI PUNIT VERMA | — | — | — | — | Not Registered |
| 1628 | geekay visage | N/A | SHRI SURESH ATLANI, SHRI RADHA KISHAN SUNDRANI | — | — | — | — | Not Registered |
| 1629 | mandhar | N/A | SHRI RAGHUKUL RELATES | — | — | — | — | Not Registered |
| 1630 | anushtha residency | N/A | SHRI RAGHVENDRA DAS VAISHNAV | — | — | — | — | Not Registered |
| 1631 | raj vatika | N/A | SHRI RAJEEV S BHOSLE S/O SHRAVAN BHOSLE | — | — | — | — | Not Registered |
| 1632 | destiny homes-1 | N/A | SHRI RAJEEV S. BHONSLE, S/O SHRI SHRAVAN BHONSLE | — | — | — | — | Not Registered |
| 1633 | shri rajendra kumar sharma | N/A | SHRI RAJENDRA KUMAR SHARMA AND OTHERS-10 | — | — | — | — | Not Registered |
| 1634 | anmol vihar-ii | N/A | SHRI RAJENDRA SURANA S/O SHRI DEVRAJ SURANA | — | — | — | — | Not Registered |
| 1635 | sale out mani other project | N/A | SHRI RAJNISH TIWARI | — | — | — | — | Not Registered |
| 1636 | kanha buildcon | N/A | SHRI RAM NARAYAN RATHORE | — | — | — | — | Not Registered |
| 1637 | om grih nirman sahkari samiti | N/A | SHRI RAMKHILAWAN SHARMA S/O SHR B.P. PURANIK | — | — | — | — | Not Registered |
| 1638 | rudra infratech | N/A | SHRI RAVI SHANKAR SONI | — | — | — | — | Not Registered |
| 1639 | abhiyan city | N/A | SHRI SAMEER SHUKLA S/O SHRI RAVISHANKAR SHUKLA | — | — | — | — | Not Registered |
| 1640 | gokuldham braj builders | N/A | SHRI SANDEEP GUPTA | — | — | — | — | Not Registered |
| 1641 | vishwamitra infrabuild | N/A | SHRI SANDEEP KUMAR TANDAN S/O CHOVA RAM | — | — | — | — | Not Registered |
| 1642 | shanti vijay hieghts | N/A | SHRI SANDEEP PARAKH | — | — | — | — | Not Registered |
| 1643 | new swagat vihar, dunda | N/A | SHRI SANJAY BAJPAI COLONIZER AND DEVELOPER & SMT. SARITA BAJPAI, SHRI YOGESHWAR SHUKLA C/O SHRI SANJAY BAJPAI | — | — | — | — | Not Registered |
| 1644 | ayushi vihar phase-ii | N/A | SHRI SANJAY BAJPAI COLONIZERS & DEVELOPERS | — | — | — | — | Not Registered |
| 1645 | sai enclave | N/A | SHRI SANJAY KUMAR BUDHIYA | — | — | — | — | Not Registered |
| 1646 | jaiswal propertys | N/A | SHRI SANTOSH JAISWAL | — | — | — | — | Not Registered |
| 1647 | shri shayam vatika | N/A | SHRI SHAYAM VATIKA | — | — | — | — | Not Registered |
| 1648 | new rajdhani vihar phase-ii | N/A | SHRI SHIVKAUSHAL PARGANIYA, SHRI SHIVKAUSHAL PARGANIYA S/O PARGANIYA | — | — | — | — | Not Registered |
| 1649 | shri siddhi vinayaka heights | N/A | SHRI SIDDHI VINAYAK, SHRI SIDDHI VINAYAK BUILDCON | — | — | — | — | Not Registered |
| 1650 | siddhivinayak heights | N/A | LATE MR. VIJAY AGRWAL: THEIR LEGAL HEIRS I.SMT. RUCHI AGRAWAL, W/O LATE SHRI VIJAY AGRAWAL. II. MS. ASHI AGRAWAL,D/O LATE SHRI VIJAY AGRAWAL. III.SIMO, SHRI SIDDHI VINAYAK BUILDCON | — | — | — | — | Not Registered |
Showing 1626–1650 of 2,653 projects
This page shows a preview. Sign in (or create a free account) to unlock the full content, charts, and downloads.
Log in Create account