Projects with the worst compliance status — highest delivery risk.
| # | Project | Compliance Status | Builder | District | City | Completion | Delayed By | Status |
|---|---|---|---|---|---|---|---|---|
| 1626 | dayaram sahu | N/A | SHRI DAYARAM SAHU | — | — | — | — | Not Registered |
| 1627 | golden nest | N/A | SHRI DEEPAK EKKA | — | — | — | — | Not Registered |
| 1628 | shri township | N/A | SHRI DEVTANU CHAKRAWORTI S/O R.C. CHAKRAWORTI | — | — | — | — | Not Registered |
| 1629 | deepti bihar colony | N/A | SHRI DHANI RAM BANJARE S/O JETHURAM BANJARE, | — | — | — | — | Not Registered |
| 1630 | kendri | N/A | SHRI DHARMENDRA KUMAR DEWANGAN, S/O SHRI GOVIND JOT | — | — | — | — | Not Registered |
| 1631 | sahu vihar colony | N/A | SHRI DILIP SAHU | — | — | — | — | Not Registered |
| 1632 | h r tower | N/A | SHRI H R TOWER THROUGH - SHRI SHANKAR GUPTA | — | — | — | — | Not Registered |
| 1633 | garima villas | N/A | SHRI HARSH DEWANGAN | — | — | — | — | Not Registered |
| 1634 | vevekanand vihar-2 | N/A | SHRI HEMANT PATEL | — | — | — | — | Not Registered |
| 1635 | jamul shivpuri | N/A | SHRI JAGANNATH DEVELOPERS, AND CONSTRUCTION | — | — | — | — | Not Registered |
| 1636 | mainmoon apartment | N/A | SHRI JAMEEL HUSSAIN | — | — | — | — | Not Registered |
| 1637 | m.j.k. developers | N/A | SHRI JANHAGEER KHAN, (M.J.K. DEVELOPERS AND BUILDERS PVT. LTD.) | — | — | — | — | Not Registered |
| 1638 | old adarsh nagar | N/A | SHRI JUGAL KISHOR TIWARI, SHRI JUGAL KISHOR TIWARI, SHRI BALAJI BUILDERS | — | — | — | — | Not Registered |
| 1639 | villa califormia | N/A | SHRI KAMAL CHAND JAIN, THROUGH-AKS INFRATECH, | — | — | — | — | Not Registered |
| 1640 | s.s.v. groups | N/A | SHRI KARI SHANA ULLA, THROUTH- S.S.V. GROUPS | — | — | — | — | Not Registered |
| 1641 | koushal buildcon & construction | N/A | SHRI KISHOR MAHOBIYA, SHRI RAVI BAGHELA, THROUTH- KOUSHAL BUILDCON & CONSTRUCTION | — | — | — | — | Not Registered |
| 1642 | banshidar busines center | N/A | SHRI KULDEEP SINGH CHAWLA, D/O SHRI HARI SINGH CHAWLA AND OTHER 1 | — | — | — | — | Not Registered |
| 1643 | shri m.k.l. constructuon group | N/A | SHRI M.K.L. CONSTRUCTUON GROUP | — | — | — | — | Not Registered |
| 1644 | golden heights | N/A | SHRI M.S. SONY S/O SHRI LAKHAN LAL SONY | — | — | — | — | Not Registered |
| 1645 | sej bahar, raipur | N/A | SHRI MAHAVEER SAHU, SAI DEVELOPERS | — | — | — | — | Not Registered |
| 1646 | jagriti vihar | N/A | SHRI MANISH DAGA | — | — | — | — | Not Registered |
| 1647 | albela kanker | N/A | SHRI MANISH PARTE, S/O LATE SHRI B.L. PARTE | — | — | — | — | Not Registered |
| 1648 | layouts pvt. ltd | N/A | SHRI MANOJ RAJPUT | — | — | — | — | Not Registered |
| 1649 | usha kiran parisar | N/A | SHRI MOHIT SOLANKI | — | — | — | — | Not Registered |
| 1650 | matri chhaya | N/A | SHRI NAVNEET PAWAR | — | — | — | — | Not Registered |
Showing 1626–1650 of 2,617 projects