Projects with the worst compliance status — highest delivery risk.
| # | Project | Compliance Status | Builder | District | City | Completion | Delayed By | Status |
|---|---|---|---|---|---|---|---|---|
| 1601 | garima villas | N/A | SHRI HARSH DEWANGAN | — | — | — | — | Not Registered |
| 1602 | vevekanand vihar-2 | N/A | SHRI HEMANT PATEL | — | — | — | — | Not Registered |
| 1603 | jamul shivpuri | N/A | SHRI JAGANNATH DEVELOPERS, AND CONSTRUCTION | — | — | — | — | Not Registered |
| 1604 | mainmoon apartment | N/A | SHRI JAMEEL HUSSAIN | — | — | — | — | Not Registered |
| 1605 | m.j.k. developers | N/A | SHRI JANHAGEER KHAN, (M.J.K. DEVELOPERS AND BUILDERS PVT. LTD.) | — | — | — | — | Not Registered |
| 1606 | old adarsh nagar | N/A | SHRI JUGAL KISHOR TIWARI, SHRI JUGAL KISHOR TIWARI, SHRI BALAJI BUILDERS | — | — | — | — | Not Registered |
| 1607 | villa califormia | N/A | SHRI KAMAL CHAND JAIN, THROUGH-AKS INFRATECH, | — | — | — | — | Not Registered |
| 1608 | s.s.v. groups | N/A | SHRI KARI SHANA ULLA, THROUTH- S.S.V. GROUPS | — | — | — | — | Not Registered |
| 1609 | koushal buildcon & construction | N/A | SHRI KISHOR MAHOBIYA, SHRI RAVI BAGHELA, THROUTH- KOUSHAL BUILDCON & CONSTRUCTION | — | — | — | — | Not Registered |
| 1610 | banshidar busines center | N/A | SHRI KULDEEP SINGH CHAWLA, D/O SHRI HARI SINGH CHAWLA AND OTHER 1 | — | — | — | — | Not Registered |
| 1611 | shri m.k.l. constructuon group | N/A | SHRI M.K.L. CONSTRUCTUON GROUP | — | — | — | — | Not Registered |
| 1612 | golden heights | N/A | SHRI M.S. SONY S/O SHRI LAKHAN LAL SONY | — | — | — | — | Not Registered |
| 1613 | sej bahar, raipur | N/A | SHRI MAHAVEER SAHU, SAI DEVELOPERS | — | — | — | — | Not Registered |
| 1614 | jagriti vihar | N/A | SHRI MANISH DAGA | — | — | — | — | Not Registered |
| 1615 | albela kanker | N/A | SHRI MANISH PARTE, S/O LATE SHRI B.L. PARTE | — | — | — | — | Not Registered |
| 1616 | layouts pvt. ltd | N/A | SHRI MANOJ RAJPUT | — | — | — | — | Not Registered |
| 1617 | usha kiran parisar | N/A | SHRI MOHIT SOLANKI | — | — | — | — | Not Registered |
| 1618 | matri chhaya | N/A | SHRI NAVNEET PAWAR | — | — | — | — | Not Registered |
| 1619 | shantineketan tower | N/A | SHRI NILESH GUPTA | — | — | — | — | Not Registered |
| 1620 | swapnil bulders | N/A | SHRI P.N. SINGH, SWAPNIL BUILDEERS & DEVELOPERS | — | — | — | — | Not Registered |
| 1621 | pragya homes | N/A | SHRI P.R. MAHADEVA | — | — | — | — | Not Registered |
| 1622 | bindeshwari puram | N/A | SHRI PANCHAM KESHRI | — | — | — | — | Not Registered |
| 1623 | riya world of paradise | N/A | SHRI PANKAJ HEMRAJANI | — | — | — | — | Not Registered |
| 1624 | jevra | N/A | SHRI PRANTOSH SHARMA. S/O SHRI SITA RAM SHARMA | — | — | — | — | Not Registered |
| 1625 | shri ram town | N/A | SHRI PRASHANT CHANDRAKAR | — | — | — | — | Not Registered |
Showing 1601–1625 of 2,653 projects
This page shows a preview. Sign in (or create a free account) to unlock the full content, charts, and downloads.
Log in Create account