Projects with the worst compliance status — highest delivery risk.
| # | Project | Compliance Status | Builder | District | City | Completion | Delayed By | Status |
|---|---|---|---|---|---|---|---|---|
| 1576 | vinayak heights | N/A | RAJESH SETH | — | — | — | — | Not Registered |
| 1577 | ratan lal goel | N/A | RATAN LAL GOEL | — | — | — | — | Not Registered |
| 1578 | sai sanskaar | N/A | ROYAL DEVELOPERS | — | — | — | — | Not Registered |
| 1579 | sai sanskaar phase-2 | N/A | ROYAL DEVELOPERS, THROUGHT- SHRI ARUN SHRIVASTVA | — | — | — | — | Not Registered |
| 1580 | royal pal estate | N/A | ROYAL PALM BUILDERS & DEVELOPERS THROUGH ITΓÇÖS PROPRIETOR MR. VIMAL JAIN | — | — | — | — | Not Registered |
| 1581 | ????radiance city????? | N/A | RUPPY RESOURCES PRIVATE LIMITED | — | — | — | — | Not Registered |
| 1582 | s.p developers | N/A | S.P DEVELOPERS, DIR-SHRI PRAKASH MAHOBIA, S/0 SHRI RANJEET SAHANI | — | — | — | — | Not Registered |
| 1583 | s.p. developers | N/A | S.P. DEVELOPERS, S.P. DEVELOPERS AND OTHER-03 | — | — | — | — | Not Registered |
| 1584 | s.p.d.m. park | N/A | S.P.D.M., INFRA | — | — | — | — | Not Registered |
| 1585 | shri sai deesha towers | N/A | S.S. DEESHA HERRITAGE, | — | — | — | — | Not Registered |
| 1586 | residential & commercial | N/A | SAI KRIPA DEVELOPERS | — | — | — | — | Not Registered |
| 1587 | sai villas, bhatagaon | N/A | SAI KRISHNA BUILDERS & PROMOTERS/DEEPAK AGRAWAL AND SANS H.F.U. | — | — | — | — | Not Registered |
| 1588 | usha shoppers pride | N/A | SALUJA BUILDERS | — | — | — | — | Not Registered |
| 1589 | pm / cm awas yojana | N/A | ESTATE OFFICER, SAMPADA ADHIKARI CHHATTISGARH GRIH NIRMAN MANDAL MUKHYA KARYAPALAN ABHIYANTA CHHATTISHGARH | — | — | — | — | Not Registered |
| 1590 | sanchay developers | N/A | SANCHAY DEVELOPERS AND PROMOTERS PVT. LTD. | — | — | — | — | Not Registered |
| 1591 | new swagat vihar phase-ii | N/A | SANJAY BAJPAI BUILDERS PVT. LTD, DIRECTOR- SHRI SANJAY BAJBAI | — | — | — | — | Not Registered |
| 1592 | shri siddhivinayak heights | N/A | SANJAY SULTANIA | — | — | — | — | Not Registered |
| 1593 | shri sdiidhivinayak heights | N/A | SANJAY SULTANIA | — | — | — | — | Not Registered |
| 1594 | sanskar vatika | N/A | SANSKAR VATIKA | — | — | — | — | Not Registered |
| 1595 | khushi vatika | N/A | SARITA VERMA | — | — | — | — | Not Registered |
| 1596 | pirda project | N/A | SATGURU INFRA PROJECT PVT. LTD | — | — | — | — | Not Registered |
| 1597 | new rajmahal green town | N/A | SATYENDRA SINGH | — | — | — | — | Not Registered |
| 1598 | new kailash nagar colony | N/A | SATYENDRA SINGH | — | — | — | — | Not Registered |
| 1599 | new palash towers | N/A | SECRETARY, NEW PALASH TOWERS | — | — | — | — | Not Registered |
| 1600 | residential plot | N/A | SHALIN SARAF | — | — | — | — | Not Registered |
Showing 1576–1600 of 2,617 projects