Projects with the worst compliance status — highest delivery risk.
| # | Project | Compliance Status | Builder | District | City | Completion | Delayed By | Status |
|---|---|---|---|---|---|---|---|---|
| 1526 | sunita park | N/A | MR. RAKESH GUPTA, SUNITA DEVELOPERS, | — | — | — | — | Not Registered |
| 1527 | shyam residency phase-3 | N/A | MR. RAKESH SHARMA | — | — | — | — | Not Registered |
| 1528 | usha pride | N/A | MR. RANBIR SINGH SALUJA (HUF), SHRI RANVEER SINGH SALUJA S/O SHRI SURJEET SINGH | — | — | — | — | Not Registered |
| 1529 | ananda plots phase-7 | N/A | MR. RICKY BRAJESH AGRAWAL | — | — | — | — | Not Registered |
| 1530 | ananda plots phase-6 | N/A | MR. RIKCY BRAJESH AGRAWAL | — | — | — | — | Not Registered |
| 1531 | signature home | N/A | MR. SANDEEP VERMA | — | — | — | — | Not Registered |
| 1532 | swarnima era | N/A | MR. SASHI KASHYAP | — | — | — | — | Not Registered |
| 1533 | indu imperia phase-3 | N/A | MR. SHAILESH AGRAWAL | — | — | — | — | Not Registered |
| 1534 | shiv kunj | N/A | MR. SHIV KUMAR CHAKARDHARI AND OTHER'S-3 | — | — | — | — | Not Registered |
| 1535 | sarkanda | N/A | MR. SHIVANAND SHENDE AND MR. SACHCHIDANAND SHENDE | — | — | — | — | Not Registered |
| 1536 | shreeram heights phase-iv (block-b) | N/A | MR. SHRIKANT KHEDIA | — | — | — | — | Not Registered |
| 1537 | subhash emperia | N/A | MR. SUBHASH GWALANI | — | — | — | — | Not Registered |
| 1538 | shri dwarika buniness center phase-2 | N/A | MR. VINOD KUMAR LAKHISHRANI | — | — | — | — | Not Registered |
| 1539 | wonder city new | N/A | MS MARUTI INFRA CITY PVT. LTD | — | — | — | — | Not Registered |
| 1540 | maruti - 7 wonder city new | N/A | MS MARUTI INFRA CITY PVT. LTD | — | — | — | — | Not Registered |
| 1541 | loggisties & indstrial park | N/A | MS. R.K. DEVELOPERS,THRU- MR. RAKESH SAROUGI | — | — | — | — | Not Registered |
| 1542 | golden trade centre | N/A | NAVKAR ASSOCIATES PARTNER NAVIN NAGAWANI | — | — | — | — | Not Registered |
| 1543 | goldan archit | N/A | NEELAM HOMES PROJECTED PVT. LTD | — | — | — | — | Not Registered |
| 1544 | flower city | N/A | NIVESH WEL, PARTNER BY-SHRI SUNIL SAHU | — | — | — | — | Not Registered |
| 1545 | vista park green | N/A | NIVESH WEL, PARTNER BY-SHRI SUNIL SAHU, S/O LATE SHRI SHYAM LAL SAHU | — | — | — | — | Not Registered |
| 1546 | organic park | N/A | ORGANIC PARK | — | — | — | — | Not Registered |
| 1547 | usha kiran | N/A | P.R.T. CONSTRUCTION THROUGHT SHRI G.S. SOLANKI, S/O SHRI T.S. SOLANKI | — | — | — | — | Not Registered |
| 1548 | usha kiran parishar | N/A | P.R.T.CONSTRUCTION G.S.SOLANKI, P.R.T.CONSTRUCTION THROUGH SHRI G.S.SOLANKI | — | — | — | — | Not Registered |
| 1549 | usha kiran parisar bhatagaon | N/A | P.R.T.CONSTRUCTION G.S.SOLANKI, P.R.T.CONSTRUCTION THROUGH SHRI G.S.SOLANKI | — | — | — | — | Not Registered |
| 1550 | pancham colony | N/A | PANCHAN KESHARI | — | — | — | — | Not Registered |
Showing 1526–1550 of 2,617 projects