Projects with the worst compliance status — highest delivery risk.
| # | Project | Compliance Status | Builder | District | City | Completion | Delayed By | Status |
|---|---|---|---|---|---|---|---|---|
| 1501 | indu imperia phase-3 | N/A | MR. SHAILESH AGRAWAL | — | — | — | — | Not Registered |
| 1502 | shiv kunj | N/A | MR. SHIV KUMAR CHAKARDHARI AND OTHER'S-3 | — | — | — | — | Not Registered |
| 1503 | sarkanda | N/A | MR. SHIVANAND SHENDE AND MR. SACHCHIDANAND SHENDE | — | — | — | — | Not Registered |
| 1504 | shreeram heights phase-iv (block-b) | N/A | MR. SHRIKANT KHEDIA | — | — | — | — | Not Registered |
| 1505 | subhash emperia | N/A | MR. SUBHASH GWALANI | — | — | — | — | Not Registered |
| 1506 | shri dwarika buniness center phase-2 | N/A | MR. VINOD KUMAR LAKHISHRANI | — | — | — | — | Not Registered |
| 1507 | wonder city new | N/A | MS MARUTI INFRA CITY PVT. LTD | — | — | — | — | Not Registered |
| 1508 | maruti - 7 wonder city new | N/A | MS MARUTI INFRA CITY PVT. LTD | — | — | — | — | Not Registered |
| 1509 | loggisties & indstrial park | N/A | MS. R.K. DEVELOPERS,THRU- MR. RAKESH SAROUGI | — | — | — | — | Not Registered |
| 1510 | golden trade centre | N/A | NAVKAR ASSOCIATES PARTNER NAVIN NAGAWANI | — | — | — | — | Not Registered |
| 1511 | goldan archit | N/A | NEELAM HOMES PROJECTED PVT. LTD | — | — | — | — | Not Registered |
| 1512 | flower city | N/A | NIVESH WEL, PARTNER BY-SHRI SUNIL SAHU | — | — | — | — | Not Registered |
| 1513 | vista park green | N/A | NIVESH WEL, PARTNER BY-SHRI SUNIL SAHU, S/O LATE SHRI SHYAM LAL SAHU | — | — | — | — | Not Registered |
| 1514 | organic park | N/A | ORGANIC PARK | — | — | — | — | Not Registered |
| 1515 | usha kiran | N/A | P.R.T. CONSTRUCTION THROUGHT SHRI G.S. SOLANKI, S/O SHRI T.S. SOLANKI | — | — | — | — | Not Registered |
| 1516 | usha kiran parishar | N/A | P.R.T.CONSTRUCTION G.S.SOLANKI, P.R.T.CONSTRUCTION THROUGH SHRI G.S.SOLANKI | — | — | — | — | Not Registered |
| 1517 | usha kiran parisar bhatagaon | N/A | P.R.T.CONSTRUCTION G.S.SOLANKI, P.R.T.CONSTRUCTION THROUGH SHRI G.S.SOLANKI | — | — | — | — | Not Registered |
| 1518 | pancham colony | N/A | PANCHAN KESHARI | — | — | — | — | Not Registered |
| 1519 | riya builder, kachana | N/A | PANKAJ HEMRAJANI, SHRI PANKAJ HEMRAJANI | — | — | — | — | Not Registered |
| 1520 | wallfort hightes phase-2 | N/A | PANKAJ LAHUTI | — | — | — | — | Not Registered |
| 1521 | parwati associates | N/A | PARWATI ASSOCIATES | — | — | — | — | Not Registered |
| 1522 | jai jagannath vihar phase-i | N/A | PASHUPATINATH CONSTRUCTION | — | — | — | — | Not Registered |
| 1523 | jai jagannath vihar phase-ii | N/A | PASHUPATINATH CONSTRUCTION | — | — | — | — | Not Registered |
| 1524 | krishna vihar colony | N/A | PAWAN KUMAR AGRAWAL | — | — | — | — | Not Registered |
| 1525 | rambaran gupta pradeep gupta sandeep gupta | N/A | PRADEEP GUPTA S/O RAMBARAN GUPTA - PAN - AHXPG3416E - AADHAR - 395852128117 & REVENUE CASE NUMBER - 202002100400352 | — | — | — | — | Not Registered |
Showing 1501–1525 of 2,653 projects
This page shows a preview. Sign in (or create a free account) to unlock the full content, charts, and downloads.
Log in Create account