Projects with the worst compliance status — highest delivery risk.
| # | Project | Compliance Status | Builder | District | City | Completion | Delayed By | Status |
|---|---|---|---|---|---|---|---|---|
| 1476 | karbala road, juna bilaspur | N/A | M/S SHRI MAHALAXMI CONSTRUCTION AND INTERIOR DESIGN THROUGH PRO. YASU DAS MANIKPURI S/O SANTAN DAS MANIKPURI | — | — | — | — | Not Registered |
| 1477 | singh & sharma | N/A | M/S SINGH AND SHARMA ASSOCIATE | — | — | — | — | Not Registered |
| 1478 | jal vihar colony | N/A | M/S SITARAM AGRAWAL & SONS, PARTNER- SHRI YOGESH AGRAWAL, SHRI DINESH PUNSHI (ENGINEER) | — | — | — | — | Not Registered |
| 1479 | lords city | N/A | M/S SITARAM AGRAWAL AND SONS, PARTNERSHIP-SHRI SITARAM AGRAWAL | — | — | — | — | Not Registered |
| 1480 | aazad vatika | N/A | M/S SURYA BUILDCON | — | — | — | — | Not Registered |
| 1481 | m/s swastik biltmenat india pvt. ltd | N/A | M/S SWASTIK BILTMENAT INDIA PVT. LTD | — | — | — | — | Not Registered |
| 1482 | kalpvriksha | N/A | DMB INFRATECH PVT. LTD, M/S NIVESH WEL, M/S SWASTIK ESTATES | — | — | — | — | Not Registered |
| 1483 | g-5 real estate developers | N/A | M/S WISDOM CORPORATE | — | — | — | — | Not Registered |
| 1484 | ashirvad valley | N/A | ASHIRVAD VALLEY RESIDENTIAL CO-OPERATIVE SOCIETY, M/S. ASHIRVAD BUILDCON | — | — | — | — | Not Registered |
| 1485 | golden heights babylon | N/A | M/S. M.S. SONI ARCHITECT AND BUILDERS | — | — | — | — | Not Registered |
| 1486 | rama valley | N/A | R P BUILDERS AND DEVELOPERS, M/S. R.P. BUILDERS AND DEVELOPERS, THROUGH PARTNER, SHRI PRAKASH GWALANI | — | — | — | — | Not Registered |
| 1487 | rajmahal town (mayuri town part b) | N/A | M/S. SWAPNIL BUILDERS AND DEVELOPER | — | — | — | — | Not Registered |
| 1488 | m/s. tanu constructions | N/A | M/S. TANU CONSTRUCTION | — | — | — | — | Not Registered |
| 1489 | tanu constructions | N/A | TANU CONSTRUCTION, SHRI DEVTANU CHAKRAWARTI, M/S. TANU CONSTRUCTION, TANU CONSTRUCTIONS , PROP. DEV TANU CHAKRAVORTI , S/O R.C CHAKRAVOTI | — | — | — | — | Not Registered |
| 1490 | city center mall power house road korba (c.g.) | N/A | MADHUR SAHU | — | — | — | — | Not Registered |
| 1491 | maha laxmi city homes pvt. ltd | N/A | MAHA LAXMI CITY HOMES PVT. LTD | — | — | — | — | Not Registered |
| 1492 | shiv vatika | N/A | MAHAMAYA CONSTRUCTION AND HARIVALLABH AGRAWAL, SHRI HARIVALLABH AGRAWAL, S/O SHRI RAMDAYAL AGRAWAL | — | — | — | — | Not Registered |
| 1493 | treasure island - bhilai | N/A | MALL MANAGEMENT THROUGH MR. RAMESH SINGH | — | — | — | — | Not Registered |
| 1494 | golden heights babylone | N/A | MANI SHANKAR SONI | — | — | — | — | Not Registered |
| 1495 | avanti vihar | N/A | MANIKA REAL ESTATE | — | — | — | — | Not Registered |
| 1496 | maruti buildcon | N/A | MARUTI BUILDCON | — | — | — | — | Not Registered |
| 1497 | gurudev vihar | N/A | MAULI INVESTMENT, SHRI SHANTI VIJAY DEVELOPERS | — | — | — | — | Not Registered |
| 1498 | bondry wall & roads | N/A | MESARSA SAI KRISHNA BILDERS & PRMOTERS | — | — | — | — | Not Registered |
| 1499 | ashoka lifestyle | N/A | MESSRS PRITHVI DEVELOPERS, THROUGH PARTNERS ASHOK LUKKAD | — | — | — | — | Not Registered |
| 1500 | jeevan vihar colony, bodri, bilaspur | N/A | MESSRS. RALAS AND CHOPRA BUILDERS, THROUGH PARTNER SANJAY CHOPRA | — | — | — | — | Not Registered |
Showing 1476–1500 of 2,617 projects