Projects with the worst compliance status — highest delivery risk.
| # | Project | Compliance Status | Builder | District | City | Completion | Delayed By | Status |
|---|---|---|---|---|---|---|---|---|
| 1476 | maruti buildcon | N/A | MARUTI BUILDCON | — | — | — | — | Not Registered |
| 1477 | gurudev vihar | N/A | MAULI INVESTMENT, SHRI SHANTI VIJAY DEVELOPERS | — | — | — | — | Not Registered |
| 1478 | bondry wall & roads | N/A | MESARSA SAI KRISHNA BILDERS & PRMOTERS | — | — | — | — | Not Registered |
| 1479 | ashoka lifestyle | N/A | MESSRS PRITHVI DEVELOPERS, THROUGH PARTNERS ASHOK LUKKAD | — | — | — | — | Not Registered |
| 1480 | jeevan vihar colony, bodri, bilaspur | N/A | MESSRS. RALAS AND CHOPRA BUILDERS, THROUGH PARTNER SANJAY CHOPRA | — | — | — | — | Not Registered |
| 1481 | shahid bhagat singh thok sabji mandi | N/A | MOHAMAD AARIF UARF PAPPU KHAN | — | — | — | — | Not Registered |
| 1482 | shashtri bazar vegetable and fruit wholsale vayapari kalyan sanshtha | N/A | MOHAMAD AARIF UARF PAPPU KHAN | — | — | — | — | Not Registered |
| 1483 | maruti infracity seven wonders | N/A | MONENDRA CHHABDA | — | — | — | — | Not Registered |
| 1484 | varan welfare society | N/A | MR ANIL GADIYA, MR ANIL GADIYA (BUILDER) | — | — | — | — | Not Registered |
| 1485 | raj laxmi grih nirman society | N/A | MR LAXI NARYAN SING S/O ONKARNATH SING | — | — | — | — | Not Registered |
| 1486 | green mount tower | N/A | MR. AKHILESH AGRAWAL | — | — | — | — | Not Registered |
| 1487 | godrej properties residnetal plots | N/A | GODREJ PROPERTIES LIMITED, MR. BALRAM JHA AND MR. DIKSHANT RATHORE | — | — | — | — | Not Registered |
| 1488 | prakriti estate phase-ii | N/A | MR. DIVYANG GUPTA | — | — | — | — | Not Registered |
| 1489 | raj vatika colony | N/A | MR. FAZAL ABBAS, S/O LATE ABDULLA BHAI | — | — | — | — | Not Registered |
| 1490 | shree ji heights | N/A | MR. HARBAKSH SINGH BATRA | — | — | — | — | Not Registered |
| 1491 | amrit homes pvy limited | N/A | MR. HARPAL SINGH ARORA | — | — | — | — | Not Registered |
| 1492 | shanti kunj city phase-2 | N/A | MR. HEMANT SAHU | — | — | — | — | Not Registered |
| 1493 | umarpodi | N/A | MR. INDAR JI, SSY GROUP | — | — | — | — | Not Registered |
| 1494 | shiva nagar | N/A | MR. K.K. GUPTA | — | — | — | — | Not Registered |
| 1495 | rishabh reality | N/A | MR. MANISH KUMAR JAIN AND M/S RISHABH REALITY PVT. LTD | — | — | — | — | Not Registered |
| 1496 | uday nagar | N/A | MR. MANISH PARTE | — | — | — | — | Not Registered |
| 1497 | masand buildcon | N/A | MR. MANOJ MASAND AND ALKA SAHU THROUGH-MASAND BUILDCON | — | — | — | — | Not Registered |
| 1498 | kashi nagar phase-1 | N/A | MR. NAVNEET BAJPAYEE | — | — | — | — | Not Registered |
| 1499 | green park colony | N/A | MR. NEERAJ PANDEY, SHRI NEERAJ PANDEY | — | — | — | — | Not Registered |
| 1500 | project name - general housing scheme, at - pirda, raipur | N/A | MR. NITESH KASHYAP | — | — | — | — | Not Registered |
Showing 1476–1500 of 2,602 projects