Projects with the worst compliance status — highest delivery risk.
| # | Project | Compliance Status | Builder | District | City | Completion | Delayed By | Status |
|---|---|---|---|---|---|---|---|---|
| 1426 | good luck city | N/A | M/S GOODLUCK GLOBAL PVT. LTD. AND SHRI SIDHDHI VINAYAK DEVELOPERS LTD. | — | — | — | — | Not Registered |
| 1427 | m/s h.r. developers | N/A | M/S H.R. DEVELOPERS | — | — | — | — | Not Registered |
| 1428 | harshit new city amleshwar | N/A | M/S HARSHIT SINGHANIA BUILDCON ,THROUTH DIR-SHRI SUBHODH SINGHANIA | — | — | — | — | Not Registered |
| 1429 | golden hieghts babylon | N/A | M/S M.S. SONI, ARCHITECT & BUILDERS, THRO- SHRI M.S. SONI, | — | — | — | — | Not Registered |
| 1430 | maas buildcon | N/A | M/S MAAS BUILDCON, THROUGH PROPRIETOR- SHRI AAKASH PAWAR | — | — | — | — | Not Registered |
| 1431 | mosaic | N/A | M/S MOSAIC INFRAVENTURE PVT. LTD. | — | — | — | — | Not Registered |
| 1432 | m/s moushvarya infra pvt. ltd | N/A | M/S MOUSHVARYA INFRA PVT. LTD | — | — | — | — | Not Registered |
| 1433 | m/s n.r. buildrs & developers | N/A | M/S N.R. BUILDRS & DEVELOPERS | — | — | — | — | Not Registered |
| 1434 | sapphire green phase-2 | N/A | M/S OM BUILDERS, PARTNER- SHRI RAJKUMAR KHILWANI | — | — | — | — | Not Registered |
| 1435 | sapphire greens | N/A | M/S OM BUILDERS, THROUGH PARTNER- SHRI O.P. GUPTA, S/O SHRI K.L. GUPTA | — | — | — | — | Not Registered |
| 1436 | usha kiran aawasiya parisar | N/A | M/S P.R.T. CONSTRUCTION, M/S PRT CONSTRUCTION | — | — | — | — | Not Registered |
| 1437 | rama valley premium complex | N/A | M/S R.P. BUILDERS AND DEVELOPERS | — | — | — | — | Not Registered |
| 1438 | m/s rampuriya builders ltd | N/A | M/S RAMPURIYA BUILDERS LTD AND OTHERS-2 | — | — | — | — | Not Registered |
| 1439 | rudra homes | N/A | M/S RUDRA INFRATECH THROUGH RAVI SHANKAR SONI, RUDRA INFRATECH,, RUDRA INFRATECH, PARTNER-SHRI RAVI SHANKAR SONI, RUDRA INFRATECH, THROUGH PRO- SHRI RAVI SHANKAR SONI | — | — | — | — | Not Registered |
| 1440 | sambhavnath developers | N/A | M/S SAMBHAVNATH DEVELOPERS THRU- MR. VIKASH PARKAKH | — | — | — | — | Not Registered |
| 1441 | gokuldham project | N/A | M/S SATGURU INFRA PROJECTS | — | — | — | — | Not Registered |
| 1442 | m/s shanti vijay heights pvt. ltd | N/A | M/S SHANTI VIJAY HEIGHTS THROUGH MANAGING DIRECTOR MR. SANDEEP JAIN | — | — | — | — | Not Registered |
| 1443 | gurunanak residency | N/A | M/S SHREE RAM BUILDERS AND DEVELOPERS | — | — | — | — | Not Registered |
| 1444 | karbala road, juna bilaspur | N/A | M/S SHRI MAHALAXMI CONSTRUCTION AND INTERIOR DESIGN THROUGH PRO. YASU DAS MANIKPURI S/O SANTAN DAS MANIKPURI | — | — | — | — | Not Registered |
| 1445 | singh & sharma | N/A | M/S SINGH AND SHARMA ASSOCIATE | — | — | — | — | Not Registered |
| 1446 | jal vihar colony | N/A | M/S SITARAM AGRAWAL & SONS, PARTNER- SHRI YOGESH AGRAWAL, SHRI DINESH PUNSHI (ENGINEER) | — | — | — | — | Not Registered |
| 1447 | lords city | N/A | M/S SITARAM AGRAWAL AND SONS, PARTNERSHIP-SHRI SITARAM AGRAWAL | — | — | — | — | Not Registered |
| 1448 | aazad vatika | N/A | M/S SURYA BUILDCON | — | — | — | — | Not Registered |
| 1449 | m/s swastik biltmenat india pvt. ltd | N/A | M/S SWASTIK BILTMENAT INDIA PVT. LTD | — | — | — | — | Not Registered |
| 1450 | kalpvriksha | N/A | DMB INFRATECH PVT. LTD, M/S NIVESH WEL, M/S SWASTIK ESTATES | — | — | — | — | Not Registered |
Showing 1426–1450 of 2,653 projects
This page shows a preview. Sign in (or create a free account) to unlock the full content, charts, and downloads.
Log in Create account