Projects with the worst compliance status — highest delivery risk.
| # | Project | Compliance Status | Builder | District | City | Completion | Delayed By | Status |
|---|---|---|---|---|---|---|---|---|
| 1426 | m/s arora colonizers & builders | N/A | M/S ARORA COLONIZERS & BUILDERS | — | — | — | — | Not Registered |
| 1427 | asha vihar | N/A | M/S ASHA VIHAR | — | — | — | — | Not Registered |
| 1428 | shri balaji builders and developers | N/A | M/S BALAJI BUILDERS AND DEVELOPERS, PARTNER-SMT PREETI SARAF, W/O SHRI RUPESH SARAF | — | — | — | — | Not Registered |
| 1429 | balaji infrastructure | N/A | M/S BALAJI INFRASTRUCTURE BILASPUR, PARTNER- SHRI CHANDUDH TRIPATHI, S/O SHRI DINESH TRIPATHI | — | — | — | — | Not Registered |
| 1430 | balaji infra estates | N/A | M/S BALAJI INFRASTRUCTURE BILASPUR, PARTNER-(01) SHRI CHANDUD TRIPATHI, (02) SHRI ANKUR SINGH, (03) SHRI SUDHIR SINGH, M/S BALAJI INFRASTRUCTURE BILASPUR, PARTNER-(01) SHRI CHANDUDH TRIPATHI, (02) SHRI ANKUR SINGH, (03) SHRI SUDHIR SINGH | — | — | — | — | Not Registered |
| 1431 | bala ji land | N/A | M/S BALAJI LAND DEVELOPERS, PARTNER-SHRI N.K. SHARMA, M/S BALAJI LAND DEVELOPERS, PARTNER-SHRI N.K. SHARMA AND OTHERS-4 | — | — | — | — | Not Registered |
| 1432 | basant vatika | N/A | M/S BASANT VATIKA | — | — | — | — | Not Registered |
| 1433 | m/s c.g investment ltd | N/A | M/S C.G INVESTMENT LTD | — | — | — | — | Not Registered |
| 1434 | chandra paradise | N/A | M/S CHANDRA PAL SHUKLA BUILDERS AND DEVELOPERS, M/S CHANDRAPAL SHUKLA, SHRI MANISH SHUKLA, S/O LATE SHRI CHANDRPAL SHUKLA | — | — | — | — | Not Registered |
| 1435 | m/s contra vaanijyik pvt. ltd | N/A | M/S CONTRA VAANIJYIK PVT. LTD | — | — | — | — | Not Registered |
| 1436 | nehru nagar | N/A | M/S DEARS FARM COLONISER AND BUILDERS | — | — | — | — | Not Registered |
| 1437 | dolphin chamber | N/A | M/S DOLPHIN ASSOCIATES THROUGH PARTNER- SARDAR HARMEET SINGH HORA | — | — | — | — | Not Registered |
| 1438 | good luck city | N/A | M/S GOODLUCK GLOBAL PVT. LTD. AND SHRI SIDHDHI VINAYAK DEVELOPERS LTD. | — | — | — | — | Not Registered |
| 1439 | m/s h.r. developers | N/A | M/S H.R. DEVELOPERS | — | — | — | — | Not Registered |
| 1440 | harshit new city amleshwar | N/A | M/S HARSHIT SINGHANIA BUILDCON ,THROUTH DIR-SHRI SUBHODH SINGHANIA | — | — | — | — | Not Registered |
| 1441 | golden hieghts babylon | N/A | M/S M.S. SONI, ARCHITECT & BUILDERS, THRO- SHRI M.S. SONI, | — | — | — | — | Not Registered |
| 1442 | maas buildcon | N/A | M/S MAAS BUILDCON, THROUGH PROPRIETOR- SHRI AAKASH PAWAR | — | — | — | — | Not Registered |
| 1443 | mosaic | N/A | M/S MOSAIC INFRAVENTURE PVT. LTD. | — | — | — | — | Not Registered |
| 1444 | m/s moushvarya infra pvt. ltd | N/A | M/S MOUSHVARYA INFRA PVT. LTD | — | — | — | — | Not Registered |
| 1445 | m/s n.r. buildrs & developers | N/A | M/S N.R. BUILDRS & DEVELOPERS | — | — | — | — | Not Registered |
| 1446 | sapphire green phase-2 | N/A | M/S OM BUILDERS, PARTNER- SHRI RAJKUMAR KHILWANI | — | — | — | — | Not Registered |
| 1447 | sapphire greens | N/A | M/S OM BUILDERS, THROUGH PARTNER- SHRI O.P. GUPTA, S/O SHRI K.L. GUPTA | — | — | — | — | Not Registered |
| 1448 | usha kiran aawasiya parisar | N/A | M/S P.R.T. CONSTRUCTION, M/S PRT CONSTRUCTION | — | — | — | — | Not Registered |
| 1449 | rama valley premium complex | N/A | M/S R.P. BUILDERS AND DEVELOPERS | — | — | — | — | Not Registered |
| 1450 | m/s rampuriya builders ltd | N/A | M/S RAMPURIYA BUILDERS LTD AND OTHERS-2 | — | — | — | — | Not Registered |
Showing 1426–1450 of 2,602 projects