Projects with the worst compliance status — highest delivery risk.
| # | Project | Compliance Status | Builder | District | City | Completion | Delayed By | Status |
|---|---|---|---|---|---|---|---|---|
| 1401 | geekay romanesque villas | N/A | GEEKAY COLONIZERS AND BUILDERS LTD | — | — | — | — | Not Registered |
| 1402 | g.k. business centre | N/A | GEEKAY COLONIZERS AND BUILDERS LTD | — | — | — | — | Not Registered |
| 1403 | virndawan garden | N/A | GOYAL CONSTRUCTION GROUP (G.C.C. GROUP), SHRI SURESH KUMAR GOYAL, (G.C.C. GROUP) | — | — | — | — | Not Registered |
| 1404 | greenland (vishal nagar) | N/A | GREENLAND (VISHAL NAGAR) RESIDENTS WELFARE ASSOCIATION | — | — | — | — | Not Registered |
| 1405 | h.r. tower | N/A | H.R. TOWER, SHRI H. R. BUILDERS, SHRI SANKAR LAL GUPTA PARTNER SHRI YOGESH AGRAWAL, SHRI SHANKAR GUPTA | — | — | — | — | Not Registered |
| 1406 | royal park residency | N/A | J.K. BUILDCON, M/S J.K. BUILDCON, THROUGH PARTNERS- SHRI SUDHIR JANGDE AND OTHERS-4, M/S J.K. BUILDCON, THROUGH PARTNERS- SHRI VISHNU SAHU AND OTHERS-3 | — | — | — | — | Not Registered |
| 1407 | baba loknath vihar | N/A | JAI BABA LOKNATH BABA LAND DEVELOPERS | — | — | — | — | Not Registered |
| 1408 | amaltaspuram colony gokulpur dhamtari | N/A | KAILASH KUKREJA | — | — | — | — | Not Registered |
| 1409 | kanta devi goel / manisha bhoot | N/A | KANTA DEVI GOEL / MANISHA BHOOT | — | — | — | — | Not Registered |
| 1410 | kanta goel | N/A | KANTA GOEL | — | — | — | — | Not Registered |
| 1411 | park green vista iconic homes abhanpur | N/A | KAUSHIK BENRJI PARTNER GALAXY DEVELOPER | — | — | — | — | Not Registered |
| 1412 | kingstown dunda | N/A | KINGSTOWN NAVBHARAT DWELLING PVT. LTD. | — | — | — | — | Not Registered |
| 1413 | palm vihar colony | N/A | KISHOR DOULTANI, SHRI VIJENDRA BHATNAGAR, SIDDHI VINAYAK BUILDCON 1) PARTNER- VIJENDRA BHATNAGAR, SIDDHI VINAYAK BUILDCON THROUGH VIJENDRA BHATNAGAR, VIJENDRA KUMAR BHATNAGAR | — | — | — | — | Not Registered |
| 1414 | sai city sakra pahada | N/A | KOUSTUB MISHRA | — | — | — | — | Not Registered |
| 1415 | personal project by creative construction | N/A | KUNAL TIWARI | — | — | — | — | Not Registered |
| 1416 | anandvihar green tower | N/A | LAND MARK ASSOCIATES, PARTNER-SHRI SUBHASH KUSHWAH | — | — | — | — | Not Registered |
| 1417 | anand vihar green tower | N/A | LANDMARK ASSOCIATES, THROUGH PARTNER- SHRI SUBHASH KUSHWAHA | — | — | — | — | Not Registered |
| 1418 | onyx vertica | N/A | M/S A M CONSTRUCTUONS, PARTNER- SHRI AJAY MARWAH, | — | — | — | — | Not Registered |
| 1419 | amaryllis garden | N/A | M/S A.M. DEVEKOPERS | — | — | — | — | Not Registered |
| 1420 | m/s aarti infra & buildcon ltd | N/A | M/S AARTI INFRA & BUILDCON LTD | — | — | — | — | Not Registered |
| 1421 | mouja devpuri | N/A | M/S ABHILASHA BUILDERS, PARTNAR-(01) AMAR JEET SINGH DATTA, (02) VARENDARA SINGH DATTA | — | — | — | — | Not Registered |
| 1422 | city of valencia | N/A | M/S ABIR BUILDCON PVT. LTD, THROUGH DIRECTOR-SHRI AFTAAB SIDDIQUE, M/S ABIR BUILDCON PVT. LTD, THROUGH- SHRI AFTAAB SIDDIQUE,, M/S ABIR BUILDCON PVT. LTD, THROUGHT DIRECTOR- SHRI AFTAB SIDDIQUI, M/S ABIR BUILDCON PVT. LTD., M/S ABIR BUILDCON THROUGH DIRECTOR SHRI AFTAB SIDDIQUI, MR. MUKESH KUMAR | — | — | — | — | Not Registered |
| 1423 | city of velencia | N/A | M/S ABIR BUILDCON PVT. LTD, THROUGH ITS DIRECTOR MR. AFTAAB SIDDIQUE, S/O MR. ABDUL MUTIN SIDDIQUE, M/S ABIR BUILDCON PVT. LTD. | — | — | — | — | Not Registered |
| 1424 | ????city of valencia????? | N/A | M/S ABIR BUILDCON PVT. LTD, THROUGH ITS DIRECTOR MR. AFTAAB SIDDIQUE, S/O MR. ABDUL MUTIN SIDDIQUE | — | — | — | — | Not Registered |
| 1425 | sector-c | N/A | M/S ADHARSHILA BUILDERS PVT | — | — | — | — | Not Registered |
Showing 1401–1425 of 2,602 projects