Projects with the worst compliance status — highest delivery risk.
| # | Project | Compliance Status | Builder | District | City | Completion | Delayed By | Status |
|---|---|---|---|---|---|---|---|---|
| 1451 | g-5 real estate developers | N/A | M/S WISDOM CORPORATE | — | — | — | — | Not Registered |
| 1452 | ashirvad valley | N/A | ASHIRVAD VALLEY RESIDENTIAL CO-OPERATIVE SOCIETY, M/S. ASHIRVAD BUILDCON | — | — | — | — | Not Registered |
| 1453 | golden heights babylon | N/A | M/S. M.S. SONI ARCHITECT AND BUILDERS | — | — | — | — | Not Registered |
| 1454 | rama valley | N/A | R P BUILDERS AND DEVELOPERS, M/S. R.P. BUILDERS AND DEVELOPERS, THROUGH PARTNER, SHRI PRAKASH GWALANI | — | — | — | — | Not Registered |
| 1455 | rajmahal town (mayuri town part b) | N/A | M/S. SWAPNIL BUILDERS AND DEVELOPER | — | — | — | — | Not Registered |
| 1456 | m/s. tanu constructions | N/A | M/S. TANU CONSTRUCTION | — | — | — | — | Not Registered |
| 1457 | tanu constructions | N/A | TANU CONSTRUCTION, SHRI DEVTANU CHAKRAWARTI, M/S. TANU CONSTRUCTION, TANU CONSTRUCTIONS , PROP. DEV TANU CHAKRAVORTI , S/O R.C CHAKRAVOTI | — | — | — | — | Not Registered |
| 1458 | city center mall power house road korba (c.g.) | N/A | MADHUR SAHU | — | — | — | — | Not Registered |
| 1459 | maha laxmi city homes pvt. ltd | N/A | MAHA LAXMI CITY HOMES PVT. LTD | — | — | — | — | Not Registered |
| 1460 | shiv vatika | N/A | MAHAMAYA CONSTRUCTION AND HARIVALLABH AGRAWAL, SHRI HARIVALLABH AGRAWAL, S/O SHRI RAMDAYAL AGRAWAL | — | — | — | — | Not Registered |
| 1461 | treasure island - bhilai | N/A | MALL MANAGEMENT THROUGH MR. RAMESH SINGH | — | — | — | — | Not Registered |
| 1462 | golden heights babylone | N/A | MANI SHANKAR SONI | — | — | — | — | Not Registered |
| 1463 | avanti vihar | N/A | MANIKA REAL ESTATE | — | — | — | — | Not Registered |
| 1464 | maruti buildcon | N/A | MARUTI BUILDCON | — | — | — | — | Not Registered |
| 1465 | gurudev vihar | N/A | MAULI INVESTMENT, SHRI SHANTI VIJAY DEVELOPERS | — | — | — | — | Not Registered |
| 1466 | bondry wall & roads | N/A | MESARSA SAI KRISHNA BILDERS & PRMOTERS | — | — | — | — | Not Registered |
| 1467 | ashoka lifestyle | N/A | MESSRS PRITHVI DEVELOPERS, THROUGH PARTNERS ASHOK LUKKAD | — | — | — | — | Not Registered |
| 1468 | jeevan vihar colony, bodri, bilaspur | N/A | MESSRS. RALAS AND CHOPRA BUILDERS, THROUGH PARTNER SANJAY CHOPRA | — | — | — | — | Not Registered |
| 1469 | shahid bhagat singh thok sabji mandi | N/A | MOHAMAD AARIF UARF PAPPU KHAN | — | — | — | — | Not Registered |
| 1470 | shashtri bazar vegetable and fruit wholsale vayapari kalyan sanshtha | N/A | MOHAMAD AARIF UARF PAPPU KHAN | — | — | — | — | Not Registered |
| 1471 | maruti infracity seven wonders | N/A | MONENDRA CHHABDA | — | — | — | — | Not Registered |
| 1472 | varan welfare society | N/A | MR ANIL GADIYA, MR ANIL GADIYA (BUILDER) | — | — | — | — | Not Registered |
| 1473 | raj laxmi grih nirman society | N/A | MR LAXI NARYAN SING S/O ONKARNATH SING | — | — | — | — | Not Registered |
| 1474 | green mount tower | N/A | MR. AKHILESH AGRAWAL | — | — | — | — | Not Registered |
| 1475 | godrej properties residnetal plots | N/A | GODREJ PROPERTIES LIMITED, MR. BALRAM JHA AND MR. DIKSHANT RATHORE | — | — | — | — | Not Registered |
Showing 1451–1475 of 2,653 projects
This page shows a preview. Sign in (or create a free account) to unlock the full content, charts, and downloads.
Log in Create account