Projects with the worst compliance status — highest delivery risk.
| # | Project | Compliance Status | Builder | District | City | Completion | Delayed By | Status |
|---|---|---|---|---|---|---|---|---|
| 1451 | rudra homes | N/A | M/S RUDRA INFRATECH THROUGH RAVI SHANKAR SONI, RUDRA INFRATECH,, RUDRA INFRATECH, PARTNER-SHRI RAVI SHANKAR SONI, RUDRA INFRATECH, THROUGH PRO- SHRI RAVI SHANKAR SONI | — | — | — | — | Not Registered |
| 1452 | sambhavnath developers | N/A | M/S SAMBHAVNATH DEVELOPERS THRU- MR. VIKASH PARKAKH | — | — | — | — | Not Registered |
| 1453 | gokuldham project | N/A | M/S SATGURU INFRA PROJECTS | — | — | — | — | Not Registered |
| 1454 | m/s shanti vijay heights pvt. ltd | N/A | M/S SHANTI VIJAY HEIGHTS THROUGH MANAGING DIRECTOR MR. SANDEEP JAIN | — | — | — | — | Not Registered |
| 1455 | gurunanak residency | N/A | M/S SHREE RAM BUILDERS AND DEVELOPERS | — | — | — | — | Not Registered |
| 1456 | karbala road, juna bilaspur | N/A | M/S SHRI MAHALAXMI CONSTRUCTION AND INTERIOR DESIGN THROUGH PRO. YASU DAS MANIKPURI S/O SANTAN DAS MANIKPURI | — | — | — | — | Not Registered |
| 1457 | singh & sharma | N/A | M/S SINGH AND SHARMA ASSOCIATE | — | — | — | — | Not Registered |
| 1458 | jal vihar colony | N/A | M/S SITARAM AGRAWAL & SONS, PARTNER- SHRI YOGESH AGRAWAL, SHRI DINESH PUNSHI (ENGINEER) | — | — | — | — | Not Registered |
| 1459 | lords city | N/A | M/S SITARAM AGRAWAL AND SONS, PARTNERSHIP-SHRI SITARAM AGRAWAL | — | — | — | — | Not Registered |
| 1460 | aazad vatika | N/A | M/S SURYA BUILDCON | — | — | — | — | Not Registered |
| 1461 | m/s swastik biltmenat india pvt. ltd | N/A | M/S SWASTIK BILTMENAT INDIA PVT. LTD | — | — | — | — | Not Registered |
| 1462 | kalpvriksha | N/A | DMB INFRATECH PVT. LTD, M/S NIVESH WEL, M/S SWASTIK ESTATES | — | — | — | — | Not Registered |
| 1463 | g-5 real estate developers | N/A | M/S WISDOM CORPORATE | — | — | — | — | Not Registered |
| 1464 | ashirvad valley | N/A | M/S. ASHIRVAD BUILDCON | — | — | — | — | Not Registered |
| 1465 | golden heights babylon | N/A | M/S. M.S. SONI ARCHITECT AND BUILDERS | — | — | — | — | Not Registered |
| 1466 | rama valley | N/A | R P BUILDERS AND DEVELOPERS, M/S. R.P. BUILDERS AND DEVELOPERS, THROUGH PARTNER, SHRI PRAKASH GWALANI | — | — | — | — | Not Registered |
| 1467 | rajmahal town (mayuri town part b) | N/A | M/S. SWAPNIL BUILDERS AND DEVELOPER | — | — | — | — | Not Registered |
| 1468 | m/s. tanu constructions | N/A | M/S. TANU CONSTRUCTION | — | — | — | — | Not Registered |
| 1469 | tanu constructions | N/A | TANU CONSTRUCTION, SHRI DEVTANU CHAKRAWARTI, M/S. TANU CONSTRUCTION, TANU CONSTRUCTIONS , PROP. DEV TANU CHAKRAVORTI , S/O R.C CHAKRAVOTI | — | — | — | — | Not Registered |
| 1470 | city center mall power house road korba (c.g.) | N/A | MADHUR SAHU | — | — | — | — | Not Registered |
| 1471 | maha laxmi city homes pvt. ltd | N/A | MAHA LAXMI CITY HOMES PVT. LTD | — | — | — | — | Not Registered |
| 1472 | shiv vatika | N/A | MAHAMAYA CONSTRUCTION AND HARIVALLABH AGRAWAL, SHRI HARIVALLABH AGRAWAL, S/O SHRI RAMDAYAL AGRAWAL | — | — | — | — | Not Registered |
| 1473 | treasure island - bhilai | N/A | MALL MANAGEMENT THROUGH MR. RAMESH SINGH | — | — | — | — | Not Registered |
| 1474 | golden heights babylone | N/A | MANI SHANKAR SONI | — | — | — | — | Not Registered |
| 1475 | avanti vihar | N/A | MANIKA REAL ESTATE | — | — | — | — | Not Registered |
Showing 1451–1475 of 2,602 projects