Projects with the worst compliance status — highest delivery risk.
| # | Project | Compliance Status | Builder | District | City | Completion | Delayed By | Status |
|---|---|---|---|---|---|---|---|---|
| 1451 | bala ji land | N/A | M/S BALAJI LAND DEVELOPERS, PARTNER-SHRI N.K. SHARMA, M/S BALAJI LAND DEVELOPERS, PARTNER-SHRI N.K. SHARMA AND OTHERS-4 | — | — | — | — | Not Registered |
| 1452 | basant vatika | N/A | M/S BASANT VATIKA | — | — | — | — | Not Registered |
| 1453 | m/s c.g investment ltd | N/A | M/S C.G INVESTMENT LTD | — | — | — | — | Not Registered |
| 1454 | chandra paradise | N/A | M/S CHANDRA PAL SHUKLA BUILDERS AND DEVELOPERS, M/S CHANDRAPAL SHUKLA, SHRI MANISH SHUKLA, S/O LATE SHRI CHANDRPAL SHUKLA | — | — | — | — | Not Registered |
| 1455 | m/s contra vaanijyik pvt. ltd | N/A | M/S CONTRA VAANIJYIK PVT. LTD | — | — | — | — | Not Registered |
| 1456 | nehru nagar | N/A | M/S DEARS FARM COLONISER AND BUILDERS | — | — | — | — | Not Registered |
| 1457 | dolphin chamber | N/A | M/S DOLPHIN ASSOCIATES THROUGH PARTNER- SARDAR HARMEET SINGH HORA | — | — | — | — | Not Registered |
| 1458 | good luck city | N/A | M/S GOODLUCK GLOBAL PVT. LTD. AND SHRI SIDHDHI VINAYAK DEVELOPERS LTD. | — | — | — | — | Not Registered |
| 1459 | m/s h.r. developers | N/A | M/S H.R. DEVELOPERS | — | — | — | — | Not Registered |
| 1460 | harshit new city amleshwar | N/A | M/S HARSHIT SINGHANIA BUILDCON ,THROUTH DIR-SHRI SUBHODH SINGHANIA | — | — | — | — | Not Registered |
| 1461 | golden hieghts babylon | N/A | M/S M.S. SONI, ARCHITECT & BUILDERS, THRO- SHRI M.S. SONI, | — | — | — | — | Not Registered |
| 1462 | maas buildcon | N/A | M/S MAAS BUILDCON, THROUGH PROPRIETOR- SHRI AAKASH PAWAR | — | — | — | — | Not Registered |
| 1463 | mosaic | N/A | M/S MOSAIC INFRAVENTURE PVT. LTD. | — | — | — | — | Not Registered |
| 1464 | m/s moushvarya infra pvt. ltd | N/A | M/S MOUSHVARYA INFRA PVT. LTD | — | — | — | — | Not Registered |
| 1465 | m/s n.r. buildrs & developers | N/A | M/S N.R. BUILDRS & DEVELOPERS | — | — | — | — | Not Registered |
| 1466 | sapphire green phase-2 | N/A | M/S OM BUILDERS, PARTNER- SHRI RAJKUMAR KHILWANI | — | — | — | — | Not Registered |
| 1467 | sapphire greens | N/A | M/S OM BUILDERS, THROUGH PARTNER- SHRI O.P. GUPTA, S/O SHRI K.L. GUPTA | — | — | — | — | Not Registered |
| 1468 | usha kiran aawasiya parisar | N/A | M/S P.R.T. CONSTRUCTION, M/S PRT CONSTRUCTION | — | — | — | — | Not Registered |
| 1469 | rama valley premium complex | N/A | M/S R.P. BUILDERS AND DEVELOPERS | — | — | — | — | Not Registered |
| 1470 | m/s rampuriya builders ltd | N/A | M/S RAMPURIYA BUILDERS LTD AND OTHERS-2 | — | — | — | — | Not Registered |
| 1471 | rudra homes | N/A | M/S RUDRA INFRATECH THROUGH RAVI SHANKAR SONI, RUDRA INFRATECH,, RUDRA INFRATECH, PARTNER-SHRI RAVI SHANKAR SONI, RUDRA INFRATECH, THROUGH PRO- SHRI RAVI SHANKAR SONI | — | — | — | — | Not Registered |
| 1472 | sambhavnath developers | N/A | M/S SAMBHAVNATH DEVELOPERS THRU- MR. VIKASH PARKAKH | — | — | — | — | Not Registered |
| 1473 | gokuldham project | N/A | M/S SATGURU INFRA PROJECTS | — | — | — | — | Not Registered |
| 1474 | m/s shanti vijay heights pvt. ltd | N/A | M/S SHANTI VIJAY HEIGHTS THROUGH MANAGING DIRECTOR MR. SANDEEP JAIN | — | — | — | — | Not Registered |
| 1475 | gurunanak residency | N/A | M/S SHREE RAM BUILDERS AND DEVELOPERS | — | — | — | — | Not Registered |
Showing 1451–1475 of 2,617 projects