SOHAM
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| RISHABH PRIDE | PCGRERA020718000434 | Ongoing | Durg | Residential Development |
| RISHABH SOUTH CITY | PCGRERA250119000903 | Ongoing | Durg | Plotted Development |
| THE PARKSYDE PHASE - 1 | PCGRERA270618000350 | Ongoing | Raipur | Residential Development |
| THE PARKSYDE PHASE - II | PCGRERA290918000789 | New | Raipur | Residential Development |
| THE PARKSYDE PHASE - III | PCGRERA290918000790 | New | Raipur | Residential Development |
| The parksyde phase-V | PCGRERA230922001523 | New | Raipur | Residential Development |
| VRINDAVAN | PCGRERA040320001102 | New | Kanker | Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA281021001293
- Status
- New
- Project Type
- Residential Plotted Development
- Approved Date
- 28 Oct 2021
- Original End Date
- 12 Oct 2026
- EWS Category
- NO
- Construction Cost
- ₹ 184795000
- Land Cost
- ₹ 50500000
- Proposed Completion
- 12 Oct 2026
- Authorised Person
- ABHILESH KUMAR JAIN
- Website
- www.rishabhbuilders.co.in/soham
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | SUNIL KUMAR JAIN | 439584 |
| Quarterly CA | Nikhil Jain | 433983 |
| Engineer | Rajendra Jain | 330/98 |
| Architect | Shashikant kujur | CA/2018/95221 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-10-01 – 2025-12-31 | 414 | 72 | 0 | 342 | 32 |
| 2025-07-01 – 2025-09-30 | 414 | 72 | 0 | 342 | 32 |
| 2025-04-01 – 2025-06-30 | 414 | 71 | 1 | 342 | 32 |
| 2025-01-01 – 2025-03-31 | 414 | 71 | 0 | 343 | 32 |
| 2024-10-01 – 2024-12-31 | 414 | 71 | 2 | 343 | 32 |
| 2024-07-01 – 2024-09-30 | 414 | 68 | 3 | 343 | 32 |
| 2024-04-01 – 2024-06-30 | 414 | 62 | 6 | 346 | 32 |
| 2024-01-01 – 2024-03-31 | 414 | 47 | 16 | 352 | 32 |
| 2023-10-01 – 2023-12-31 | 413 | 42 | 5 | 366 | 49 |
| 2023-07-01 – 2023-09-30 | 413 | 39 | 3 | 371 | 49 |
| 2023-04-01 – 2023-06-30 | 413 | 38 | 1 | 374 | 49 |
| 2023-01-01 – 2023-03-31 | 413 | 38 | 0 | 375 | 49 |
| 2022-10-01 – 2022-12-31 | 413 | 32 | 6 | 375 | 49 |
| 2022-07-01 – 2022-09-30 | 413 | 26 | 6 | 381 | 49 |
| 2022-04-01 – 2022-06-30 | 413 | 23 | 3 | 387 | 49 |
| 2022-01-01 – 2022-03-31 | 413 | 13 | 10 | 390 | 49 |
| 2021-10-28 – 2021-12-31 | 413 | 0 | 13 | 400 | 49 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-28 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-28 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE- MAHAMARA, TAHSIL- DURG, DIST- DURG (C.G.)
- District
- Durg
- Tehsil
- Durg
- Coordinates
- 21.1645902, 81.2539945 View on Map
Detailed livability parameters are not yet available for this area. Our livability dataset currently covers Raipur, Naya Raipur and Amleshwar; coverage for additional cities is being added progressively.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | m/s k.b.m.developers | Durg | New | 1.07 km |
| 2 | CONSTRUCTION OF 18 SRHIG, 41 HIG, 96 MIG, 196 LIG, 95 EWS HOUSES (446 HOUSES), 36 UTILITY SHOP, 14 K | Durg | New | 1.10 km |
| 3 | durg trade center | Durg | New | 1.12 km |
| 4 | mahaveers durg trade centre | Durg | New | 1.15 km |
| 5 | pratap business park | Durg | New | 1.19 km |
| 6 | nayantara dreams | Durg | New | 1.28 km |
| 7 | Business park | Durg | New | 1.29 km |
| 8 | BHAAVBHUMI | Durg | New | 1.29 km |
| 9 | rishabh trade centre | Durg | Ongoing | 1.47 km |
| 10 | RISHABH GREEN CITY PHASE -III | Durg | Ongoing | 1.66 km |
| 11 | NEW WHOLESALE CLOTH MARKET | Durg | New | 1.93 km |
| 12 | PARAS DEVELOPERS | Durg | Ongoing | 2.05 km |
| 13 | VARDHMAN HEIGHTS | Durg | Ongoing | 2.07 km |
| 14 | Utopia township project | Durg | New | 2.13 km |
| 15 | WALLFORT MANGALAM CITY | Durg | New | 2.17 km |
| 16 | MAHAVIR BUSINESS PARK | Durg | New | 2.24 km |
| 17 | navkar residency | Durg | New | 2.27 km |
| 18 | KADAM CAPITAL TOWN (PHASE -1) | Durg | Ongoing | 2.28 km |
| 19 | dwarika niwas | Durg | New | 2.55 km |
| 20 | ROYAL PARK | Durg | New | 2.66 km |
| 21 | RISHABH NAGAR PHASE -III | Durg | Ongoing | 2.75 km |
| 22 | kadam capital town (phase -2) | Durg | New | 2.81 km |
| 23 | RISHABH PRIDE | Durg | Ongoing | 2.89 km |
| 24 | JAINAM HEIGHTS | Durg | Ongoing | 2.97 km |
| 25 | RISHABH SOUTH CITY | Durg | Ongoing | 2.97 km |
| 26 | BANDHA TALAB | Durg | New | 2.99 km |
| 27 | SHRI RAM VATIKA | Durg | New | 3.00 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA281021001293
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
All Clear
No mapped risk zones within 3 km of this project.
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (39)
ARCH (22)
Ann19 (4)
BOROUCHRE (17)
BRIEF (1)
BUILDING (1)
CA (19)
COLONIZER (1)
COMMON (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (22)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (108)
PSPEC (1)
Reg (1)
SANCTIONBUILDING (1)
SEARCH (1)
SELF (1)
TAC (1)
other (6)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!