PMAY OF 348 DUS AT HIRAPUR ,RAIPUR
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Livability of Tatibandh
Eighteen environmental, infrastructure and amenity parameters for the nearest mapped area (Tatibandh — 1.58 km from this project). Click any parameter for the underlying readings, thresholds and what they mean.
🏠 Livability Parameters
Latest readings for Tatibandh. Only parameters with available data are shown below. Based on the latest readings for Tatibandh.
🌬️ Air Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| PM2.5 | 26.8 µg/m³ | ≤ 40 |
Good
|
| PM10 | 52.1 µg/m³ | ≤ 60 |
Good
|
| NO₂ | 19.3 µg/m³ | ≤ 40 |
Good
|
💧 Water Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| TDS | 366 ppm | ≤ 500 |
Good
|
| Fluoride | 0.79 mg/L | ≤ 1.0 |
Good
|
| Turbidity | 5.0 NTU | ≤ 1 |
Concern
|
🧹 Sanitation
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| ODF Status | ODF+ | ODF++ |
Info
|
| Sewage Coverage | 55% | ≥ 80% |
Concern
|
| Drainage Coverage | 65% | ≥ 90% |
Concern
|
🛣️ Infrastructure
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up (LULC) | 51.6% | 40-70% |
Contextual
|
| Impervious Surface | 40.9% | < 70% |
Good
|
| NDVI Mean | 0.230 | > 0.3 |
Concern
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up (LULC) % | 70.2% | 33.0% | 51.6% |
| Tree Cover % | 6.5% | 17.7% | 12.1% |
| Urbanization Index | 100.0 | 83.5 | 91.8 |
| Infra Score | 75.2 | 65.2 | 74.7 |
🏥 Amenities
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Hospitals (500m) | 5 | ≥1 |
Good
|
| Schools (1km) | 5 | ≥3 |
Good
|
| Markets (1km) | 5 | ≥1 |
Good
|
🌳 Green Cover
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| NDVI Mean | 0.132 | 0.5 maps to score 100 |
Weighted 40%
|
| Vegetation % | 15.0% | Direct % (cap 100) |
Weighted 30%
|
| Dense Green % | 5.8% | Scaled from 50% |
Weighted 20%
|
| Parks within 500m | 8 | Count * 33 (cap 100) |
Weighted 10%
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| NDVI Mean | 0.104 | 0.159 | 0.132 |
| Vegetation % | 8.3% | 21.6% | 15.0% |
| Dense Green % | 5.1% | 6.6% | 5.8% |
| Tree Canopy % | 7.1% | 10.2% | 8.7% |
| Green Score | 22.8 | 31.9 | 27.4 |
🔊 Noise
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Day Noise | 55.3 dB | ≤ 65.0 dB |
Good
|
| Night Noise | 50.3 dB | ≤ 55.0 dB |
Good
|
| Nearest Highway | 1,001 m | Higher usually quieter |
Info
|
🌊 Flood Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Overall Risk | Low-Medium | Low preferred |
Info
|
| River Flood Risk | Low-Medium | Low preferred |
Info
|
| Waterlogging Risk | Low | Low preferred |
Info
|
🏚️ Earthquake Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Seismic Zone | Zone II | II preferred |
Info
|
| Risk Level | Low | Low preferred |
Info
|
| PGA (475yr) | 0.0155g | Lower preferred |
Info
|
🌡️ Land Surface Temp
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| LST Mean | 31.2°C | 20°C best / 45°C worst |
Weighted by formula
|
| LST Score | 55.2 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| LST Mean (°C) | 31.7 | 30.7 | 31.2 |
| LST Min (°C) | 22.4 | 19.0 | 20.7 |
| LST Max (°C) | 42.1 | 40.8 | 41.5 |
| LST Score | 53.2 | 57.2 | 55.2 |
🏗️ Built-up Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up % | 51.6% | Inverse scoring |
Score = 100 - builtup%
|
| Open Space % | 48.4% | Context |
Info
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up % | 70.2% | 33.0% | 51.6% |
| Open Space % | 29.9% | 67.0% | 48.4% |
| Built-up Score | 29.9 | 67.0 | 48.4 |
💡 Night-time Lights
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Avg Radiance | 19.78 | Scaled to 50 |
Score = min(100, avg/50*100)
|
| NTL Score | 39.6 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Avg Radiance | 24.44 | 15.13 | 19.78 |
| Max Radiance | 39.05 | 23.35 | 31.20 |
| NTL Score | 48.9 | 30.3 | 39.6 |
🏞️ Water Bodies
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Permanent Water % | 40.66% | 70% weight |
Scaled against 10%
|
| Seasonal Water % | 94.68% | 30% weight |
Scaled against 20%
|
| Water Score | 100.0 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Permanent Water % | 34.27% | 47.05% | 40.66% |
| Seasonal Water % | 94.41% | 94.94% | 94.68% |
| Water Score | 100.0 | 100.0 | 100.0 |
👥 Population Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Density/km² | 4,759.4 | Inverse scale up to 20,000 |
Lower -> higher score
|
| Score | 76.2 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Population Total | 19,117 | 97,081 | 58,099 |
| Density / km² | 6,085.3 | 3,433.5 | 4,759.4 |
| Pop Density Score | 69.6 | 82.8 | 76.2 |
⛲ Groundwater
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Soil Moisture | 130.254 | 30% weight |
Scaled
|
| Recharge | 3.44 | 25% weight |
Scaled
|
| PDSI | 3.07 | 20% weight |
Scaled
|
| SM Trend | 0.0000 | 15% weight |
Scaled
|
| Precipitation | 1,873.70 | 10% weight |
Scaled
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Soil Moisture | 130.210 | 130.297 | 130.254 |
| Recharge Estimate | 3.55 | 3.33 | 3.44 |
| PDSI | 3.08 | 3.06 | 3.07 |
| Groundwater Score | 63.2 | 63.2 | 63.2 |
🌧️ Waterlogging
| Parameter | Value | Target | Status |
|---|---|---|---|
| Avg Susceptibility | 48.2 | < 40 |
Concern
|
| Avg Slope | 2.84° | > 1° |
Good
|
| Avg Impervious | 9.0% | < 70% |
Good
|
🚶 Walkability & Safety
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Footpaths (500m) | 1 | ≥ 3 |
Concern
|
| Sidewalk Roads (1km) | 0 | ≥ 5 |
Concern
|
| Nearest Police Station | 1,700 m | ≤ 2000m |
Context
|
⚠️ Risk Factors
| Category | Risk | Distance / Severity | Meaning |
|---|---|---|---|
| Future_threats | NH-6 Bypass Widening Zone | 200 m / Critical | Properties within 30m of road face acquisition for NH widening |
| Water_drainage | Kharun River Flood Plain | 500 m / High | Area within flood plain of Kharun river, history of 2019 flooding |
| Air_pollution | Brick Kilns - Tatibandh South | 1500 m / High | Active brick kilns 1.5km south causing seasonal air pollution |
| Environmental | Old Tatibandh Dump Yard | 2000 m / High | Decommissioned but not remediated landfill site, 2km from colony |
| Infrastructure | Unlit Patches - Tatibandh Bypass Road | 300 m / Medium | Stretches of bypass road without streetlights |
| Environmental | Industrial Estate Effluent | 800 m / Medium | Small-scale industries discharging partially treated effluent |
| Accessibility | No Bus Route Coverage | 2000 m / Medium | Nearest city bus stop 2+ km away from interior colony |
| Safety_social | Cattle Colony Near Bypass | 1000 m / Low | Large unauthorized cattle colony on bypass road approach |
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| BILASPUR SAHAKARI GRIH NIRMAN SAMITI | PCGRERA130319000940 | New | Bilaspur | Plotted Development |
| pamy of 64(560) dus at deopuri | PCGRERA060722001468 | Ongoing | Raipur | Residential Development |
| PMAY OF (232DUS) AT LABHANDI ,RAIPUR | PCGRERA290722001494 | Ongoing | Raipur | Residential Development |
| PMAY OF 1044 (DUS) AT KACHNA RAIPUR | PCGRERA290722001497 | Ongoing | Raipur | Residential Development |
| pmay of 112(560) dus at labhandi raipur | PCGRERA060722001469 | Ongoing | Raipur | Residential Development |
| pmay of 116 dus at amaseoni ,raipur | PCGRERA100822001504 | Ongoing | Raipur | Residential Development |
| PMAY OF 116 DUS AT LABHANDIH RAIPUR | PCGRERA260922001527 | Ongoing | Raipur | Residential Development |
| pmay of 145 dus at amlidih raipur | PCGRERA260922001525 | Ongoing | Raipur | Residential Development |
| PMAY OF 145(DUS) AT DALDALSEONI ,RAIPUR | PCGRERA260922001529 | Ongoing | Raipur | Residential Development |
| pmay of 1595 dus at village mathpuraina raipur | PCGRERA270223001611 | Ongoing | Raipur | Residential Development |
| PMAY OF 160 (DUS) AT PURAINA RAIPUR | PCGRERA220722001476 | Ongoing | Raipur | Residential Development |
| pmay of 224 (dus) at mathpuraina | PCGRERA220722001478 | Ongoing | Raipur | Residential Development |
| pmay of 232 dus at amlidih raipur | PCGRERA260922001526 | Ongoing | Raipur | Residential Development |
| pmay of 232 dus at green ambience kachana raipur | PCGRERA220822001514 | Ongoing | Raipur | Residential Development |
| PMAY OF 232 DUS AT JAINAM INFA ,KACHANA RAIPUR | PCGRERA220822001510 | Ongoing | Raipur | Residential Development |
| pmay of 261 dus at amulaiya realcom kachna ,raipur | PCGRERA100822001502 | Ongoing | Raipur | Residential Development |
| pmay of 261 dus at sumeet infra ,kachana ,raipur | PCGRERA100822001503 | Ongoing | Raipur | Residential Development |
| pmay of 280(dus) at kata chirhuldih ,raipur | PCGRERA290722001492 | Ongoing | Raipur | Residential Development |
| PMAY OF 290 (dus) AT BHATAGAON ,RAIPUR | PCGRERA290722001491 | Ongoing | Raipur | Residential Development |
| PMAY OF 319 (DUS) AT BHATAGAON ,RAIPUR | PCGRERA260922001528 | Ongoing | Raipur | Residential Development |
| pmay of 435 dus at daldal seoni raipur | PCGRERA220822001513 | Ongoing | Raipur | Residential Development |
| PMAY OF 576 DUS VILLAGE -KOTA CHIRHULDIH , - RAIPUR | PCGRERA180422001397 | Ongoing | Raipur | Residential Development |
| PMAY OF 58 DUS AT NEAR DKS PARISAR ,RAIPUR | PCGRERA270223001613 | Ongoing | Raipur | Residential Development |
| PMAY OF 58(DUS) AT SAMERA, DALDALSEONI, RAIPUR | PCGRERA260922001530 | Ongoing | Raipur | Residential Development |
| PMAY OF 580 (DUS) AT DALDALSEONI, RAIPUR | PCGRERA290722001495 | Ongoing | Raipur | Residential Development |
| pmay of 696(dus) at sondongri ,raipur | PCGRERA220722001477 | Ongoing | Raipur | Residential Development |
| PMAY OF 754(DUS)AT KACHANA RAIPUR | PCGRERA290722001498 | Ongoing | Raipur | Residential Development |
| PMAY OF870 (DUS) AT KACHNA RAIPUR | PCGRERA290722001496 | Ongoing | Raipur | Residential Development |
| PPMAY OF 203(DUS)) AT LABHANDI RAIPUR | PCGRERA290722001493 | Ongoing | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA270223001612
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 27 Feb 2023
- Original End Date
- 03 Sep 2024
- EWS Category
- YES
- Construction Cost
- ₹ 167062000
- Proposed Completion
- 03 Sep 2025
- Authorised Person
- RAJESH SHARMA
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | ANKIT GOYAL | 430953 |
| Quarterly CA | Akarsh Agrawal | 433675 |
| Engineer | MEHTA & ASSOCAITES | NA |
| Architect | MANISH PILLIWAR | NA |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 348 | 0 | 0 | 348 | 0 |
| 2025-10-01 – 2025-12-31 | 348 | 0 | 0 | 348 | 0 |
| 2025-07-01 – 2025-09-30 | 348 | 0 | 0 | 348 | 0 |
| 2025-04-01 – 2025-06-30 | 348 | 0 | 0 | 348 | 0 |
| 2025-01-01 – 2025-03-31 | 348 | 0 | 0 | 348 | 0 |
| 2024-10-01 – 2024-12-31 | 348 | 0 | 0 | 348 | 0 |
| 2024-07-01 – 2024-09-30 | 348 | 0 | 0 | 348 | 0 |
| 2024-04-01 – 2024-06-30 | 348 | 0 | 0 | 348 | 0 |
| 2024-01-01 – 2024-03-31 | 348 | 0 | 0 | 348 | 0 |
| 2023-10-01 – 2023-12-31 | 348 | 0 | 0 | 348 | 0 |
| 2023-07-01 – 2023-09-30 | 348 | 0 | 0 | 348 | 0 |
| 2023-04-01 – 2023-06-30 | 348 | 0 | 0 | 348 | 0 |
| 2023-01-01 – 2023-03-31 | 348 | 0 | 0 | 348 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- HIRAPUR ,TEHSIL & DIST. - RAIPUR
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2716928, 81.5653858 View on Map
Livability of Tatibandh Raipur
Environmental, infrastructure & amenity parameters for the area where this project is located (1.58 km from project). Each value is compared with the Raipur average.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | URBAN ESTATE Phase II | Raipur | New | 0.64 km |
| 2 | URBAN ESTATE | Raipur | New | 0.74 km |
| 3 | VEDANTA VATIKA | Raipur | New | 0.87 km |
| 4 | Avinash pride | Raipur | New | 1.03 km |
| 5 | shree ram vihar | Raipur | New | 1.17 km |
| 6 | R EMINENCE MALL | Raipur | Ongoing | 1.51 km |
| 7 | SHRI RAM TOWERS | Raipur | Ongoing | 1.64 km |
| 8 | HARSHIT LANDMARK (PHASE-II, BLOCK- C & D) | Raipur | Ongoing | 1.69 km |
| 9 | harshit landmark (phase-i, block -a&b) | Raipur | Ongoing | 1.70 km |
| 10 | suryoday enclave | Raipur | New | 1.73 km |
| 11 | HARSHIT LANDMARK (PHASE-IV, BLOCK-G) | Raipur | Ongoing | 1.76 km |
| 12 | HARSHIT LANDMARK (PHASE-III, BLOCK -E & F) | Raipur | Ongoing | 1.77 km |
| 13 | SHRI RAM LOTUS VALLEY | Raipur | Ongoing | 2.05 km |
| 14 | sun city | Raipur | Ongoing | 2.33 km |
| 15 | govinda green | Raipur | New | 2.35 km |
| 16 | PARTHIVI PACIFIC-ROYAL WOODS | Raipur | Ongoing | 2.42 km |
| 17 | CELEBRITY HOMES | Raipur | Ongoing | 2.47 km |
| 18 | fortune residency | Raipur | New | 2.62 km |
| 19 | v3 bAlaji green city, & balaji hights | Raipur | Ongoing | 2.66 km |
| 20 | WALLFORT SAPPHIRE | Raipur | Ongoing | 2.71 km |
| 21 | ARYAPOLIS | Raipur | Ongoing | 2.74 km |
| 22 | PARTHIVI PROVINCE SARONA | Raipur | Ongoing | 2.76 km |
| 23 | KANCHAN VIHAR PHASE - I | Raipur | Ongoing | 2.92 km |
| 24 | kanchan vihar phase -ii | Raipur | Ongoing | 2.95 km |
| 25 | TIRUPATI ENCLAVE PHASE- II | Raipur | Ongoing | 2.98 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA270223001612
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof Verify IndependentlyProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate Verify IndependentlyConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
1.09 kmKumhari Talab ≤3 kmTank · 50m buffer
-
3.16 kmSerikhedi Talab 3–5 kmTank · 50m buffer
-
4.83 kmTatibandh Talab 3–5 kmTank · 50m buffer
-
0.41 kmJarway Transfer Station ≤3 kmTransfer station · 100m buffer
-
2.86 kmGudhiyari Old Dump Site ≤3 kmLegacy dump · 500m buffer
-
2.89 kmSarora Composting / Bio-methanation Plant ≤3 kmWaste processing · 200m buffer
-
3 kmOld Raipur Trenching Ground 3–5 kmInactive landfill · 500m buffer
-
3.22 kmSarora Trenching Ground 3–5 kmActive landfill · 500m buffer
-
4.12 kmBhanpuri-Rawabhata Legacy Dump 3–5 kmLegacy dump · 500m buffer
-
4.36 kmTatibandh Legacy Dump 3–5 kmLegacy dump · 500m buffer
Documents
RERA-filed documents and disclosures available for this project.
APARTMENT (1)
APARTMENTPHOTO (84)
ARCH (14)
Affidavit (6)
BASEMENT (1)
BOROUCHRE (7)
BRIEF (1)
BUILDING (1)
CA (15)
COLONIZER (1)
COMMON (1)
DEVE (1)
ENGG (14)
ENV (1)
FEESHEET (1)
GARAGE (1)
LAYOUT (1)
NAZUL (1)
OPENPARKING (1)
PASSBOOK (1)
PHOTO (1)
PSPEC (1)
Reg (1)
SANCTIONBUILDING (1)
SELF (1)
TAC (1)
other (7)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!
Log in to see the full page
This page shows a preview. Sign in (or create a free account) to unlock the full content, charts, and downloads.
Log in Create account