AVINASH SUN CITY
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Livability of Mowa
Eighteen environmental, infrastructure and amenity parameters for the nearest mapped area (Mowa — 2.62 km from this project). Click any parameter for the underlying readings, thresholds and what they mean.
🏠 Livability Parameters
Latest readings for Mowa. Only parameters with available data are shown below. Based on the latest readings for Mowa.
🌬️ Air Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| PM2.5 | 35.3 µg/m³ | ≤ 40 |
Good
|
| PM10 | 100.2 µg/m³ | ≤ 60 |
Concern
|
| NO₂ | 12.4 µg/m³ | ≤ 40 |
Good
|
💧 Water Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| TDS | 385 ppm | ≤ 500 |
Good
|
| Fluoride | 0.54 mg/L | ≤ 1.0 |
Good
|
| Turbidity | 3.4 NTU | ≤ 1 |
Concern
|
🧹 Sanitation
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| ODF Status | ODF+ | ODF++ |
Info
|
| Sewage Coverage | 55% | ≥ 80% |
Concern
|
| Drainage Coverage | 65% | ≥ 90% |
Concern
|
🛣️ Infrastructure
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up (LULC) | 40.7% | 40-70% |
Contextual
|
| Impervious Surface | 18.8% | < 70% |
Good
|
| NDVI Mean | 0.340 | > 0.3 |
Good
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up (LULC) % | 45.9% | 35.4% | 40.7% |
| Tree Cover % | 29.3% | 31.2% | 30.2% |
| Urbanization Index | 100.0 | 91.3 | 95.6 |
| Infra Score | 75.2 | 69.1 | 72.2 |
🏥 Amenities
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Hospitals (500m) | 1 | ≥1 |
Good
|
| Schools (1km) | 7 | ≥3 |
Good
|
| Markets (1km) | 8 | ≥1 |
Good
|
🌳 Green Cover
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| NDVI Mean | 0.248 | 0.5 maps to score 100 |
Weighted 40%
|
| Vegetation % | 23.6% | Direct % (cap 100) |
Weighted 30%
|
| Dense Green % | 14.0% | Scaled from 50% |
Weighted 20%
|
| Parks within 500m | 6 | Count * 33 (cap 100) |
Weighted 10%
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| NDVI Mean | 0.232 | 0.264 | 0.248 |
| Vegetation % | 20.9% | 26.3% | 23.6% |
| Dense Green % | 11.8% | 16.3% | 14.0% |
| Tree Canopy % | 15.1% | 18.4% | 16.7% |
| Green Score | 39.5 | 45.5 | 42.5 |
🔊 Noise
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Day Noise | 54.6 dB | ≤ 65.0 dB |
Good
|
| Night Noise | 49.6 dB | ≤ 55.0 dB |
Good
|
| Nearest Highway | 1,208 m | Higher usually quieter |
Info
|
🌊 Flood Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Overall Risk | Highest | Low preferred |
Info
|
| River Flood Risk | High | Low preferred |
Info
|
| Waterlogging Risk | High | Low preferred |
Info
|
🏚️ Earthquake Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Seismic Zone | Zone II | II preferred |
Info
|
| Risk Level | Low-Medium | Low preferred |
Info
|
| PGA (475yr) | 0.0155g | Lower preferred |
Info
|
🌡️ Land Surface Temp
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| LST Mean | 28.6°C | 20°C best / 45°C worst |
Weighted by formula
|
| LST Score | 65.8 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| LST Mean (°C) | 28.7 | 28.4 | 28.6 |
| LST Min (°C) | 4.9 | 6.2 | 5.6 |
| LST Max (°C) | 39.0 | 38.8 | 38.9 |
| LST Score | 65.3 | 66.3 | 65.8 |
🏗️ Built-up Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up % | 40.7% | Inverse scoring |
Score = 100 - builtup%
|
| Open Space % | 59.4% | Context |
Info
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up % | 45.9% | 35.4% | 40.7% |
| Open Space % | 54.1% | 64.6% | 59.4% |
| Built-up Score | 54.1 | 64.6 | 59.4 |
💡 Night-time Lights
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Avg Radiance | 15.44 | Scaled to 50 |
Score = min(100, avg/50*100)
|
| NTL Score | 30.9 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Avg Radiance | 14.55 | 16.33 | 15.44 |
| Max Radiance | 25.00 | 26.53 | 25.77 |
| NTL Score | 29.1 | 32.7 | 30.9 |
🏞️ Water Bodies
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Permanent Water % | 60.00% | 70% weight |
Scaled against 10%
|
| Seasonal Water % | 96.20% | 30% weight |
Scaled against 20%
|
| Water Score | 100.0 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Permanent Water % | 65.78% | 54.22% | 60.00% |
| Seasonal Water % | 96.40% | 95.99% | 96.20% |
| Water Score | 100.0 | 100.0 | 100.0 |
👥 Population Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Density/km² | 2,976.7 | Inverse scale up to 20,000 |
Lower -> higher score
|
| Score | 85.1 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Population Total | 8,526 | 91,592 | 50,059 |
| Density / km² | 2,714.0 | 3,239.4 | 2,976.7 |
| Pop Density Score | 86.4 | 83.8 | 85.1 |
⛲ Groundwater
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Soil Moisture | 134.057 | 30% weight |
Scaled
|
| Recharge | 2.64 | 25% weight |
Scaled
|
| PDSI | 3.09 | 20% weight |
Scaled
|
| SM Trend | 0.0000 | 15% weight |
Scaled
|
| Precipitation | 1,863.81 | 10% weight |
Scaled
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Soil Moisture | 134.469 | 133.645 | 134.057 |
| Recharge Estimate | 2.94 | 2.34 | 2.64 |
| PDSI | 3.10 | 3.09 | 3.09 |
| Groundwater Score | 63.9 | 63.7 | 63.8 |
🌧️ Waterlogging
| Parameter | Value | Target | Status |
|---|---|---|---|
| Avg Susceptibility | 52.2 | < 40 |
Concern
|
| Avg Slope | 2.56° | > 1° |
Good
|
| Avg Impervious | 11.1% | < 70% |
Good
|
🚶 Walkability & Safety
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Footpaths (500m) | 0 | ≥ 3 |
Concern
|
| Sidewalk Roads (1km) | 0 | ≥ 5 |
Concern
|
| Nearest Police Station | 1,050 m | ≤ 2000m |
Context
|
⚠️ Risk Factors
| Category | Risk | Distance / Severity | Meaning |
|---|---|---|---|
| Land_zoning | Unregulated Colonies on Forest Land | 600 m / High | Colonies developed on revenue/forest land without proper clearance |
| Future_threats | Rapid Construction Saturation | 0 m / Medium | Over 50 ongoing construction projects in 2 sq km area |
| Air_pollution | Mowa Flyover Traffic Pollution | 200 m / Medium | Heavy diesel vehicle traffic on NH-53 approach |
| Infrastructure | Internal Road Network Incomplete | 300 m / Medium | Many colony roads unpaved or under heavy construction |
| Water_drainage | New Colony Drainage Incomplete | 400 m / Medium | Several new colonies without proper drainage infrastructure |
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| avinash ONE | PCGRERA260721001237 | New | Raipur | Mixed Development |
| avinash capital homes -2 ,extension | PCGRERA220619000995 | New | Raipur | Plotted Development |
| AVINASH CAPITAL HOMES -2 EAXTENSION - III | PCGRERA070522001420 | New | Raipur | Residential Plotted Development |
| avinash capital homes -2 extension -2 | PCGRERA050321001204 | New | Raipur | Residential Plotted Development |
| avinash capital homes -i | PCGRERA060718000479 | Ongoing | Raipur | Residential Development |
| avinash capital homes- ii | PCGRERA180618000227 | Ongoing | Raipur | Residential Development |
| AVINASH COSMOCITY | PCGRERA110325001893 | New | Raipur | Residential Plotted Development |
| Avinash Eco city | PCGRERA031024001835 | New | Raipur | Residential Plotted Development |
| avinash elegance | PCGRERA241221001307 | New | Raipur | Residential Development |
| AVINASH ELITE HOMES | PCGRERA291218000883 | New | Raipur | Plotted Development |
| avinash emporio | PCGRERA120424001759 | New | Raipur | Commercial Development |
| avinash metropolis | PCGRERA290819001030 | New | Durg | Residential Development |
| AVINASH NEOPOLIS PHASE-1 | PCGRERA301024001843 | New | Raipur | Mixed Development |
| AVINASH NEW COUNTY | PCGRERA080618000115 | Ongoing | Raipur | Residential Development |
| avinash one extension | PCGRERA220722001480 | New | Raipur | Mixed Development |
| AVINASH PEARL | PCGRERA050618000026 | Ongoing | Raipur | Residential Development |
| Avinash pride | PCGRERA191222001563 | New | Raipur | Residential Plotted Development |
| avinash pride | PCGRERA180618000228 | Ongoing | Raipur | Mixed Development |
| AVINASH SMART CITY | PCGRERA071218000866 | New | Raipur | Plotted Development |
| AVINASH THE LAGOON | PCGRERA141022001540 | New | Raipur | Residential Development |
| AVINASH TIMES SQUARE | PCGRERA290618000391 | Ongoing | Raipur | Commercial Development |
| AVINASH UPWAN phase -1 | PCGRERA280225001884 | New | Raipur | Residential Development |
| AVINASH UPWAN phase -2 | PCGRERA280225001883 | New | Raipur | Residential Development |
| life style empressa | PCGRERA050618000027 | Ongoing | Raipur | Commercial Development |
| magneto signature homes - ii | PCGRERA050618000028 | Ongoing | Raipur | Plotted Development |
| magneto signature homes -I | PCGRERA040718000452 | Ongoing | Raipur | Residential Development |
| MAGNETO SIGNATURE HOMES -II APARTMENT | PCGRERA090519000973 | New | Raipur | Residential Development |
| MAGNETO THE MALL | PCGRERA290618000392 | Ongoing | Raipur | Commercial Development |
| maruti life style tower | PCGRERA131120001163 | New | Raipur | Residential Development |
| MARUTI LIFESTYLE | PCGRERA290618000395 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - 1 | PCGRERA150618000200 | Ongoing | Raipur | Residential Development |
| maruti lifestyle - 4 | PCGRERA150618000202 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - V | PCGRERA280618000379 | Ongoing | Raipur | Residential Development |
| maruti lifestyle-2 | PCGRERA220618000279 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE-3 | PCGRERA300618000427 | Ongoing | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA060618000063
- Status
- Ongoing
- Project Type
- Plotted Development
- Approved Date
- 06 Jun 2018
- Original End Date
- 30 Apr 2021
- EWS Category
- NO
- Construction Cost
- ₹ 46995000
- Land Cost
- ₹ 62321000
- Proposed Completion
- 29 Jan 2024
- Authorised Person
- anand singhania
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | TAPAN KUMAR SHARMA | 302107 |
| Quarterly CA | CA SUSHANT SHRIVASTAVA | 427630 |
| Engineer | NEERAJ BAJPAI | 268/96 |
| Architect | AR. KIRAN NAIR | CA/97/21901 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- DALDALSEONI WARD NO. 26 KUSHABHAU THAKRE RAIPUR CHHATTISGARH
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2992811, 81.6748600 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | AVINASH SUN CITY | Raipur | Ongoing | 0.09 km |
| 2 | pmay of 435 dus at daldal seoni raipur | Raipur | Ongoing | 0.40 km |
| 3 | PMAY OF 580 (DUS) AT DALDALSEONI, RAIPUR | Raipur | Ongoing | 0.42 km |
| 4 | AISHWARYAM VILLE | Raipur | New | 0.50 km |
| 5 | RAM ASHRAY | Raipur | New | 0.77 km |
| 6 | PMAY OF 145(DUS) AT DALDALSEONI ,RAIPUR | Raipur | Ongoing | 0.82 km |
| 7 | RAMKUTIR | Raipur | Ongoing | 0.83 km |
| 8 | RAMKUTIR-COMMERCIAL COMPLEX | Raipur | Ongoing | 0.86 km |
| 9 | PMAY OF 58(DUS) AT SAMERA, DALDALSEONI, RAIPUR | Raipur | Ongoing | 0.89 km |
| 10 | AVINASH COSMOCITY | Raipur | New | 1.07 km |
| 11 | ORCHID VIEWS | Raipur | New | 1.41 km |
| 12 | ABHINAV APARTMENT | Raipur | New | 1.43 km |
| 13 | orchid views | Raipur | New | 1.43 km |
| 14 | abhinav city | Raipur | New | 1.48 km |
| 15 | CLASSIC CITY | Raipur | Ongoing | 1.51 km |
| 16 | SARVAM | Raipur | Ongoing | 1.52 km |
| 17 | raheja homes | Raipur | New | 1.58 km |
| 18 | avani avenue extension | Raipur | New | 1.59 km |
| 19 | AVANI AVENUE | Raipur | Ongoing | 1.59 km |
| 20 | HOUSING PROJECTS, VIP CITY | Raipur | Ongoing | 1.62 km |
| 21 | VIP HEIGHTS, VIP CITY | Raipur | Ongoing | 1.63 km |
| 22 | VIP Villas | Raipur | New | 1.70 km |
| 23 | vip city sector -2 (prime) circle chowk | Raipur | New | 1.70 km |
| 24 | vip family heights | Raipur | New | 1.73 km |
| 25 | HARSH PRIDE (PHASE-I) | Raipur | Ongoing | 1.77 km |
| 26 | VIP CITY, SECTOR -06 | Raipur | Ongoing | 1.78 km |
| 27 | VIP CITY, SECTOR -05 | Raipur | Ongoing | 1.80 km |
| 28 | HARSH PRIDE (PHASE-II) | Raipur | Ongoing | 1.86 km |
| 29 | VIP City, Sector-05-B | Raipur | New | 1.88 km |
| 30 | vip city sector -2 (prime -1) | Raipur | New | 1.88 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA060618000063
-
Promoter Registration Certificate AvailableBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.3 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
1.69 kmKendri Talab ≤3 kmTank · 50m buffer
-
4.45 kmBoriyakhurd Talab 3–5 kmTank · 50m buffer
-
4.92 kmHeerapur Talab 3–5 kmPond · 50m buffer
-
4.99 kmMowa Nala 3–5 kmNala · 20m buffer
-
2.5 kmDaldal Seoni MSW Transfer Station ≤3 kmTransfer station · 100m buffer
-
3.71 kmSLRM Centre Tendua (Tundra) 3–5 kmWaste processing · 200m buffer
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!