HARSHIT URBAN CITY
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| ARCHEE ICON CITY | PCGRERA070718000497 | Ongoing | Raipur | Plotted Development |
| govinda green | PCGRERA210921001268 | New | Raipur | Residential Plotted Development |
| Harshit Fortuna | PCGRERA230618000302 | Ongoing | Raipur | Residential Development |
| Harshit gold city | PCGRERA040123001580 | New | Raipur | Residential Plotted Development |
| Harshit Harmony | PCGRERA200618000241 | Ongoing | Raipur | Plotted Development |
| HARSHIT HARMONY EXTENSION | PCGRERA191225002013 | New | Raipur | Mixed Plotted Development |
| HARSHIT HARMONY PHASE -II | P3CGRERA161118000013 | Completed | RAIPUR | Group Housing |
| HARSHIT HARMONY PHASE -II | P3CGRERA161118000013 | RAIPUR | Group Housing | |
| Harshit Icon City | PCGRERA050718000466 | Ongoing | Raipur | Plotted Development |
| harshit landmark (phase-i, block -a&b) | PCGRERA160718000539 | Ongoing | Raipur | Mixed Development |
| HARSHIT LANDMARK (PHASE-II, BLOCK- C & D) | PCGRERA270618000349 | Ongoing | Raipur | Mixed Development |
| HARSHIT LANDMARK (PHASE-III, BLOCK -E & F) | PCGRERA270618000352 | Ongoing | Raipur | Mixed Development |
| HARSHIT LANDMARK (PHASE-IV, BLOCK-G) | PCGRERA270618000348 | Ongoing | Raipur | Mixed Development |
| HARSHIT NEO CITY | PCGRERA070718000496 | Ongoing | Durg | Residential Development |
| HARSHIT PLATINUM GREEN | PCGRERA201125001992 | New | Durg | Residential Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA250724001799
- Status
- New
- Project Type
- Residential Plotted Development
- Approved Date
- 25 Jul 2024
- Original End Date
- 04 Jul 2029
- EWS Category
- NO
- Construction Cost
- ₹ 25109000
- Land Cost
- ₹ 33694000
- Proposed Completion
- 04 Jul 2029
- Authorised Person
- SUBODH SINGHANIA
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | ANKIT SETHIYA | 422261 |
| Quarterly CA | MANOJ AGRAWAL | 077684 |
| Engineer | AMIT RAJ | 833/2016 |
| Architect | SACHIN KHARE | CA/2015/66924A |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE - RAIPURA, TAHSIL- RAIPUR, DISTRICT- RAIPUR C.G. 492001
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2327114, 81.5896812 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | TDS-01 INDRAPRASTH PHASE -2 | Raipur | Ongoing | 0.50 km |
| 2 | PIC heightS | Raipur | Ongoing | 1.25 km |
| 3 | DREAM CITY | Dhamtari | New | 1.47 km |
| 4 | chhugani pride phase - 2 | Raipur | New | 1.51 km |
| 5 | admire green phase- 1 | Raipur | New | 1.52 km |
| 6 | RALAS ENCLAVE | Raipur | Ongoing | 1.67 km |
| 7 | ARIHANT NAGAR | Raipur | Ongoing | 1.80 km |
| 8 | KRISHNA'S PARADISE PHASE - II | Raipur | Ongoing | 1.83 km |
| 9 | KRISHNA SATTVAM PHASE 01 | Raipur | New | 1.86 km |
| 10 | SANTI ENCLAVE | Raipur | Ongoing | 1.89 km |
| 11 | GOKULDHAM RESIDENCY | Raipur | Ongoing | 1.94 km |
| 12 | MANJEET SMART HOMES | Raipur | New | 1.96 km |
| 13 | WALLFORT ALANCIA | Raipur | New | 2.01 km |
| 14 | WALLFORT ALANCIA | Raipur | Ongoing | 2.04 km |
| 15 | TIRUPATI ENCLAVE PHASE -I | Raipur | Ongoing | 2.09 km |
| 16 | TIRUPATI ENCLAVE COMMERCIAL | Raipur | Ongoing | 2.11 km |
| 17 | TIRUPATI ENCLAVE PHASE-03 | Raipur | New | 2.13 km |
| 18 | TIRUPATI ENCLAVE PHASE- II | Raipur | Ongoing | 2.26 km |
| 19 | PARK AVENUE | Raipur | New | 2.29 km |
| 20 | kanchan vihar phase -ii | Raipur | Ongoing | 2.31 km |
| 21 | vinayak city extension-2 | Raipur | New | 2.34 km |
| 22 | KANCHAN VIHAR PHASE - I | Raipur | Ongoing | 2.35 km |
| 23 | vinayak city extension-3 | Raipur | New | 2.36 km |
| 24 | vinayak city extension-1 | Raipur | New | 2.40 km |
| 25 | VINAYAK CITY | Raipur | New | 2.45 km |
| 26 | SHIVLOK HEIGHTS | Raipur | New | 2.48 km |
| 27 | WALLFORT SAPPHIRE | Raipur | Ongoing | 2.55 km |
| 28 | ASK GRANDIOSE | Raipur | New | 2.69 km |
| 29 | ishaan heightS | Raipur | New | 2.72 km |
| 30 | PARTHIVI PROVINCE SARONA | Raipur | Ongoing | 2.75 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA250724001799
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
2.13 kmKharun Right Bank Canal ≤3 kmCanal · 20m buffer
-
2.27 kmUrla Talab ≤3 kmTank · 50m buffer
-
2.88 kmGudhiyari Nala ≤3 kmNala · 20m buffer
-
3.2 kmBhatagaon Nala 3–5 kmNala · 20m buffer
-
3.63 kmSerikhedi Talab 3–5 kmTank · 50m buffer
-
4.01 kmMathpurena Wetland 3–5 kmWetland · 75m buffer
-
4.04 kmDevpuri Nala 3–5 kmNala · 20m buffer
-
4.49 kmBudha Talab (Vivekananda Sarovar) 3–5 kmLake · 50m buffer
-
2.09 kmOld Raipur Trenching Ground ≤3 kmInactive landfill · 500m buffer
-
3.03 kmGudhiyari Old Dump Site 3–5 kmLegacy dump · 500m buffer
-
3.09 kmBhanpuri-Rawabhata Legacy Dump 3–5 kmLegacy dump · 500m buffer
-
4.26 kmSarora Trenching Ground 3–5 kmActive landfill · 500m buffer
-
4.54 kmSarora Composting / Bio-methanation Plant 3–5 kmWaste processing · 200m buffer
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!