DREAM CITY
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Livability of Khursipar
Eighteen environmental, infrastructure and amenity parameters for the nearest mapped area (Khursipar — 1.04 km from this project). Click any parameter for the underlying readings, thresholds and what they mean.
🏠 Livability Parameters
Latest readings for Khursipar. Only parameters with available data are shown below. Based on the latest readings for Khursipar.
🌬️ Air Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| PM2.5 | 27.1 µg/m³ | ≤ 40 |
Good
|
| PM10 | 58.3 µg/m³ | ≤ 60 |
Good
|
| NO₂ | 26.8 µg/m³ | ≤ 40 |
Good
|
💧 Water Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| TDS | 451 ppm | ≤ 500 |
Good
|
| Fluoride | 1.14 mg/L | ≤ 1.0 |
Concern
|
| Turbidity | 6.1 NTU | ≤ 1 |
Concern
|
🧹 Sanitation
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| ODF Status | ODF | ODF++ |
Info
|
| Sewage Coverage | 22% | ≥ 80% |
Concern
|
| Drainage Coverage | 30% | ≥ 90% |
Concern
|
🛣️ Infrastructure
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up (LULC) | 59.3% | 40-70% |
Contextual
|
| Impervious Surface | 38.5% | < 70% |
Good
|
| NDVI Mean | 0.250 | > 0.3 |
Concern
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up (LULC) % | 74.3% | 44.2% | 59.3% |
| Tree Cover % | 4.2% | 17.7% | 11.0% |
| Urbanization Index | 100.0 | 89.7 | 94.8 |
| Infra Score | 74.5 | 70.2 | 77.6 |
🏥 Amenities
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Hospitals (500m) | 7 | ≥1 |
Good
|
| Schools (1km) | 1 | ≥3 |
Concern
|
| Markets (1km) | 14 | ≥1 |
Good
|
🌳 Green Cover
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| NDVI Mean | 0.195 | 0.5 maps to score 100 |
Weighted 40%
|
| Vegetation % | 30.2% | Direct % (cap 100) |
Weighted 30%
|
| Dense Green % | 11.7% | Scaled from 50% |
Weighted 20%
|
| Parks within 500m | 4 | Count * 33 (cap 100) |
Weighted 10%
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| NDVI Mean | 0.156 | 0.234 | 0.195 |
| Vegetation % | 25.5% | 34.9% | 30.2% |
| Dense Green % | 9.0% | 14.3% | 11.7% |
| Tree Canopy % | 12.9% | 16.2% | 14.5% |
| Green Score | 33.7 | 44.9 | 39.3 |
🔊 Noise
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Day Noise | 51.4 dB | ≤ 55.0 dB |
Good
|
| Night Noise | 50.9 dB | ≤ 45.0 dB |
Concern
|
| Nearest Highway | 923 m | Higher usually quieter |
Info
|
🌊 Flood Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Overall Risk | Medium | Low preferred |
Info
|
| River Flood Risk | Medium | Low preferred |
Info
|
| Waterlogging Risk | Medium | Low preferred |
Info
|
🏚️ Earthquake Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Seismic Zone | Zone II | II preferred |
Info
|
| Risk Level | Low | Low preferred |
Info
|
| PGA (475yr) | 0.0155g | Lower preferred |
Info
|
🌡️ Land Surface Temp
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| LST Mean | 30.0°C | 20°C best / 45°C worst |
Weighted by formula
|
| LST Score | 60.1 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| LST Mean (°C) | 30.1 | 29.8 | 30.0 |
| LST Min (°C) | 19.3 | 18.4 | 18.8 |
| LST Max (°C) | 40.1 | 38.7 | 39.4 |
| LST Score | 59.6 | 60.7 | 60.1 |
🏗️ Built-up Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up % | 59.3% | Inverse scoring |
Score = 100 - builtup%
|
| Open Space % | 40.7% | Context |
Info
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up % | 74.3% | 44.2% | 59.3% |
| Open Space % | 25.7% | 55.8% | 40.7% |
| Built-up Score | 25.7 | 55.8 | 40.7 |
💡 Night-time Lights
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Avg Radiance | 18.25 | Scaled to 50 |
Score = min(100, avg/50*100)
|
| NTL Score | 36.5 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Avg Radiance | 19.87 | 16.63 | 18.25 |
| Max Radiance | 29.17 | 25.10 | 27.14 |
| NTL Score | 39.7 | 33.3 | 36.5 |
🏞️ Water Bodies
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Permanent Water % | 52.89% | 70% weight |
Scaled against 10%
|
| Seasonal Water % | 92.66% | 30% weight |
Scaled against 20%
|
| Water Score | 100.0 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Permanent Water % | 60.60% | 45.17% | 52.89% |
| Seasonal Water % | 90.00% | 95.32% | 92.66% |
| Water Score | 100.0 | 100.0 | 100.0 |
👥 Population Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Density/km² | 5,068.8 | Inverse scale up to 20,000 |
Lower -> higher score
|
| Score | 74.7 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Population Total | 17,888 | 125,638 | 71,763 |
| Density / km² | 5,694.0 | 4,443.5 | 5,068.8 |
| Pop Density Score | 71.5 | 77.8 | 74.7 |
⛲ Groundwater
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Soil Moisture | 131.024 | 30% weight |
Scaled
|
| Recharge | 1.72 | 25% weight |
Scaled
|
| PDSI | 2.93 | 20% weight |
Scaled
|
| SM Trend | 0.0000 | 15% weight |
Scaled
|
| Precipitation | 1,875.30 | 10% weight |
Scaled
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Soil Moisture | 131.025 | 131.022 | 131.024 |
| Recharge Estimate | 1.60 | 1.84 | 1.72 |
| PDSI | 2.93 | 2.93 | 2.93 |
| Groundwater Score | 62.9 | 62.9 | 62.9 |
🌧️ Waterlogging
| Parameter | Value | Target | Status |
|---|---|---|---|
| Avg Susceptibility | 46.6 | < 40 |
Concern
|
| Avg Slope | 2.67° | > 1° |
Good
|
| Avg Impervious | 12.6% | < 70% |
Good
|
🚶 Walkability & Safety
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Footpaths (500m) | 0 | ≥ 3 |
Concern
|
| Sidewalk Roads (1km) | 7 | ≥ 5 |
Good
|
| Nearest Police Station | — m | ≤ 2000m |
Context
|
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA150319000942
- Status
- New
- Project Type
- Plotted Development
- Approved Date
- 15 Mar 2019
- Original End Date
- 06 Jan 2024
- EWS Category
- NO
- Construction Cost
- ₹ 24700000
- Land Cost
- ₹ 47280000
- Proposed Completion
- 06 Oct 2024
- Authorised Person
- MOHAN SUKHRAMNI
- Website
- www.dreamcitykurud.com
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | MANISH SETPAL | 417767 |
| Quarterly CA | VINOD MAKHIJA | 417929 |
| Engineer | NITIN KHETPAL | 661/14 |
| Architect | DEEPAK BALWANI | CA/2010/50089 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-04-01 – 2023-06-30 | 88 | 45 | 2 | 41 | 11 |
| 2023-01-01 – 2023-03-31 | 88 | 43 | 2 | 43 | 11 |
| 2022-10-01 – 2022-12-31 | 88 | 43 | 0 | 45 | 11 |
| 2022-07-01 – 2022-09-30 | 88 | 43 | 0 | 45 | 11 |
| 2022-04-01 – 2022-06-30 | 88 | 43 | 0 | 45 | 11 |
| 2022-01-01 – 2022-03-31 | 88 | 43 | 0 | 45 | 11 |
| 2021-10-01 – 2021-12-31 | 88 | 41 | 2 | 45 | 11 |
| 2021-07-01 – 2021-09-30 | 88 | 38 | 3 | 47 | 11 |
| 2021-04-01 – 2021-06-30 | 88 | 37 | 1 | 50 | 11 |
| 2021-01-01 – 2021-03-31 | 88 | 32 | 5 | 51 | 11 |
| 2020-10-01 – 2020-12-31 | 88 | 28 | 4 | 56 | 11 |
| 2020-07-01 – 2020-09-30 | 88 | 26 | 2 | 60 | 11 |
| 2020-04-01 – 2020-06-30 | 88 | 25 | 1 | 62 | 11 |
| 2020-01-01 – 2020-03-31 | 88 | 24 | 1 | 63 | 11 |
| 2019-10-01 – 2019-12-31 | 88 | 11 | 13 | 64 | 11 |
| 2019-07-01 – 2019-09-30 | 88 | 0 | 11 | 77 | 11 |
| 2019-04-01 – 2019-06-30 | 88 | 0 | 0 | 88 | 11 |
| 2019-03-15 – 2019-03-31 | 88 | 0 | 0 | 88 | 11 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-03-15 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-03-15 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- NAVODAYA VIDYALAY KE PICHE, CHARMURIYA ROAD, KURUD, DHAMTARI (C.G.)
- District
- Dhamtari
- Tehsil
- Kurud
- Coordinates
- 21.2198576, 81.5928176 View on Map
Livability of Khursipar Raipur
Environmental, infrastructure & amenity parameters for the area where this project is located (1.04 km from project). Each value is compared with the Raipur average.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | admire green phase- 1 | Raipur | New | 0.11 km |
| 2 | KRISHNA SATTVAM PHASE 01 | Raipur | New | 0.40 km |
| 3 | GOKULDHAM RESIDENCY | Raipur | Ongoing | 0.51 km |
| 4 | SANTI ENCLAVE | Raipur | Ongoing | 0.68 km |
| 5 | MANJEET SMART HOMES | Raipur | New | 0.87 km |
| 6 | vinayak city extension-2 | Raipur | New | 1.08 km |
| 7 | vinayak city extension-3 | Raipur | New | 1.12 km |
| 8 | URBAN BLOOM | Raipur | New | 1.14 km |
| 9 | vinayak city extension-1 | Raipur | New | 1.25 km |
| 10 | VINAYAK CITY | Raipur | New | 1.31 km |
| 11 | SHIVLOK HEIGHTS | Raipur | New | 1.43 km |
| 12 | HARSHIT URBAN CITY | Raipur | New | 1.47 km |
| 13 | chhugani pride phase - 2 | Raipur | New | 1.49 km |
| 14 | PMAY OF 319 (DUS) AT BHATAGAON ,RAIPUR | Raipur | Ongoing | 1.55 km |
| 15 | TDS-01 INDRAPRASTH PHASE -2 | Raipur | Ongoing | 1.64 km |
| 16 | Vinayak Green Scape | Raipur | New | 1.75 km |
| 17 | ASK GRANDIOSE | Raipur | New | 1.92 km |
| 18 | NATURAL CITY PHASE II | Raipur | New | 1.99 km |
| 19 | WHITEWOOD ITALIA | Raipur | Ongoing | 2.11 km |
| 20 | uttam city | Raipur | New | 2.13 km |
| 21 | wallfort heights phase -2 ( g,h,i,j,K,L ) | Raipur | New | 2.29 km |
| 22 | PMAY OF 290 (dus) AT BHATAGAON ,RAIPUR | Raipur | Ongoing | 2.32 km |
| 23 | GT UNI HOMES | Raipur | New | 2.35 km |
| 24 | gt uni homes phase-2 | Raipur | New | 2.36 km |
| 25 | PIC heightS | Raipur | Ongoing | 2.36 km |
| 26 | wallfort heightS phase iii | Raipur | New | 2.36 km |
| 27 | NATURAL CITY | Raipur | Ongoing | 2.40 km |
| 28 | ask business triangle (abt) | Raipur | New | 2.42 km |
| 29 | RALAS ENCLAVE | Raipur | Ongoing | 2.46 km |
| 30 | ASK PARADISE | Raipur | Ongoing | 2.48 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA150319000942
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
1.19 kmUrla Talab ≤3 kmTank · 50m buffer
-
1.86 kmGudhiyari Nala ≤3 kmNala · 20m buffer
-
2.11 kmKharun Right Bank Canal ≤3 kmCanal · 20m buffer
-
3.34 kmMathpurena Wetland 3–5 kmWetland · 75m buffer
-
3.47 kmBhatagaon Nala 3–5 kmNala · 20m buffer
-
3.77 kmDumartarai Reservoir 3–5 kmReservoir · 75m buffer
-
4.38 kmBudha Talab (Vivekananda Sarovar) 3–5 kmLake · 50m buffer
-
4.57 kmDevpuri Nala 3–5 kmNala · 20m buffer
-
3.44 kmOld Raipur Trenching Ground 3–5 kmInactive landfill · 500m buffer
-
3.8 kmBhanpuri-Rawabhata Legacy Dump 3–5 kmLegacy dump · 500m buffer
-
4.47 kmGudhiyari Old Dump Site 3–5 kmLegacy dump · 500m buffer
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (21)
ARCH (17)
AminitiesPHOTO (12)
BOROUCHRE (2)
BRIEF (1)
CA (20)
COLONIZER (1)
COM (4)
DEVE (1)
DIVERSION (1)
ENGG (17)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (114)
PSPEC (1)
Reg (1)
SEARCH (1)
SELF (1)
TAC (1)
other (6)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!
Log in to see the full page
This page shows a preview. Sign in (or create a free account) to unlock the full content, charts, and downloads.
Log in Create account