VASHUDEV COMPLEX
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA030221001191
- Status
- New
- Project Type
- Commercial Development
- Approved Date
- 03 Feb 2021
- Original End Date
- 27 Oct 2025
- EWS Category
- NO
- Construction Cost
- ₹ 29950000
- Land Cost
- ₹ 15425000
- Proposed Completion
- 27 Jan 2026
- Authorised Person
- vijay tripathi
- Website
- www.vashudevcomplex.in
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | AMAN KEDIA | 428167 |
| Quarterly CA | ANKIT GOYAL | 430953 |
| Engineer | AMAN AGRAWAL | 344 |
| Architect | SUMIT AGRAWAL | CA/2014/64897 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-02-03 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-02-03 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-07-01 – 2024-09-30 | 39 | 15 | 0 | 24 | 0 |
| 2024-04-01 – 2024-06-30 | 39 | 15 | 0 | 24 | 0 |
| 2024-01-01 – 2024-03-31 | 39 | 15 | 0 | 24 | 0 |
| 2023-10-01 – 2023-12-31 | 39 | 12 | 3 | 24 | 0 |
| 2023-07-01 – 2023-09-30 | 39 | 10 | 2 | 27 | 0 |
| 2023-04-01 – 2023-06-30 | 39 | 10 | 0 | 29 | 0 |
| 2023-01-01 – 2023-03-31 | 39 | 9 | 1 | 29 | 0 |
| 2022-10-01 – 2022-12-31 | 39 | 9 | 0 | 30 | 0 |
| 2022-07-01 – 2022-09-30 | 39 | 6 | 3 | 30 | 0 |
| 2022-04-01 – 2022-06-30 | 39 | 6 | 0 | 33 | 0 |
| 2022-01-01 – 2022-03-31 | 39 | 7 | 0 | 33 | 0 |
| 2021-10-01 – 2021-12-31 | 39 | 7 | 0 | 32 | 0 |
| 2021-07-01 – 2021-09-30 | 39 | 4 | 3 | 32 | 0 |
| 2021-04-01 – 2021-06-30 | 39 | 0 | 4 | 35 | 0 |
| 2021-02-03 – 2021-03-31 | 39 | 0 | 0 | 39 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE- CHANTEEDEEH,TEHSIL-BILASPUR,DIST- BILASPUR
- District
- Bilaspur
- Tehsil
- Bilaspur
- Coordinates
- 22.0868206, 82.1436240 View on Map
Detailed livability parameters are not yet available for this area. Our livability dataset currently covers Raipur, Naya Raipur and Amleshwar; coverage for additional cities is being added progressively.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | VRINDAVAN PLAZA | Bilaspur | New | 0.60 km |
| 2 | LOVINA COURTS | Bilaspur | Ongoing | 0.92 km |
| 3 | DSS COMPLEX | Bilaspur | Ongoing | 0.93 km |
| 4 | saraswati plaza | Bilaspur | New | 0.97 km |
| 5 | PARIJAT KINGDOM | Bilaspur | Ongoing | 1.12 km |
| 6 | arpa complex | Bilaspur | New | 1.35 km |
| 7 | Maosaji courtyard | Bilaspur | New | 1.45 km |
| 8 | TWIN PLAZA | Bilaspur | Ongoing | 1.49 km |
| 9 | PMAY AT INDRA VIHAR (256DUS) NUTAN CHOWK BILASPUR | Bilaspur | Ongoing | 1.59 km |
| 10 | NEEL SAGAR | Bilaspur | New | 1.66 km |
| 11 | dhanashree trade center | Bilaspur | New | 1.67 km |
| 12 | arihant heights | Bilaspur | Ongoing | 1.68 km |
| 13 | green apartment | Bilaspur | Ongoing | 1.77 km |
| 14 | sanjay heights | Bilaspur | Ongoing | 1.80 km |
| 15 | maa bhavani complex | Bilaspur | New | 1.80 km |
| 16 | SAGAR GOLDEN SQUARE | Bilaspur | New | 1.81 km |
| 17 | REALITY INFRASTRUCTURE | Bilaspur | Ongoing | 1.97 km |
| 18 | jaiswal complex | Bilaspur | New | 1.97 km |
| 19 | AMBE TRADE CENTRE | Bilaspur | Ongoing | 2.03 km |
| 20 | infinity business park | Bilaspur | New | 2.04 km |
| 21 | sector b new layout | Bilaspur | New | 2.07 km |
| 22 | Sector c | Bilaspur | New | 2.10 km |
| 23 | VIJAYA ORCHID | Bilaspur | Ongoing | 2.13 km |
| 24 | vijaya regency sector B | Bilaspur | Ongoing | 2.14 km |
| 25 | aashiyana | Bilaspur | New | 2.16 km |
| 26 | AMBIENCE BUSINESS PARK | Bilaspur | New | 2.18 km |
| 27 | VIJAYA REGENCY SECTOR G | Bilaspur | Ongoing | 2.27 km |
| 28 | AMBA PLAZA | Bilaspur | Ongoing | 2.27 km |
| 29 | PARK AVENUE | Bilaspur | Ongoing | 2.27 km |
| 30 | CITY CENTER | Bilaspur | Ongoing | 2.28 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA030221001191
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
All Clear
No mapped risk zones within 3 km of this project.
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (15)
APARTMENTPHOTO (98)
ARCH (14)
BOROUCHRE (9)
BRIEF (1)
CA (17)
COLONIZER (1)
COM (4)
COMMON (1)
Dev (1)
ENGG (14)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PSPEC (1)
Reg (1)
SEARCH (1)
SELF (1)
TAC (1)
other (6)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!