SAMRAJYA RESIDENCY
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Livability of Fafadih
Eighteen environmental, infrastructure and amenity parameters for the nearest mapped area (Fafadih — 1.06 km from this project). Click any parameter for the underlying readings, thresholds and what they mean.
🏠 Livability Parameters
Latest readings for Fafadih. Only parameters with available data are shown below. Based on the latest readings for Fafadih.
🌬️ Air Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| PM2.5 | 11.3 µg/m³ | ≤ 40 |
Good
|
| PM10 | 25.1 µg/m³ | ≤ 60 |
Good
|
| NO₂ | 7.2 µg/m³ | ≤ 40 |
Good
|
💧 Water Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| TDS | 489 ppm | ≤ 500 |
Good
|
| Fluoride | 0.83 mg/L | ≤ 1.0 |
Good
|
| Turbidity | 4.2 NTU | ≤ 1 |
Concern
|
🧹 Sanitation
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| ODF Status | ODF+ | ODF++ |
Info
|
| Sewage Coverage | 38% | ≥ 80% |
Concern
|
| Drainage Coverage | 48% | ≥ 90% |
Concern
|
🛣️ Infrastructure
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up (LULC) | 58.0% | 40-70% |
Contextual
|
| Impervious Surface | 33.8% | < 70% |
Good
|
| NDVI Mean | 0.300 | > 0.3 |
Concern
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up (LULC) % | 51.5% | 64.6% | 58.0% |
| Tree Cover % | 28.6% | 19.6% | 24.1% |
| Urbanization Index | 100.0 | 100.0 | 100.0 |
| Infra Score | 81.3 | 83.0 | 83.1 |
🏥 Amenities
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Hospitals (500m) | 0 | ≥1 |
Concern
|
| Schools (1km) | 8 | ≥3 |
Good
|
| Markets (1km) | 5 | ≥1 |
Good
|
🌳 Green Cover
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| NDVI Mean | 0.180 | 0.5 maps to score 100 |
Weighted 40%
|
| Vegetation % | 24.6% | Direct % (cap 100) |
Weighted 30%
|
| Dense Green % | 9.7% | Scaled from 50% |
Weighted 20%
|
| Parks within 500m | 1 | Count * 33 (cap 100) |
Weighted 10%
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| NDVI Mean | 0.172 | 0.187 | 0.180 |
| Vegetation % | 22.3% | 27.0% | 24.6% |
| Dense Green % | 11.5% | 7.9% | 9.7% |
| Tree Canopy % | 14.2% | 12.9% | 13.6% |
| Green Score | 28.3 | 29.5 | 29.0 |
🔊 Noise
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Day Noise | 54.1 dB | ≤ 55.0 dB |
Good
|
| Night Noise | 49.0 dB | ≤ 45.0 dB |
Concern
|
| Nearest Highway | — m | Higher usually quieter |
Info
|
🌊 Flood Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Overall Risk | High | Low preferred |
Info
|
| River Flood Risk | Medium | Low preferred |
Info
|
| Waterlogging Risk | High | Low preferred |
Info
|
🏚️ Earthquake Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Seismic Zone | Zone II | II preferred |
Info
|
| Risk Level | Low-Medium | Low preferred |
Info
|
| PGA (475yr) | 0.0155g | Lower preferred |
Info
|
🌡️ Land Surface Temp
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| LST Mean | 30.1°C | 20°C best / 45°C worst |
Weighted by formula
|
| LST Score | 59.6 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| LST Mean (°C) | 30.0 | 30.2 | 30.1 |
| LST Min (°C) | 14.2 | 15.8 | 15.0 |
| LST Max (°C) | 39.3 | 39.7 | 39.5 |
| LST Score | 60.2 | 59.1 | 59.6 |
🏗️ Built-up Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up % | 58.0% | Inverse scoring |
Score = 100 - builtup%
|
| Open Space % | 42.0% | Context |
Info
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up % | 51.5% | 64.6% | 58.0% |
| Open Space % | 48.5% | 35.4% | 42.0% |
| Built-up Score | 48.5 | 35.4 | 42.0 |
💡 Night-time Lights
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Avg Radiance | 23.25 | Scaled to 50 |
Score = min(100, avg/50*100)
|
| NTL Score | 46.5 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Avg Radiance | 22.22 | 24.29 | 23.25 |
| Max Radiance | 35.48 | 38.40 | 36.94 |
| NTL Score | 44.4 | 48.6 | 46.5 |
🏞️ Water Bodies
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Permanent Water % | 23.77% | 70% weight |
Scaled against 10%
|
| Seasonal Water % | 97.77% | 30% weight |
Scaled against 20%
|
| Water Score | 100.0 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Permanent Water % | 0.00% | 47.54% | 23.77% |
| Seasonal Water % | 100.00% | 95.54% | 97.77% |
| Water Score | 30.0 | 100.0 | 100.0 |
👥 Population Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Density/km² | 6,610.7 | Inverse scale up to 20,000 |
Lower -> higher score
|
| Score | 67.0 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Population Total | 21,414 | 181,097 | 101,256 |
| Density / km² | 6,816.4 | 6,405.0 | 6,610.7 |
| Pop Density Score | 65.9 | 68.0 | 67.0 |
⛲ Groundwater
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Soil Moisture | 133.098 | 30% weight |
Scaled
|
| Recharge | 1.62 | 25% weight |
Scaled
|
| PDSI | 3.07 | 20% weight |
Scaled
|
| SM Trend | 0.0000 | 15% weight |
Scaled
|
| Precipitation | 1,871.67 | 10% weight |
Scaled
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Soil Moisture | 133.000 | 133.196 | 133.098 |
| Recharge Estimate | 1.60 | 1.64 | 1.62 |
| PDSI | 3.07 | 3.06 | 3.07 |
| Groundwater Score | 63.5 | 63.5 | 63.5 |
🌧️ Waterlogging
| Parameter | Value | Target | Status |
|---|---|---|---|
| Avg Susceptibility | 52.1 | < 40 |
Concern
|
| Avg Slope | 3.05° | > 1° |
Good
|
| Avg Impervious | 54.5% | < 70% |
Good
|
🚶 Walkability & Safety
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Footpaths (500m) | 0 | ≥ 3 |
Concern
|
| Sidewalk Roads (1km) | 0 | ≥ 5 |
Concern
|
| Nearest Police Station | — m | ≤ 2000m |
Context
|
⚠️ Risk Factors
| Category | Risk | Distance / Severity | Meaning |
|---|---|---|---|
| Environmental | Sewer Overflow Point - Fafadih Chowk | 200 m / High | Sewer manhole frequently overflows during monsoon creating health hazard |
| Land_zoning | Industrial to Residential Transition | 0 m / Medium | Pending rezoning from industrial to residential creating uncertainty |
| Infrastructure | Fafadih Internal Roads Damaged | 150 m / Medium | Colony roads damaged by heavy truck movement from industrial area |
| Air_pollution | Fafadih Industrial Pocket | 300 m / Medium | Small-scale manufacturing units causing intermittent air pollution |
| Health_nuisance | Biomedical Waste from Clinics | 400 m / Medium | Multiple private clinics with improper biomedical waste disposal |
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA280818000727
- Status
- New
- Project Type
- Residential Development
- Approved Date
- 28 Aug 2018
- Original End Date
- 31 Aug 2020
- EWS Category
- NO
- Construction Cost
- ₹ 690507000
- Land Cost
- ₹ 249695000
- Proposed Completion
- 28 May 2022
- Authorised Person
- VASUDEV PATEL
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | SUMIT JAIN | 411593 |
| Quarterly CA | SANJEEB KUMAR JAIN | 422298 |
| Engineer | Yesh Jain | 525/2009 |
| Architect | Indrajeet Prajapati | CA/2010/49841 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-08-28 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-08-28 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-01-01 – 2024-03-31 | 472 | 390 | 0 | 82 | 38 |
| 2023-10-01 – 2023-12-31 | 472 | 373 | 18 | 82 | 38 |
| 2023-07-01 – 2023-09-30 | 472 | 353 | 23 | 99 | 38 |
| 2023-04-01 – 2023-06-30 | 472 | 337 | 16 | 119 | 38 |
| 2023-01-01 – 2023-03-31 | 472 | 327 | 10 | 135 | 38 |
| 2022-10-01 – 2022-12-31 | 472 | 306 | 21 | 145 | 38 |
| 2022-07-01 – 2022-09-30 | 472 | 275 | 31 | 166 | 38 |
| 2022-04-01 – 2022-06-30 | 472 | 264 | 11 | 197 | 38 |
| 2022-01-01 – 2022-03-31 | 472 | 264 | 0 | 208 | 37 |
| 2021-10-01 – 2021-12-31 | 472 | 238 | 26 | 208 | 38 |
| 2021-07-01 – 2021-09-30 | 472 | 222 | 18 | 234 | 38 |
| 2021-04-01 – 2021-06-30 | 472 | 214 | 9 | 250 | 38 |
| 2021-01-01 – 2021-03-31 | 472 | 209 | 9 | 258 | 38 |
| 2020-10-01 – 2020-12-31 | 472 | 186 | 26 | 263 | 38 |
| 2020-07-01 – 2020-09-30 | 472 | 169 | 18 | 286 | 38 |
| 2020-04-01 – 2020-06-30 | 472 | 163 | 6 | 303 | 38 |
| 2020-01-01 – 2020-03-31 | 472 | 149 | 15 | 309 | 38 |
| 2019-10-01 – 2019-12-31 | 472 | 134 | 17 | 323 | 38 |
| 2019-07-01 – 2019-09-30 | 472 | 121 | 14 | 338 | 38 |
| 2019-04-01 – 2019-06-30 | 472 | 103 | 18 | 351 | 38 |
| 2019-01-01 – 2019-03-31 | 472 | 72 | 31 | 369 | 38 |
| 2018-10-01 – 2018-12-31 | 472 | 0 | 72 | 400 | 38 |
| 2018-08-28 – 2018-09-30 | 472 | 0 | 0 | 472 | 38 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE - KHAMTARAI, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2725856, 81.6355786 View on Map
Livability of Fafadih Raipur
Environmental, infrastructure & amenity parameters for the area where this project is located (1.06 km from project). Each value is compared with the Raipur average.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | LALGANGA MIDAS | Raipur | Ongoing | 1.03 km |
| 2 | ashapura homes | Raipur | Ongoing | 1.15 km |
| 3 | ANUGRAH RESIDENCY | Raipur | Ongoing | 1.65 km |
| 4 | RAJARIA INDUSTRIAL EUIPMENTS PRIVATE LIMITED | Raipur | Ongoing | 1.77 km |
| 5 | RAHEJA TOWER | Raipur | Ongoing | 1.86 km |
| 6 | SIMRAN HEIGHTS | Raipur | Ongoing | 2.01 km |
| 7 | PITHALIA PLAZA | Raipur | Ongoing | 2.06 km |
| 8 | O2 business center | Raipur | Ongoing | 2.20 km |
| 9 | merlin jayshree vihar (phase-ii) | Raipur | Ongoing | 2.34 km |
| 10 | BRIGHT ENCLAVE | Raipur | Ongoing | 2.37 km |
| 11 | C.G. ELITE | Raipur | Ongoing | 2.58 km |
| 12 | AKANKSHA PARISAR | Raipur | Ongoing | 2.68 km |
| 13 | GULMOHAR PARK | Raipur | Ongoing | 2.76 km |
| 14 | KAVISH ENCLAVE | Raipur | New | 2.81 km |
| 15 | mansarovar residency | Raipur | Ongoing | 2.84 km |
| 16 | pmay of 280(dus) at kata chirhuldih ,raipur | Raipur | Ongoing | 2.90 km |
| 17 | ANAND ARCADE | Raipur | Ongoing | 2.93 km |
| 18 | USHA ESTATES | Raipur | New | 3.00 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA280818000727
-
Approved Building / Sanction Plan AvailableBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.68 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
1.29 kmMowa Nala ≤3 kmNala · 20m buffer
-
1.38 kmBoriyakhurd Talab ≤3 kmTank · 50m buffer
-
1.44 kmMowa Talab ≤3 kmTank · 50m buffer
-
1.62 kmMaharajband Talab ≤3 kmTank · 50m buffer
-
1.84 kmTatibandh Nala ≤3 kmNala · 20m buffer
-
2.44 kmTatibandh Talab ≤3 kmTank · 50m buffer
-
2.82 kmSarora Talab ≤3 kmPond · 50m buffer
-
2.85 kmKankali Talab ≤3 kmTank · 50m buffer
-
3.16 kmSarora SLRM Centre (Manikanchan Kendra) 3–5 kmWaste processing · 200m buffer
-
3.33 kmSLRM Centre Tendua (Tundra) 3–5 kmWaste processing · 200m buffer
-
3.46 kmTatibandh Legacy Dump 3–5 kmLegacy dump · 500m buffer
-
3.77 kmPurena-Birgaon Legacy Dump 3–5 kmLegacy dump · 500m buffer
-
4.52 kmDaldal Seoni MSW Transfer Station 3–5 kmTransfer station · 100m buffer
-
4.93 kmGudhiyari Old Dump Site 3–5 kmLegacy dump · 500m buffer
-
4.96 kmSLRM Centre Achcholi-Birgaon 3–5 kmWaste processing · 200m buffer
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (63)
APARTMENTPHOTO (146)
ARCH (22)
AminitiesPHOTO (30)
BOROUCHRE (24)
BRIEF (1)
BUILDING (1)
CA (25)
COLONIZER (1)
COM (4)
COMMON (1)
ENGG (22)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PSPEC (1)
Reg (1)
SEARCH (1)
SELF (1)
TAC (1)
other (6)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!