MERLIN JAYSHREE VIHAR (PHASE-II)
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Livability of Avanti Bai Chowk
Eighteen environmental, infrastructure and amenity parameters for the nearest mapped area (Avanti Bai Chowk — 0.27 km from this project). Click any parameter for the underlying readings, thresholds and what they mean.
🏠 Livability Parameters
Latest readings for Avanti Bai Chowk. Only parameters with available data are shown below. Based on the latest readings for Avanti Bai Chowk.
🌬️ Air Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| PM2.5 | 26.3 µg/m³ | ≤ 40 |
Good
|
| PM10 | 52.3 µg/m³ | ≤ 60 |
Good
|
| NO₂ | 24.2 µg/m³ | ≤ 40 |
Good
|
💧 Water Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| TDS | 340 ppm | ≤ 500 |
Good
|
| Fluoride | 0.59 mg/L | ≤ 1.0 |
Good
|
| Turbidity | 5.3 NTU | ≤ 1 |
Concern
|
🧹 Sanitation
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| ODF Status | ODF+ | ODF++ |
Info
|
| Sewage Coverage | 38% | ≥ 80% |
Concern
|
| Drainage Coverage | 50% | ≥ 90% |
Concern
|
🛣️ Infrastructure
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up (LULC) | 68.7% | 40-70% |
Contextual
|
| Impervious Surface | 35.7% | < 70% |
Good
|
| NDVI Mean | 0.260 | > 0.3 |
Concern
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up (LULC) % | 76.0% | 61.5% | 68.7% |
| Tree Cover % | 10.7% | 21.5% | 16.1% |
| Urbanization Index | 100.0 | 100.0 | 100.0 |
| Infra Score | 79.3 | 82.5 | 81.5 |
🏥 Amenities
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Hospitals (500m) | 2 | ≥1 |
Good
|
| Schools (1km) | 6 | ≥3 |
Good
|
| Markets (1km) | 6 | ≥1 |
Good
|
🌳 Green Cover
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| NDVI Mean | 0.224 | 0.5 maps to score 100 |
Weighted 40%
|
| Vegetation % | 24.3% | Direct % (cap 100) |
Weighted 30%
|
| Dense Green % | 12.6% | Scaled from 50% |
Weighted 20%
|
| Parks within 500m | 1 | Count * 33 (cap 100) |
Weighted 10%
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| NDVI Mean | 0.211 | 0.237 | 0.224 |
| Vegetation % | 26.8% | 21.9% | 24.3% |
| Dense Green % | 6.0% | 19.2% | 12.6% |
| Tree Canopy % | 11.7% | 17.1% | 14.4% |
| Green Score | 30.6 | 36.5 | 33.6 |
🔊 Noise
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Day Noise | 56.1 dB | ≤ 65.0 dB |
Good
|
| Night Noise | 49.0 dB | ≤ 55.0 dB |
Good
|
| Nearest Highway | 1,165 m | Higher usually quieter |
Info
|
🌊 Flood Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Overall Risk | High | Low preferred |
Info
|
| River Flood Risk | Medium | Low preferred |
Info
|
| Waterlogging Risk | High | Low preferred |
Info
|
🏚️ Earthquake Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Seismic Zone | Zone II | II preferred |
Info
|
| Risk Level | Low-Medium | Low preferred |
Info
|
| PGA (475yr) | 0.0155g | Lower preferred |
Info
|
🌡️ Land Surface Temp
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| LST Mean | 29.5°C | 20°C best / 45°C worst |
Weighted by formula
|
| LST Score | 62.1 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| LST Mean (°C) | 29.4 | 29.5 | 29.5 |
| LST Min (°C) | 5.6 | 10.2 | 7.9 |
| LST Max (°C) | 39.9 | 39.6 | 39.8 |
| LST Score | 62.3 | 62.0 | 62.1 |
🏗️ Built-up Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up % | 68.7% | Inverse scoring |
Score = 100 - builtup%
|
| Open Space % | 31.3% | Context |
Info
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up % | 76.0% | 61.5% | 68.7% |
| Open Space % | 24.0% | 38.5% | 31.3% |
| Built-up Score | 24.0 | 38.5 | 31.3 |
💡 Night-time Lights
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Avg Radiance | 24.57 | Scaled to 50 |
Score = min(100, avg/50*100)
|
| NTL Score | 49.1 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Avg Radiance | 23.58 | 25.56 | 24.57 |
| Max Radiance | 37.16 | 40.69 | 38.93 |
| NTL Score | 47.2 | 51.1 | 49.1 |
🏞️ Water Bodies
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Permanent Water % | 53.67% | 70% weight |
Scaled against 10%
|
| Seasonal Water % | 98.76% | 30% weight |
Scaled against 20%
|
| Water Score | 100.0 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Permanent Water % | 37.66% | 69.68% | 53.67% |
| Seasonal Water % | 99.48% | 98.04% | 98.76% |
| Water Score | 100.0 | 100.0 | 100.0 |
👥 Population Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Density/km² | 6,936.2 | Inverse scale up to 20,000 |
Lower -> higher score
|
| Score | 65.3 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Population Total | 24,614 | 170,713 | 97,664 |
| Density / km² | 7,834.7 | 6,037.7 | 6,936.2 |
| Pop Density Score | 60.8 | 69.8 | 65.3 |
⛲ Groundwater
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Soil Moisture | 133.697 | 30% weight |
Scaled
|
| Recharge | 1.89 | 25% weight |
Scaled
|
| PDSI | 3.07 | 20% weight |
Scaled
|
| SM Trend | 0.0000 | 15% weight |
Scaled
|
| Precipitation | 1,869.71 | 10% weight |
Scaled
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Soil Moisture | 133.432 | 133.962 | 133.697 |
| Recharge Estimate | 1.99 | 1.78 | 1.89 |
| PDSI | 3.08 | 3.06 | 3.07 |
| Groundwater Score | 63.6 | 63.7 | 63.6 |
🌧️ Waterlogging
| Parameter | Value | Target | Status |
|---|---|---|---|
| Avg Susceptibility | 54.1 | < 40 |
Concern
|
| Avg Slope | 2.81° | > 1° |
Good
|
| Avg Impervious | 63.1% | < 70% |
Good
|
🚶 Walkability & Safety
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Footpaths (500m) | 0 | ≥ 3 |
Concern
|
| Sidewalk Roads (1km) | 0 | ≥ 5 |
Concern
|
| Nearest Police Station | 1,626 m | ≤ 2000m |
Context
|
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA220618000287
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 22 Jun 2018
- Original End Date
- 31 Jul 2022
- EWS Category
- NO
- Construction Cost
- ₹ 154183000
- Land Cost
- ₹ 11850000
- Proposed Completion
- 30 Apr 2026
- Authorised Person
- ravi jain
- Website
- www.jayshreebuilder.com
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Ankita Agrawal | 180201 |
| Quarterly CA | Mayank Saraf | 177706 |
| Engineer | Vivek Kumar Pandey | 315 |
| Architect | Yash Didwania | CA/2018/98112 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-22 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-22 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 24 | 4 | 0 | 20 | 2 |
| 2025-10-01 – 2025-12-31 | 24 | 2 | 2 | 20 | 2 |
| 2025-07-01 – 2025-09-30 | 24 | 2 | 0 | 22 | 2 |
| 2025-04-01 – 2025-06-30 | 24 | 2 | 0 | 22 | 2 |
| 2025-01-01 – 2025-03-31 | 24 | 2 | 0 | 22 | 2 |
| 2024-10-01 – 2024-12-31 | 24 | 2 | 0 | 22 | 2 |
| 2024-07-01 – 2024-09-30 | 24 | 2 | 0 | 22 | 2 |
| 2024-04-01 – 2024-06-30 | 24 | 2 | 0 | 22 | 2 |
| 2024-01-01 – 2024-03-31 | 24 | 2 | 0 | 22 | 2 |
| 2023-10-01 – 2023-12-31 | 24 | 1 | 1 | 22 | 0 |
| 2023-07-01 – 2023-09-30 | 24 | 1 | 0 | 23 | 0 |
| 2023-04-01 – 2023-06-30 | 24 | 1 | 0 | 23 | 0 |
| 2023-01-01 – 2023-03-31 | 24 | 1 | 0 | 23 | 0 |
| 2022-10-01 – 2022-12-31 | 24 | 0 | 1 | 23 | 0 |
| 2022-07-01 – 2022-09-30 | 24 | 0 | 0 | 24 | 0 |
| 2022-04-01 – 2022-06-30 | 24 | 0 | 0 | 24 | 0 |
| 2022-01-01 – 2022-03-31 | 24 | 0 | 0 | 24 | 0 |
| 2021-10-01 – 2021-12-31 | 24 | 0 | 0 | 24 | 0 |
| 2021-07-01 – 2021-09-30 | 24 | 0 | 0 | 24 | 0 |
| 2021-04-01 – 2021-06-30 | 24 | 0 | 0 | 24 | 0 |
| 2021-01-01 – 2021-03-31 | 24 | 0 | 0 | 24 | 0 |
| 2020-10-01 – 2020-12-31 | 24 | 0 | 0 | 24 | 0 |
| 2020-07-01 – 2020-09-30 | 24 | 0 | 0 | 24 | 0 |
| 2020-04-01 – 2020-06-30 | 24 | 0 | 0 | 24 | 0 |
| 2020-01-01 – 2020-03-31 | 24 | 0 | 0 | 24 | 0 |
| 2019-10-01 – 2019-12-31 | 24 | 0 | 0 | 24 | 0 |
| 2019-07-01 – 2019-09-30 | 24 | 0 | 0 | 24 | 0 |
| 2019-04-01 – 2019-06-30 | 24 | 0 | 0 | 24 | 0 |
| 2019-01-01 – 2019-03-31 | 24 | 0 | 0 | 24 | 0 |
| 2018-10-01 – 2018-12-31 | 24 | 0 | 0 | 24 | 0 |
| 2018-06-22 – 2018-09-30 | 24 | 0 | 0 | 24 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- village- pandri tarai, raipur (c.g.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2616391, 81.6548599 View on Map
Livability of Avanti Bai Chowk Raipur
Environmental, infrastructure & amenity parameters for the area where this project is located (0.27 km from project). Each value is compared with the Raipur average.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | C.G. ELITE | Raipur | Ongoing | 0.37 km |
| 2 | BRIGHT ENCLAVE | Raipur | Ongoing | 0.43 km |
| 3 | SIMRAN HEIGHTS | Raipur | Ongoing | 0.47 km |
| 4 | KAVISH ENCLAVE | Raipur | New | 0.62 km |
| 5 | USHA ESTATES | Raipur | New | 0.68 km |
| 6 | JEEVAN PARISAR | Raipur | Ongoing | 0.74 km |
| 7 | OFFICE CUM RESIDENTIAL COMPLEX | Raipur | New | 1.16 km |
| 8 | VIP KARISHMA-III-APARTMENTS | Raipur | Ongoing | 1.50 km |
| 9 | ASHOKA IKON PHASE - 2 | Raipur | Ongoing | 1.55 km |
| 10 | ASHOKA KOHINOOR PHASE - 2 | Raipur | Ongoing | 1.63 km |
| 11 | high park phase- i | Raipur | New | 1.72 km |
| 12 | LALGANGA MIDAS | Raipur | Ongoing | 1.79 km |
| 13 | ASHOKA KOHINOOR PHASE-II | Raipur | New | 1.80 km |
| 14 | high park phase - 2 | Raipur | New | 1.83 km |
| 15 | A.T. CLASSIC | Raipur | Ongoing | 1.86 km |
| 16 | HARSH HORIZON | Raipur | Ongoing | 1.88 km |
| 17 | RAHEJA TOWER | Raipur | Ongoing | 1.89 km |
| 18 | MAPPLE TREE | Raipur | Ongoing | 1.91 km |
| 19 | DOLPHIN PREMIUM PLAZA | Raipur | Ongoing | 1.91 km |
| 20 | ASHOKA ROYAL - C | Raipur | Ongoing | 1.93 km |
| 21 | aishwarya market | Raipur | Ongoing | 1.96 km |
| 22 | CHANDRA SQUARE | Raipur | Ongoing | 2.06 km |
| 23 | GANPATI TOWER | Raipur | Ongoing | 2.07 km |
| 24 | BANYAN TREE ENCLAVE | Raipur | Ongoing | 2.08 km |
| 25 | EUPHORIA APARTMENT PHASE (II) | Raipur | Ongoing | 2.10 km |
| 26 | EUPHORIA APARTMENT | Raipur | Ongoing | 2.12 km |
| 27 | PITHALIA PLAZA | Raipur | Ongoing | 2.16 km |
| 28 | ORRANGE HIVE | Raipur | Ongoing | 2.18 km |
| 29 | ORRANGE COUNTY | Raipur | Ongoing | 2.18 km |
| 30 | ASTHA LANDMARK | Raipur | New | 2.21 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA220618000287
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.2 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
1 kmBoriyakhurd Talab ≤3 kmTank · 50m buffer
-
1.29 kmKharun River ≤3 kmRiver · 75m buffer
-
2.02 kmMuktangan Talab ≤3 kmTank · 50m buffer
-
2.21 kmHeerapur Talab ≤3 kmPond · 50m buffer
-
2.41 kmTelibandha Nala ≤3 kmNala · 20m buffer
-
2.43 kmKharun Left Bank Canal ≤3 kmCanal · 20m buffer
-
2.55 kmTelibandha Talab (Marine Drive) ≤3 kmLake · 50m buffer
-
2.59 kmMaharajband Talab ≤3 kmTank · 50m buffer
-
1.39 kmSLRM Centre Tendua (Tundra) ≤3 kmWaste processing · 200m buffer
-
3.03 kmDaldal Seoni MSW Transfer Station 3–5 kmTransfer station · 100m buffer
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (18)
APARTMENTPHOTO (205)
ARCH (37)
Ann19 (5)
BOROUCHRE (32)
BRIEF (1)
CA (33)
COLONIZER (1)
ENGG (37)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PSPEC (1)
Reg (1)
SEARCH (1)
SELF (1)
TAC (1)
other (5)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!
Log in to see the full page
This page shows a preview. Sign in (or create a free account) to unlock the full content, charts, and downloads.
Log in Create account