ROYAL RESIDENCY PHASE -I
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| royal green | PCGRERA200919001047 | New | Durg | Plotted Development |
| ROYAL GREEN PHASE- 1 | PCGRERA090222001337 | New | Durg | Residential Plotted Development |
| ROYAL PARK | PCGRERA030921001252 | New | Durg | Residential Plotted Development |
| royal residency PHASE -II | PCGRERA060718000474 | Ongoing | Durg | Residential Development |
| ROYAL TOWN | PCGRERA141223001708 | New | Durg | Residential Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA060718000476
- Status
- Ongoing
- Project Type
- Plotted Development
- Approved Date
- 06 Jul 2018
- Original End Date
- 01 Mar 2021
- EWS Category
- NO
- Construction Cost
- ₹ 32250000
- Land Cost
- ₹ 50931000
- Proposed Completion
- 01 Dec 2021
- Authorised Person
- VISHWAS GUPTA
- Website
- www.suyashbuildcon.com
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | RAKESH KALA | 078486 |
| Quarterly CA | YASH JAIN | 436824 |
| Engineer | RAJKUMAR SHARDA | I.E.I. NO. :AM-08225 |
| Architect | MADHUR CHANDAK | C.O.A. NO. CA/2008/4 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-07-01 – 2021-09-30 | 50 | 31 | 9 | 10 | 0 |
| 2021-04-01 – 2021-06-30 | 50 | 29 | 2 | 19 | 6 |
| 2021-01-01 – 2021-03-31 | 50 | 28 | 1 | 21 | 6 |
| 2020-10-01 – 2020-12-31 | 50 | 21 | 7 | 22 | 6 |
| 2020-07-01 – 2020-09-30 | 50 | 20 | 1 | 29 | 6 |
| 2020-04-01 – 2020-06-30 | 50 | 19 | 1 | 30 | 6 |
| 2020-01-01 – 2020-03-31 | 39 | 19 | 0 | 20 | 6 |
| 2019-10-01 – 2019-12-31 | 39 | 19 | 0 | 20 | 6 |
| 2019-07-01 – 2019-09-30 | 39 | 19 | 0 | 20 | 6 |
| 2019-04-01 – 2019-06-30 | 39 | 9 | 10 | 20 | 0 |
| 2019-01-01 – 2019-03-31 | 39 | 9 | 6 | 24 | 6 |
| 2018-10-01 – 2018-12-31 | 39 | 6 | 3 | 30 | 6 |
| 2018-07-06 – 2018-09-30 | 39 | 2 | 4 | 33 | 6 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-07-06 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-07-06 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE - POTIYAKALA, BORSI, DURG (C.G.)
- District
- Durg
- Tehsil
- Durg
- Coordinates
- 21.1624975, 81.2960838 View on Map
Detailed livability parameters are not yet available for this area. Our livability dataset currently covers Raipur, Naya Raipur and Amleshwar; coverage for additional cities is being added progressively.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | royal residency PHASE -II | Durg | Ongoing | 0.19 km |
| 2 | GANAPATI VIHAR PHASE - 4 | Durg | New | 0.33 km |
| 3 | SUBH SAI HARITAGE | Durg | Ongoing | 0.49 km |
| 4 | pmay at 36(486) dus borsi durg | Durg | Ongoing | 0.54 km |
| 5 | DWARIKAPURI | Durg | Ongoing | 0.73 km |
| 6 | pmay for 108 dus at ganapati vihar borsi ,durg | Durg | Ongoing | 0.74 km |
| 7 | shriram vatika | Durg | New | 0.85 km |
| 8 | pmay at 30 dus (486) Borsi , durg | Durg | Ongoing | 0.94 km |
| 9 | galaxy heights | Durg | Ongoing | 1.14 km |
| 10 | PMAY AT 252(486)DUS BORSI ,DURG | Durg | Ongoing | 1.34 km |
| 11 | ROYAL GREEN PHASE- 1 | Durg | New | 1.44 km |
| 12 | royal green | Durg | New | 1.45 km |
| 13 | kadam capital town (phase -2) | Durg | New | 1.57 km |
| 14 | RISHABH SOUTH CITY | Durg | Ongoing | 1.63 km |
| 15 | PMAY 116 dUS AT POTIYAKALA ,DURG | Durg | New | 1.89 km |
| 16 | ROYAL PARK | Durg | New | 1.93 km |
| 17 | KADAM CAPITAL TOWN (PHASE -1) | Durg | Ongoing | 2.10 km |
| 18 | Utopia township project | Durg | New | 2.25 km |
| 19 | ROYAL TOWN | Durg | New | 2.48 km |
| 20 | MAPLE | Durg | Ongoing | 2.55 km |
| 21 | RISHABH PRIDE | Durg | Ongoing | 2.67 km |
| 22 | RISHABH NAGAR PHASE -III | Durg | Ongoing | 2.78 km |
| 23 | JAINAM HEIGHTS | Durg | Ongoing | 2.84 km |
| 24 | navkar residency | Durg | New | 2.88 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA060718000476
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
All Clear
No mapped risk zones within 3 km of this project.
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (42)
ARCH (12)
AUDITOR (3)
AminitiesPHOTO (30)
BRIEF (1)
CA (15)
COLONIZER (1)
COM (4)
DIVERSION (1)
Demarcation (1)
ENGG (12)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (84)
PSPEC (1)
Reg (1)
SEARCH (1)
SELF (1)
TAC (1)
other (4)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!