ROYAL GREEN
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| ROYAL GREEN PHASE- 1 | PCGRERA090222001337 | New | Durg | Residential Plotted Development |
| ROYAL PARK | PCGRERA030921001252 | New | Durg | Residential Plotted Development |
| ROYAL RESIDENCY PHASE -I | PCGRERA060718000476 | Ongoing | Durg | Plotted Development |
| royal residency PHASE -II | PCGRERA060718000474 | Ongoing | Durg | Residential Development |
| ROYAL TOWN | PCGRERA141223001708 | New | Durg | Residential Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA200919001047
- Status
- New
- Project Type
- Plotted Development
- Approved Date
- 20 Sep 2019
- Original End Date
- 01 Sep 2023
- EWS Category
- NO
- Construction Cost
- ₹ 45400000
- Land Cost
- ₹ 65856000
- Proposed Completion
- 01 Jun 2024
- Authorised Person
- vishwas gupta
- Website
- www.suyashbuildcon.com
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | RAKESH KALA | 078486 |
| Quarterly CA | YASH JAIN | 436824 |
| Engineer | RAJKUMAR SARDA | I.E.I. NO. AM-082257 |
| Architect | MADHUR CHANDAK | C.O.A. NO. CA/2008/4 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-01-01 – 2022-03-31 | 83 | 74 | 0 | 9 | 8 |
| 2021-10-01 – 2021-12-31 | 83 | 72 | 2 | 9 | 8 |
| 2021-07-01 – 2021-09-30 | 83 | 69 | 3 | 11 | 8 |
| 2021-04-01 – 2021-06-30 | 83 | 68 | 1 | 14 | 8 |
| 2021-01-01 – 2021-03-31 | 83 | 62 | 6 | 15 | 8 |
| 2020-10-01 – 2020-12-31 | 83 | 45 | 17 | 21 | 8 |
| 2020-07-01 – 2020-09-30 | 83 | 42 | 3 | 38 | 8 |
| 2020-04-01 – 2020-06-30 | 83 | 39 | 3 | 41 | 8 |
| 2020-01-01 – 2020-03-31 | 83 | 11 | 28 | 44 | 8 |
| 2019-10-01 – 2019-12-31 | 83 | 0 | 11 | 72 | 8 |
| 2019-09-20 – 2019-09-30 | 83 | 0 | 0 | 83 | 8 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-09-20 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-09-20 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE-POTIYAKALA TAHSIL-DURG,DIST-DURG
- District
- Durg
- Tehsil
- Durg
- Coordinates
- 21.1678949, 81.2833358 View on Map
Detailed livability parameters are not yet available for this area. Our livability dataset currently covers Raipur, Naya Raipur and Amleshwar; coverage for additional cities is being added progressively.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | ROYAL GREEN PHASE- 1 | Durg | New | 0.09 km |
| 2 | RISHABH SOUTH CITY | Durg | Ongoing | 0.20 km |
| 3 | ROYAL PARK | Durg | New | 0.48 km |
| 4 | kadam capital town (phase -2) | Durg | New | 0.70 km |
| 5 | PMAY 116 dUS AT POTIYAKALA ,DURG | Durg | New | 0.73 km |
| 6 | Utopia township project | Durg | New | 0.97 km |
| 7 | KADAM CAPITAL TOWN (PHASE -1) | Durg | Ongoing | 1.02 km |
| 8 | pmay at 36(486) dus borsi durg | Durg | Ongoing | 1.30 km |
| 9 | DWARIKAPURI | Durg | Ongoing | 1.36 km |
| 10 | royal residency PHASE -II | Durg | Ongoing | 1.37 km |
| 11 | RISHABH PRIDE | Durg | Ongoing | 1.38 km |
| 12 | shriram vatika | Durg | New | 1.42 km |
| 13 | RISHABH NAGAR PHASE -III | Durg | Ongoing | 1.44 km |
| 14 | ROYAL RESIDENCY PHASE -I | Durg | Ongoing | 1.45 km |
| 15 | navkar residency | Durg | New | 1.45 km |
| 16 | JAINAM HEIGHTS | Durg | Ongoing | 1.57 km |
| 17 | RISHABH GREEN CITY PHASE -III | Durg | Ongoing | 1.72 km |
| 18 | GANAPATI VIHAR PHASE - 4 | Durg | New | 1.76 km |
| 19 | pmay for 108 dus at ganapati vihar borsi ,durg | Durg | Ongoing | 1.81 km |
| 20 | Business park | Durg | New | 1.82 km |
| 21 | BHAAVBHUMI | Durg | New | 1.88 km |
| 22 | SUBH SAI HARITAGE | Durg | Ongoing | 1.89 km |
| 23 | mahaveers durg trade centre | Durg | New | 1.93 km |
| 24 | rishabh vihar | Durg | New | 1.94 km |
| 25 | durg trade center | Durg | New | 1.97 km |
| 26 | m/s k.b.m.developers | Durg | New | 2.10 km |
| 27 | VARDHMAN HEIGHTS | Durg | Ongoing | 2.11 km |
| 28 | pratap business park | Durg | New | 2.18 km |
| 29 | nayantara dreams | Durg | New | 2.29 km |
| 30 | CONSTRUCTION OF 18 SRHIG, 41 HIG, 96 MIG, 196 LIG, 95 EWS HOUSES (446 HOUSES), 36 UTILITY SHOP, 14 K | Durg | New | 2.38 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA200919001047
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
4.14 kmDurg Municipal Landfill — Potiya 3–5 kmActive landfill · 500m buffer
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (33)
ARCH (10)
AminitiesPHOTO (6)
BRIEF (1)
CA (13)
COLONIZER (1)
COM (4)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (10)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
NAZUL (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (74)
PSPEC (1)
Reg (1)
SEARCH (1)
SELF (1)
TAC (1)
other (6)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!