ROYAL GREEN PHASE- 1
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| royal green | PCGRERA200919001047 | New | Durg | Plotted Development |
| ROYAL PARK | PCGRERA030921001252 | New | Durg | Residential Plotted Development |
| ROYAL RESIDENCY PHASE -I | PCGRERA060718000476 | Ongoing | Durg | Plotted Development |
| royal residency PHASE -II | PCGRERA060718000474 | Ongoing | Durg | Residential Development |
| ROYAL TOWN | PCGRERA141223001708 | New | Durg | Residential Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA090222001337
- Status
- New
- Project Type
- Residential Plotted Development
- Approved Date
- 09 Feb 2022
- Original End Date
- 09 Jan 2027
- EWS Category
- NO
- Construction Cost
- ₹ 15050000
- Land Cost
- ₹ 21623000
- Proposed Completion
- 09 Jan 2027
- Authorised Person
- VISHWAS GUPTA
- Website
- www.suyashbuildcon.com
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | RAKESH KALA | 078486 |
| Quarterly CA | YASH JAIN | 436824 |
| Engineer | RAJKUMAR SARDA | I.E.I. NO. :AM-08225 |
| Architect | MADHUR CHANDAK | C.O.A. NO. CA/2008/41630,I.I.A. NO. :A-1 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-04-01 – 2023-06-30 | 28 | 18 | 7 | 3 | 3 |
| 2023-01-01 – 2023-03-31 | 28 | 14 | 4 | 10 | 3 |
| 2022-10-01 – 2022-12-31 | 28 | 10 | 4 | 14 | 3 |
| 2022-07-01 – 2022-09-30 | 28 | 8 | 2 | 18 | 3 |
| 2022-04-01 – 2022-06-30 | 28 | 6 | 2 | 20 | 3 |
| 2022-02-09 – 2022-03-31 | 28 | 0 | 6 | 22 | 3 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-02-09 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-02-09 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE-POTIYAKALA ,TEHSIL-DURG ,DIST.-DURG
- District
- Durg
- Tehsil
- Durg
- Coordinates
- 21.1685451, 81.2837744 View on Map
Detailed livability parameters are not yet available for this area. Our livability dataset currently covers Raipur, Naya Raipur and Amleshwar; coverage for additional cities is being added progressively.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | royal green | Durg | New | 0.09 km |
| 2 | RISHABH SOUTH CITY | Durg | Ongoing | 0.19 km |
| 3 | ROYAL PARK | Durg | New | 0.50 km |
| 4 | PMAY 116 dUS AT POTIYAKALA ,DURG | Durg | New | 0.66 km |
| 5 | kadam capital town (phase -2) | Durg | New | 0.78 km |
| 6 | Utopia township project | Durg | New | 1.04 km |
| 7 | KADAM CAPITAL TOWN (PHASE -1) | Durg | Ongoing | 1.10 km |
| 8 | pmay at 36(486) dus borsi durg | Durg | Ongoing | 1.33 km |
| 9 | RISHABH PRIDE | Durg | Ongoing | 1.34 km |
| 10 | shriram vatika | Durg | New | 1.37 km |
| 11 | royal residency PHASE -II | Durg | Ongoing | 1.37 km |
| 12 | DWARIKAPURI | Durg | Ongoing | 1.39 km |
| 13 | RISHABH NAGAR PHASE -III | Durg | Ongoing | 1.41 km |
| 14 | ROYAL RESIDENCY PHASE -I | Durg | Ongoing | 1.44 km |
| 15 | navkar residency | Durg | New | 1.44 km |
| 16 | JAINAM HEIGHTS | Durg | Ongoing | 1.53 km |
| 17 | RISHABH GREEN CITY PHASE -III | Durg | Ongoing | 1.74 km |
| 18 | GANAPATI VIHAR PHASE - 4 | Durg | New | 1.76 km |
| 19 | pmay for 108 dus at ganapati vihar borsi ,durg | Durg | Ongoing | 1.83 km |
| 20 | SUBH SAI HARITAGE | Durg | Ongoing | 1.86 km |
| 21 | Business park | Durg | New | 1.87 km |
| 22 | rishabh vihar | Durg | New | 1.89 km |
| 23 | BHAAVBHUMI | Durg | New | 1.95 km |
| 24 | mahaveers durg trade centre | Durg | New | 1.98 km |
| 25 | durg trade center | Durg | New | 2.02 km |
| 26 | VARDHMAN HEIGHTS | Durg | Ongoing | 2.10 km |
| 27 | m/s k.b.m.developers | Durg | New | 2.16 km |
| 28 | pratap business park | Durg | New | 2.25 km |
| 29 | nayantara dreams | Durg | New | 2.32 km |
| 30 | pmay at 30 dus (486) Borsi , durg | Durg | Ongoing | 2.38 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA090222001337
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
4.07 kmDurg Municipal Landfill — Potiya 3–5 kmActive landfill · 500m buffer
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (21)
ARCH (5)
Affidavit (2)
BRIEF (1)
BUILDING (1)
CA (8)
COLONIZER (1)
COM (4)
COMMON (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
Dev (1)
ENGG (5)
ENUM (1)
ENV (1)
FEESHEET (1)
LAYOUT (1)
NAZUL (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (42)
PSPEC (1)
Reg (1)
SANCTIONBUILDING (1)
SEARCH (1)
SELF (1)
TAC (1)
other (6)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!