PMAY OF 42(444) DUS AT LAXMI BUILDERS RISALI DURG
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| PMAY at 312 (444) du,S AMRAPALI VANANCHAL CITY BHILAI DIST- DURG | PCGRERA080422001379 | Ongoing | Durg | Residential Development |
| pmay at 54 (444) du,s at kohka bhilai , dist- durg (c.g.) | PCGRERA120422001387 | Ongoing | Durg | Residential Development |
| pmay for 1120 dus at khamariya ,durg | PCGRERA131222001560 | Ongoing | Durg | Residential Development |
| pmay for 210 (476) du,s at bhilai dist- durg (c.g.) | PCGRERA080422001382 | Ongoing | Durg | Residential Development |
| pmay for 338(1875) dus at khamariya bhilai dist.-durg | PCGRERA080422001383 | Ongoing | Durg | Residential Development |
| pmay for 36 (444) dus jamul durg | PCGRERA080422001385 | Ongoing | Durg | Residential Development |
| pmay for 493(667)dus khamariya ,bhilai dist- durg | PCGRERA080422001384 | Ongoing | Durg | Residential Development |
| PMAY FOR 56(476)DUS AMRAPALIPHASE-2 BHILAI ,DURG | PCGRERA180422001404 | New | Durg | Residential Development |
| pmay for 84(896) dus m/s fastrack finvest pvt.ltd.durg | PCGRERA180422001412 | Ongoing | Durg | Residential Development |
| pmay for 87 (667) dus bhilai dist- durg | PCGRERA130422001394 | Ongoing | Durg | Residential Development |
| pmay of 812(896)dus at khamariya ,bhilai ,durg | PCGRERA130223001604 | Ongoing | Durg | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA220722001479
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 22 Jul 2022
- Original End Date
- 08 Feb 2023
- EWS Category
- YES
- Construction Cost
- ₹ 21478000
- Land Cost
- ₹ 17000
- Proposed Completion
- 15 Apr 2026
- Authorised Person
- vineeta verma
- Website
- www.bhilainagarnigam.com
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | CA SUMIT KUMAR BHIWANIWALA | 139779 |
| Quarterly CA | TRIPURARI SHARAN JHA | 312441 |
| Engineer | SAVJANI A&E CONSULTANTS | ER1388110924 |
| Architect | SAVJANI A&E CONSULTANTS | ER1388110924 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-10-01 – 2025-12-31 | 36 | 0 | 0 | 36 | 36 |
| 2025-07-01 – 2025-09-30 | 36 | 0 | 0 | 36 | 36 |
| 2025-04-01 – 2025-06-30 | 36 | 0 | 0 | 36 | 36 |
| 2025-01-01 – 2025-03-31 | 36 | 0 | 0 | 36 | 36 |
| 2024-10-01 – 2024-12-31 | 36 | 0 | 0 | 36 | 36 |
| 2024-07-01 – 2024-09-30 | 36 | 0 | 0 | 36 | 36 |
| 2024-04-01 – 2024-06-30 | 36 | 0 | 0 | 36 | 36 |
| 2023-10-01 – 2023-12-31 | 36 | 0 | 0 | 36 | 0 |
| 2023-07-01 – 2023-09-30 | 36 | 0 | 0 | 36 | 0 |
| 2023-04-01 – 2023-06-30 | 36 | 0 | 0 | 36 | 0 |
| 2023-01-01 – 2023-03-31 | 36 | 0 | 0 | 36 | 0 |
| 2022-10-01 – 2022-12-31 | 36 | 0 | 0 | 36 | 0 |
| 2022-07-01 – 2022-09-30 | 36 | 0 | 0 | 36 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE -RISALI ,TEHSIL &DIST - DURG
- District
- Durg
- Tehsil
- Durg
- Coordinates
- 21.1518624, 81.3413358 View on Map
Detailed livability parameters are not yet available for this area. Our livability dataset currently covers Raipur, Naya Raipur and Amleshwar; coverage for additional cities is being added progressively.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | LAXMI TOWN PHASE-1 | Durg | New | 0.04 km |
| 2 | LAXMI SKY LIFE | Durg | New | 0.32 km |
| 3 | laxmi vila | Durg | New | 0.33 km |
| 4 | laxmi green city, block - a | Durg | New | 0.43 km |
| 5 | YASH LAKEVIEW | Durg | Ongoing | 0.47 km |
| 6 | LAXMI HEIGHT | Durg | New | 1.59 km |
| 7 | SHUBHKAMNA HEIGHTS | Durg | Ongoing | 1.85 km |
| 8 | AKRITI RESIDENCY | Durg | Ongoing | 1.96 km |
| 9 | MAPLE | Durg | Ongoing | 2.32 km |
| 10 | ROYAL TOWN | Durg | New | 2.38 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA220722001479
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof Verify IndependentlyProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate Verify IndependentlyConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.1 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
All Clear
No mapped risk zones within 3 km of this project.
Documents
RERA-filed documents and disclosures available for this project.
APARTMENTPHOTO (84)
ARCH (14)
BOROUCHRE (14)
BRIEF (1)
BUILDING (1)
CA (15)
COLONIZER (1)
COMMON (1)
DEVE (1)
Dev (1)
ENGG (14)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PSPEC (1)
Reg (1)
SANCTIONBUILDING (1)
SELF (1)
TAC (1)
other (6)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!