KADAM CAPITAL TOWN (PHASE -2)
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| KADAM CAPITAL TOWN (PHASE -1) | PCGRERA280618000361 | Ongoing | Durg | Residential Development |
| kadam countryside | PCGRERA080121001178 | New | Rajnandgaon | Mixed Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA280618000356
- Status
- New
- Project Type
- Plotted Development
- Approved Date
- 28 Jun 2018
- Original End Date
- 31 Dec 2021
- EWS Category
- NO
- Construction Cost
- ₹ 3423000
- Land Cost
- ₹ 12240000
- Proposed Completion
- 30 Jun 2022
- Authorised Person
- atul borkar
- Website
- www.kadambuilders.com
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | BASTIMAL SURANA | 071511 |
| Quarterly CA | RAKESH DHODY | 072621 |
| Engineer | S.K Sahu | mun.corp bhilai -117 |
| Architect | priyanka gupta | CA/2009/44007 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2020-10-01 – 2020-12-31 | 20 | 16 | 0 | 4 | 0 |
| 2020-07-01 – 2020-09-30 | 20 | 16 | 0 | 4 | 0 |
| 2020-04-01 – 2020-06-30 | 20 | 16 | 0 | 4 | 0 |
| 2020-01-01 – 2020-03-31 | 20 | 16 | 0 | 4 | 0 |
| 2019-10-01 – 2019-12-31 | 20 | 16 | 0 | 4 | 0 |
| 2019-07-01 – 2019-09-30 | 20 | 14 | 0 | 6 | 0 |
| 2019-04-01 – 2019-06-30 | 20 | 12 | 2 | 6 | 0 |
| 2019-01-01 – 2019-03-31 | 20 | 7 | 5 | 8 | 0 |
| 2018-10-01 – 2018-12-31 | 20 | 5 | 2 | 13 | 0 |
| 2018-06-28 – 2018-09-30 | 20 | 0 | 5 | 15 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-28 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-28 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- village - anjora, durg (c.g.)
- District
- Durg
- Tehsil
- Durg
- Coordinates
- 21.1620139, 81.2809954 View on Map
Detailed livability parameters are not yet available for this area. Our livability dataset currently covers Raipur, Naya Raipur and Amleshwar; coverage for additional cities is being added progressively.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | KADAM CAPITAL TOWN (PHASE -1) | Durg | Ongoing | 0.54 km |
| 2 | royal green | Durg | New | 0.70 km |
| 3 | Utopia township project | Durg | New | 0.75 km |
| 4 | ROYAL GREEN PHASE- 1 | Durg | New | 0.78 km |
| 5 | RISHABH SOUTH CITY | Durg | Ongoing | 0.83 km |
| 6 | ROYAL PARK | Durg | New | 0.87 km |
| 7 | DWARIKAPURI | Durg | Ongoing | 1.13 km |
| 8 | pmay at 36(486) dus borsi durg | Durg | Ongoing | 1.18 km |
| 9 | PMAY 116 dUS AT POTIYAKALA ,DURG | Durg | New | 1.40 km |
| 10 | royal residency PHASE -II | Durg | Ongoing | 1.41 km |
| 11 | BHAAVBHUMI | Durg | New | 1.53 km |
| 12 | ROYAL RESIDENCY PHASE -I | Durg | Ongoing | 1.57 km |
| 13 | pmay for 108 dus at ganapati vihar borsi ,durg | Durg | Ongoing | 1.61 km |
| 14 | Business park | Durg | New | 1.72 km |
| 15 | m/s k.b.m.developers | Durg | New | 1.76 km |
| 16 | pratap business park | Durg | New | 1.76 km |
| 17 | navkar residency | Durg | New | 1.78 km |
| 18 | mahaveers durg trade centre | Durg | New | 1.79 km |
| 19 | GANAPATI VIHAR PHASE - 4 | Durg | New | 1.80 km |
| 20 | RISHABH GREEN CITY PHASE -III | Durg | Ongoing | 1.82 km |
| 21 | durg trade center | Durg | New | 1.83 km |
| 22 | shriram vatika | Durg | New | 1.88 km |
| 23 | RISHABH PRIDE | Durg | Ongoing | 1.92 km |
| 24 | RISHABH NAGAR PHASE -III | Durg | Ongoing | 1.94 km |
| 25 | WALLFORT MANGALAM CITY | Durg | New | 2.03 km |
| 26 | SUBH SAI HARITAGE | Durg | Ongoing | 2.06 km |
| 27 | JAINAM HEIGHTS | Durg | Ongoing | 2.12 km |
| 28 | rishabh trade centre | Durg | Ongoing | 2.12 km |
| 29 | galaxy heights | Durg | Ongoing | 2.23 km |
| 30 | NEW WHOLESALE CLOTH MARKET | Durg | New | 2.24 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA280618000356
-
Promoter Registration Certificate AvailableBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) AvailableNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
4.78 kmDurg Municipal Landfill — Potiya 3–5 kmActive landfill · 500m buffer
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (18)
ARCH (9)
AminitiesPHOTO (18)
BRIEF (1)
CA (12)
COM (4)
COMMON (1)
DEVE (1)
ENGG (9)
ENUM (1)
ENV (1)
FEESHEET (1)
LAYOUT (1)
MODI (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (66)
PSPEC (1)
Reg (1)
SEARCH (1)
SELF (1)
TAC (1)
other (13)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!