CONSTRUCTION OF 18 MIG, 133 MIG, 63 EWS HOUSES & 14 COMMERCIAL SHOP AT SELUD PATAN ,DIST - DURG
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| atal vihar yojna parsada kumhari | PCGRERA090818000671 | Ongoing | Durg | Residential Development |
| atal vihar yojna sankara | PCGRERA020319000930 | New | Durg | Mixed Development |
| COMPOSITE HOUSING SCHEME CHARODA | PCGRERA090818000684 | Ongoing | Durg | Residential Development |
| COMPOSITE HOUSING SCHEME KHARUN GREENS KUMHARI | PCGRERA200918000774 | Ongoing | Durg | Residential Development |
| CONSTRUCTION OF 18 SRHIG, 41 HIG, 96 MIG, 196 LIG, 95 EWS HOUSES (446 HOUSES), 36 UTILITY SHOP, 14 K | PCGRERA110923001670 | New | Durg | Residential Development |
| CONSTRUCTION OF 44 JRMIG, 47 EWS HOUSES (PHASE II) AT BAGHERA DURG DIST. DURG | PCGRERA271021001289 | New | Durg | Residential Development |
| Construction of Commercial Shops and Residential House at Talpuri Block-B, Durg | PCGRERA221125002002 | New | Durg | Residential Development |
| contruction of 16 mig,69 lig a,86 lig b, 55 ews for rajiv nagar awas yojna at murmunda ,durg | PCGRERA300322001376 | New | Durg | Residential Development |
| SELF FINANCE SCHEME FOR CONSTRUCTION OF COMMERCIAL CUM RESIDENTIAL COMPLEX AT RUABANDHA TALPURI BLOC | PCGRERA200125001872 | New | Durg | Mixed Development |
| twincity talpuri | PCGRERA300618000403 | Ongoing | Durg | Residential Development |
| TWINCITY TALPURI, BLOCK-C | PCGRERA120319000937 | New | Durg | Mixed Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA291222001576
- Status
- New
- Project Type
- Residential Development
- Approved Date
- 29 Dec 2022
- Original End Date
- 20 Oct 2027
- EWS Category
- NO
- Construction Cost
- ₹ 321078000
- Land Cost
- ₹ 436000
- Proposed Completion
- 20 Oct 2027
- Authorised Person
- EXECUTIVE ENGINEER CG HOUSING BOARD DIVISION DURG
- Website
- www.cghb.gov.in
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Manoj Kumar Sain | 431706 |
| Quarterly CA | VINOD KUMAR KHATRI | 071797 |
| Engineer | VK.Gaharwar | DYHC |
| Architect | C.L.DOLE | CA/89/12366 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-12-29 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-10-01 – 2025-12-31 | 228 | 67 | 0 | 161 | 0 |
| 2025-07-01 – 2025-09-30 | 228 | 55 | 13 | 161 | 0 |
| 2025-04-01 – 2025-06-30 | 228 | 39 | 16 | 173 | 0 |
| 2025-01-01 – 2025-03-31 | 228 | 28 | 11 | 189 | 0 |
| 2024-10-01 – 2024-12-31 | 228 | 19 | 9 | 200 | 0 |
| 2024-07-01 – 2024-09-30 | 228 | 14 | 5 | 209 | 0 |
| 2024-04-01 – 2024-06-30 | 228 | 0 | 14 | 214 | 0 |
| 2024-01-01 – 2024-03-31 | 231 | 0 | 0 | 231 | 0 |
| 2023-10-01 – 2023-12-31 | 214 | 0 | 0 | 214 | 0 |
| 2023-07-01 – 2023-09-30 | 214 | 0 | 0 | 214 | 0 |
| 2023-04-01 – 2023-06-30 | 214 | 11 | 0 | 214 | 0 |
| 2023-01-01 – 2023-03-31 | 214 | 0 | 11 | 203 | 0 |
| 2022-12-29 – 2022-12-31 | 214 | 0 | 0 | 214 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-12-29 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- RAJIV NAGAR AWAS YOJNA SELUD PATAN DIST DURG
- District
- Durg
- Tehsil
- Patan
- Coordinates
- 21.0955534, 81.4339945 View on Map
Detailed livability parameters are not yet available for this area. Our livability dataset currently covers Raipur, Naya Raipur and Amleshwar; coverage for additional cities is being added progressively.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA291222001576
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) AvailableNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
All Clear
No mapped risk zones within 3 km of this project.
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (6)
ARCH (14)
BOROUCHRE (12)
BRIEF (1)
BUILDING (1)
BUILDINGPHOTO (84)
CA (15)
COLONIZER (1)
COMMON (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (14)
ENUM (1)
ENV (1)
FEESHEET (1)
LAYOUT (1)
NAZUL (1)
PASSBOOK (1)
PHOTO (1)
PSPEC (1)
Reg (1)
SANCTIONBUILDING (1)
SEARCH (1)
SELF (1)
TAC (1)
other (6)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!