PMAY OF 280(DUS) AT KATA CHIRHULDIH ,RAIPUR
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Livability of Samta Colony
Eighteen environmental, infrastructure and amenity parameters for the nearest mapped area (Samta Colony — 0.36 km from this project). Click any parameter for the underlying readings, thresholds and what they mean.
🏠 Livability Parameters
Latest readings for Samta Colony. Only parameters with available data are shown below. Based on the latest readings for Samta Colony.
🌬️ Air Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| PM2.5 | 25.5 µg/m³ | ≤ 40 |
Good
|
| PM10 | 197.1 µg/m³ | ≤ 60 |
Concern
|
| NO₂ | 27.6 µg/m³ | ≤ 40 |
Good
|
💧 Water Quality
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| TDS | 361 ppm | ≤ 500 |
Good
|
| Fluoride | 0.88 mg/L | ≤ 1.0 |
Good
|
| Turbidity | 3.0 NTU | ≤ 1 |
Concern
|
🧹 Sanitation
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| ODF Status | ODF+ | ODF++ |
Info
|
| Sewage Coverage | 52% | ≥ 80% |
Concern
|
| Drainage Coverage | 62% | ≥ 90% |
Concern
|
🛣️ Infrastructure
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up (LULC) | 70.0% | 40-70% |
Contextual
|
| Impervious Surface | 46.1% | < 70% |
Good
|
| NDVI Mean | 0.230 | > 0.3 |
Concern
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up (LULC) % | 69.4% | 70.5% | 70.0% |
| Tree Cover % | 14.1% | 14.0% | 14.0% |
| Urbanization Index | 100.0 | 100.0 | 100.0 |
| Infra Score | 80.5 | 80.6 | 80.6 |
🏥 Amenities
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Hospitals (500m) | 0 | ≥1 |
Concern
|
| Schools (1km) | 5 | ≥3 |
Good
|
| Markets (1km) | 2 | ≥1 |
Good
|
🌳 Green Cover
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| NDVI Mean | 0.269 | 0.5 maps to score 100 |
Weighted 40%
|
| Vegetation % | 28.5% | Direct % (cap 100) |
Weighted 30%
|
| Dense Green % | 18.0% | Scaled from 50% |
Weighted 20%
|
| Parks within 500m | 1 | Count * 33 (cap 100) |
Weighted 10%
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| NDVI Mean | 0.229 | 0.309 | 0.269 |
| Vegetation % | 27.7% | 29.3% | 28.5% |
| Dense Green % | 16.3% | 19.8% | 18.0% |
| Tree Canopy % | 17.6% | 19.6% | 18.6% |
| Green Score | 36.4 | 44.7 | 40.6 |
🔊 Noise
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Day Noise | 48.7 dB | ≤ 65.0 dB |
Good
|
| Night Noise | 43.6 dB | ≤ 55.0 dB |
Good
|
| Nearest Highway | 1,045 m | Higher usually quieter |
Info
|
🌊 Flood Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Overall Risk | High | Low preferred |
Info
|
| River Flood Risk | Medium | Low preferred |
Info
|
| Waterlogging Risk | High | Low preferred |
Info
|
🏚️ Earthquake Risk
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Seismic Zone | Zone II | II preferred |
Info
|
| Risk Level | Low-Medium | Low preferred |
Info
|
| PGA (475yr) | 0.0155g | Lower preferred |
Info
|
🌡️ Land Surface Temp
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| LST Mean | 31.3°C | 20°C best / 45°C worst |
Weighted by formula
|
| LST Score | 54.7 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| LST Mean (°C) | 31.3 | 31.3 | 31.3 |
| LST Min (°C) | 25.0 | 23.3 | 24.1 |
| LST Max (°C) | 40.0 | 40.3 | 40.1 |
| LST Score | 54.7 | 54.6 | 54.7 |
🏗️ Built-up Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Built-up % | 70.0% | Inverse scoring |
Score = 100 - builtup%
|
| Open Space % | 30.0% | Context |
Info
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Built-up % | 69.4% | 70.5% | 70.0% |
| Open Space % | 30.6% | 29.5% | 30.0% |
| Built-up Score | 30.6 | 29.5 | 30.0 |
💡 Night-time Lights
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Avg Radiance | 27.04 | Scaled to 50 |
Score = min(100, avg/50*100)
|
| NTL Score | 54.1 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Avg Radiance | 27.68 | 26.39 | 27.04 |
| Max Radiance | 42.83 | 41.73 | 42.28 |
| NTL Score | 55.4 | 52.8 | 54.1 |
🏞️ Water Bodies
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Permanent Water % | 32.19% | 70% weight |
Scaled against 10%
|
| Seasonal Water % | 94.61% | 30% weight |
Scaled against 20%
|
| Water Score | 100.0 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Permanent Water % | 0.00% | 64.38% | 32.19% |
| Seasonal Water % | 93.11% | 96.11% | 94.61% |
| Water Score | 30.0 | 100.0 | 100.0 |
👥 Population Density
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Density/km² | 7,460.1 | Inverse scale up to 20,000 |
Lower -> higher score
|
| Score | 62.7 | 0-100 |
Computed
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Population Total | 23,967 | 206,156 | 115,062 |
| Density / km² | 7,628.9 | 7,291.3 | 7,460.1 |
| Pop Density Score | 61.9 | 63.5 | 62.7 |
⛲ Groundwater
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Soil Moisture | 131.921 | 30% weight |
Scaled
|
| Recharge | 1.83 | 25% weight |
Scaled
|
| PDSI | 3.04 | 20% weight |
Scaled
|
| SM Trend | 0.0000 | 15% weight |
Scaled
|
| Precipitation | 1,874.58 | 10% weight |
Scaled
|
| Parameter | 1000m | 3000m | Average (Final) |
|---|---|---|---|
| Soil Moisture | 131.776 | 132.066 | 131.921 |
| Recharge Estimate | 2.08 | 1.58 | 1.83 |
| PDSI | 3.06 | 3.02 | 3.04 |
| Groundwater Score | 63.3 | 63.3 | 63.3 |
🌧️ Waterlogging
| Parameter | Value | Target | Status |
|---|---|---|---|
| Avg Susceptibility | 52.0 | < 40 |
Concern
|
| Avg Slope | 2.83° | > 1° |
Good
|
| Avg Impervious | 54.1% | < 70% |
Good
|
🚶 Walkability & Safety
| Parameter | Value | Target / Rule | Status |
|---|---|---|---|
| Footpaths (500m) | 0 | ≥ 3 |
Concern
|
| Sidewalk Roads (1km) | 0 | ≥ 5 |
Concern
|
| Nearest Police Station | 641 m | ≤ 2000m |
Context
|
⚠️ Risk Factors
| Category | Risk | Distance / Severity | Meaning |
|---|---|---|---|
| Infrastructure | No Underground Sewerage - Samta Colony West | 300 m / High | Open drains serve as primary sewage channel in western blocks |
| Water_drainage | Clogged Drains During Monsoon | 200 m / Medium | Annual drain overflow affecting Block A-D colony roads |
| Environmental | Open Dumping Near Samta Colony Park | 250 m / Medium | Recurring garbage dumping on vacant plot near community park |
| Accessibility | Poor Auto/Cab Connectivity | 0 m / Low | Low availability of public transport and ride-hailing in interior colony |
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| BILASPUR SAHAKARI GRIH NIRMAN SAMITI | PCGRERA130319000940 | New | Bilaspur | Plotted Development |
| pamy of 64(560) dus at deopuri | PCGRERA060722001468 | Ongoing | Raipur | Residential Development |
| PMAY OF (232DUS) AT LABHANDI ,RAIPUR | PCGRERA290722001494 | Ongoing | Raipur | Residential Development |
| PMAY OF 1044 (DUS) AT KACHNA RAIPUR | PCGRERA290722001497 | Ongoing | Raipur | Residential Development |
| pmay of 112(560) dus at labhandi raipur | PCGRERA060722001469 | Ongoing | Raipur | Residential Development |
| pmay of 116 dus at amaseoni ,raipur | PCGRERA100822001504 | Ongoing | Raipur | Residential Development |
| PMAY OF 116 DUS AT LABHANDIH RAIPUR | PCGRERA260922001527 | Ongoing | Raipur | Residential Development |
| pmay of 145 dus at amlidih raipur | PCGRERA260922001525 | Ongoing | Raipur | Residential Development |
| PMAY OF 145(DUS) AT DALDALSEONI ,RAIPUR | PCGRERA260922001529 | Ongoing | Raipur | Residential Development |
| pmay of 1595 dus at village mathpuraina raipur | PCGRERA270223001611 | Ongoing | Raipur | Residential Development |
| PMAY OF 160 (DUS) AT PURAINA RAIPUR | PCGRERA220722001476 | Ongoing | Raipur | Residential Development |
| pmay of 224 (dus) at mathpuraina | PCGRERA220722001478 | Ongoing | Raipur | Residential Development |
| pmay of 232 dus at amlidih raipur | PCGRERA260922001526 | Ongoing | Raipur | Residential Development |
| pmay of 232 dus at green ambience kachana raipur | PCGRERA220822001514 | Ongoing | Raipur | Residential Development |
| PMAY OF 232 DUS AT JAINAM INFA ,KACHANA RAIPUR | PCGRERA220822001510 | Ongoing | Raipur | Residential Development |
| pmay of 261 dus at amulaiya realcom kachna ,raipur | PCGRERA100822001502 | Ongoing | Raipur | Residential Development |
| pmay of 261 dus at sumeet infra ,kachana ,raipur | PCGRERA100822001503 | Ongoing | Raipur | Residential Development |
| PMAY OF 290 (dus) AT BHATAGAON ,RAIPUR | PCGRERA290722001491 | Ongoing | Raipur | Residential Development |
| PMAY OF 319 (DUS) AT BHATAGAON ,RAIPUR | PCGRERA260922001528 | Ongoing | Raipur | Residential Development |
| PMAY OF 348 DUS AT HIRAPUR ,RAIPUR | PCGRERA270223001612 | Ongoing | Raipur | Residential Development |
| pmay of 435 dus at daldal seoni raipur | PCGRERA220822001513 | Ongoing | Raipur | Residential Development |
| PMAY OF 576 DUS VILLAGE -KOTA CHIRHULDIH , - RAIPUR | PCGRERA180422001397 | Ongoing | Raipur | Residential Development |
| PMAY OF 58 DUS AT NEAR DKS PARISAR ,RAIPUR | PCGRERA270223001613 | Ongoing | Raipur | Residential Development |
| PMAY OF 58(DUS) AT SAMERA, DALDALSEONI, RAIPUR | PCGRERA260922001530 | Ongoing | Raipur | Residential Development |
| PMAY OF 580 (DUS) AT DALDALSEONI, RAIPUR | PCGRERA290722001495 | Ongoing | Raipur | Residential Development |
| pmay of 696(dus) at sondongri ,raipur | PCGRERA220722001477 | Ongoing | Raipur | Residential Development |
| PMAY OF 754(DUS)AT KACHANA RAIPUR | PCGRERA290722001498 | Ongoing | Raipur | Residential Development |
| PMAY OF870 (DUS) AT KACHNA RAIPUR | PCGRERA290722001496 | Ongoing | Raipur | Residential Development |
| PPMAY OF 203(DUS)) AT LABHANDI RAIPUR | PCGRERA290722001493 | Ongoing | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA290722001492
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 29 Jul 2022
- Original End Date
- 15 Apr 2024
- EWS Category
- YES
- Construction Cost
- ₹ 124787000
- Proposed Completion
- 15 Apr 2024
- Authorised Person
- RAJESH SHARMA
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | ANKIT GOYAL | 430953 |
| Quarterly CA | Akarsh Agrawal | 433675 |
| Engineer | Manish Pilliwar | NA |
| Architect | Manish Pilliwar | NA |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE- KOTACHIRHULDIH ,TEHSIL &DIST. - RAIPUR
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2553352, 81.6145144 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | GULMOHAR PARK | Raipur | Ongoing | 0.24 km |
| 2 | CREST GREENS | Raipur | Ongoing | 0.30 km |
| 3 | PMAY OF 576 DUS VILLAGE -KOTA CHIRHULDIH , - RAIPUR | Raipur | Ongoing | 0.66 km |
| 4 | KALPTARU CASITA | Raipur | New | 0.90 km |
| 5 | mansarovar residency | Raipur | Ongoing | 1.15 km |
| 6 | AKANKSHA PARISAR | Raipur | Ongoing | 1.43 km |
| 7 | saheb society | Raipur | Ongoing | 1.56 km |
| 8 | GOLDEN ARCADE | Raipur | Ongoing | 1.60 km |
| 9 | PARK AVENUE | Raipur | New | 1.85 km |
| 10 | Avinash Aashiyana Extension | Raipur | New | 2.02 km |
| 11 | RAJARIA INDUSTRIAL EUIPMENTS PRIVATE LIMITED | Raipur | Ongoing | 2.03 km |
| 12 | construction of 27 no jr mig(3bhk) at phase-4 kabir nagar raipur | Raipur | New | 2.08 km |
| 13 | RALAS ENCLAVE | Raipur | Ongoing | 2.08 km |
| 14 | life style empressa | Raipur | Ongoing | 2.11 km |
| 15 | PITHALIA PLAZA | Raipur | Ongoing | 2.20 km |
| 16 | maruti life style tower | Raipur | New | 2.21 km |
| 17 | ishaan heightS | Raipur | New | 2.33 km |
| 18 | METROPOLIS | Raipur | Ongoing | 2.34 km |
| 19 | PIC heightS | Raipur | Ongoing | 2.35 km |
| 20 | RAHEJA TOWER | Raipur | Ongoing | 2.41 km |
| 21 | imperial heights | Raipur | Ongoing | 2.44 km |
| 22 | CONSTRUCTION & DEVELOPMNT OF 96 LIG (G+6)&48 EWS (G+6) FLATS AT PHASE-3 KABIR NAGAR RAIPUR | Raipur | New | 2.49 km |
| 23 | LALGANGA MIDAS | Raipur | Ongoing | 2.57 km |
| 24 | ANAND ARCADE | Raipur | Ongoing | 2.60 km |
| 25 | ARYAPOLIS | Raipur | Ongoing | 2.73 km |
| 26 | ANUGRAH RESIDENCY | Raipur | Ongoing | 2.75 km |
| 27 | PMAY OF 58 DUS AT NEAR DKS PARISAR ,RAIPUR | Raipur | Ongoing | 2.90 km |
| 28 | SAMRAJYA RESIDENCY | Raipur | New | 2.91 km |
| 29 | fortune residency | Raipur | New | 2.94 km |
| 30 | CELEBRITY HOMES | Raipur | Ongoing | 2.94 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA290722001492
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof Verify IndependentlyProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate Verify IndependentlyConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
1.36 kmDevpuri Nala ≤3 kmNala · 20m buffer
-
1.66 kmMaharajband Talab ≤3 kmTank · 50m buffer
-
1.98 kmTatibandh Talab ≤3 kmTank · 50m buffer
-
2.01 kmBhatagaon Nala ≤3 kmNala · 20m buffer
-
2.17 kmKankali Talab ≤3 kmTank · 50m buffer
-
2.22 kmTatibandh Nala ≤3 kmNala · 20m buffer
-
2.29 kmSerikhedi Talab ≤3 kmTank · 50m buffer
-
2.86 kmKharun Right Bank Canal ≤3 kmCanal · 20m buffer
-
2.59 kmGudhiyari Old Dump Site ≤3 kmLegacy dump · 500m buffer
-
3.44 kmTatibandh Legacy Dump 3–5 kmLegacy dump · 500m buffer
-
4.1 kmOld Raipur Trenching Ground 3–5 kmInactive landfill · 500m buffer
-
4.16 kmSarora SLRM Centre (Manikanchan Kendra) 3–5 kmWaste processing · 200m buffer
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!