MAGNETO THE MALL
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| avinash ONE | PCGRERA260721001237 | New | Raipur | Mixed Development |
| avinash capital homes -i | PCGRERA060718000479 | Ongoing | Raipur | Residential Development |
| AVINASH COSMOCITY | PCGRERA110325001893 | New | Raipur | Residential Plotted Development |
| Avinash Eco city | PCGRERA031024001835 | New | Raipur | Residential Plotted Development |
| avinash elegance | PCGRERA241221001307 | New | Raipur | Residential Development |
| AVINASH ELITE HOMES | PCGRERA291218000883 | New | Raipur | Plotted Development |
| avinash emporio | PCGRERA120424001759 | New | Raipur | Commercial Development |
| avinash metropolis | PCGRERA290819001030 | New | Durg | Residential Development |
| AVINASH NEOPOLIS PHASE-1 | PCGRERA301024001843 | New | Raipur | Mixed Development |
| AVINASH NEW COUNTY | PCGRERA080618000115 | Ongoing | Raipur | Residential Development |
| avinash one extension | PCGRERA220722001480 | New | Raipur | Mixed Development |
| AVINASH PEARL | PCGRERA050618000026 | Ongoing | Raipur | Residential Development |
| Avinash pride | PCGRERA191222001563 | New | Raipur | Residential Plotted Development |
| avinash pride | PCGRERA180618000228 | Ongoing | Raipur | Mixed Development |
| AVINASH SUN CITY | PCGRERA060618000063 | Ongoing | Raipur | Plotted Development |
| AVINASH THE LAGOON | PCGRERA141022001540 | New | Raipur | Residential Development |
| AVINASH TIMES SQUARE | PCGRERA290618000391 | Ongoing | Raipur | Commercial Development |
| AVINASH UPWAN phase -1 | PCGRERA280225001884 | New | Raipur | Residential Development |
| AVINASH UPWAN phase -2 | PCGRERA280225001883 | New | Raipur | Residential Development |
| life style empressa | PCGRERA050618000027 | Ongoing | Raipur | Commercial Development |
| magneto signature homes - ii | PCGRERA050618000028 | Ongoing | Raipur | Plotted Development |
| magneto signature homes -I | PCGRERA040718000452 | Ongoing | Raipur | Residential Development |
| MAGNETO SIGNATURE HOMES -II APARTMENT | PCGRERA090519000973 | New | Raipur | Residential Development |
| maruti life style tower | PCGRERA131120001163 | New | Raipur | Residential Development |
| MARUTI LIFESTYLE | PCGRERA290618000395 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - 1 | PCGRERA150618000200 | Ongoing | Raipur | Residential Development |
| maruti lifestyle - 4 | PCGRERA150618000202 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - V | PCGRERA280618000379 | Ongoing | Raipur | Residential Development |
| maruti lifestyle-2 | PCGRERA220618000279 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE-3 | PCGRERA300618000427 | Ongoing | Raipur | Residential Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA290618000392
- Status
- Ongoing
- Project Type
- Commercial Development
- Approved Date
- 29 Jun 2018
- Original End Date
- 31 Dec 2018
- EWS Category
- NO
- Proposed Completion
- 31 Dec 2018
- Authorised Person
- ANAND SINGHANIA
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
| Complaint | Applicant | Section | Date | Source | |
|---|---|---|---|---|---|
| No orders found for this project. | |||||
Location
Project address, coordinates, and nearby places.
- Address
- VILLAGE- LABHANDI, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2442986, 81.7172519 View on Map
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | AMULYAM GREENS EXTENSION | Raipur | New | 0.28 km |
| 2 | AMULYAM GREENS | Raipur | New | 0.54 km |
| 3 | anand bhoomi phase- 02 | Raipur | New | 0.55 km |
| 4 | amara | Raipur | New | 0.62 km |
| 5 | ANAND BHOOMI | Raipur | Ongoing | 0.74 km |
| 6 | LINC SERENITY HEIGHTS | Raipur | New | 0.92 km |
| 7 | VINAYAK HEIGHTS JORA | Raipur | New | 1.02 km |
| 8 | INDRA PRASTHA | Raipur | Ongoing | 1.22 km |
| 9 | ambara | Raipur | New | 1.48 km |
| 10 | smart nutown | Raipur | Ongoing | 1.85 km |
| 11 | Raheja Nirwana Phase-2 | Raipur | New | 2.04 km |
| 12 | PMAY OF (232DUS) AT LABHANDI ,RAIPUR | Raipur | Ongoing | 2.06 km |
| 13 | park serene | Raipur | Ongoing | 2.11 km |
| 14 | shanti nagar | Raipur | New | 2.14 km |
| 15 | raheja nirwana | Raipur | New | 2.15 km |
| 16 | REVANTA ESTATE | Raipur | New | 2.15 km |
| 17 | RAHEJA NIRWANA PHASE-3 | Raipur | New | 2.26 km |
| 18 | AMALTAS CASTLE | Raipur | Ongoing | 2.34 km |
| 19 | NEW RAIPUR RESIDENCY | Raipur | Ongoing | 2.34 km |
| 20 | CLOUD 9 BLOCK - A | Raipur | Ongoing | 2.37 km |
| 21 | sunita park phase 1 | Raipur | Ongoing | 2.38 km |
| 22 | CLOUD 9 BLOCK - B | Raipur | Ongoing | 2.40 km |
| 23 | CLASSIC CASTLE | Raipur | New | 2.43 km |
| 24 | The riCHmond park | Raipur | New | 2.44 km |
| 25 | AASTHA APARTMENT (M7) PHASE-I ANANDAM WORLD CITY | Raipur | Ongoing | 2.45 km |
| 26 | V V VALLEY | Raipur | New | 2.45 km |
| 27 | raheja green | Raipur | Ongoing | 2.46 km |
| 28 | RAHEJA AVANA | Raipur | New | 2.52 km |
| 29 | ANANDA PLOTS ,ANANDAM WORLD CITY ,RAIPUR | Raipur | New | 2.53 km |
| 30 | pmay of 112(560) dus at labhandi raipur | Raipur | Ongoing | 2.56 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA290618000392
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
3.91 kmMahanadi Main Canal 3–5 kmCanal · 100m buffer
-
4.54 kmHeerapur Talab 3–5 kmPond · 50m buffer
-
4.9 kmKharun Left Bank Canal 3–5 kmCanal · 20m buffer
-
7.45 kmSwami Vivekananda Airport 5–10 kmRPR / VARP · DGCA height limits apply
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!