Builders ranked by number of projects (min 3 projects). Sort & filter to explore.
| # | Builder | Score | City | Projects | Completed | Complaints |
|---|---|---|---|---|---|---|
| 176 | RISHABH BUILDERS | 50 | Durg | 3 | 0 | 0 |
| 177 | shree ram alliance | 67 | Bilaspur | 3 | 0 | 1 |
| 178 | M/S UNITECH BUILDERS | 50 | Raipur | 3 | 0 | 0 |
| 179 | MOHAMMED YASEEN | 50 | Kondagaon | 3 | 0 | 4 |
| 180 | M/S AGRAWAL CONSTRUCTION AND CONTRACTORS | 74 | Dharsiwa, Raipur | 3 | 0 | 16 |
| 181 | ashok kumar sharma | 83 | Arang | 3 | 0 | 1 |
| 182 | AASMA BUILDERS & COLONISERS LTD. | 83 | Bilaspur, Sakri, Takhatpur | 3 | 0 | 4 |
| 183 | SHRI NAHARIYA BABA CONSTRUCTIONS | 50 | Janjgir | 3 | 0 | 1 |
| 184 | C.G. HOUSING COMPANY | 50 | Durg | 3 | 0 | 2 |
| 185 | SHRI SURESH KUMAR GOYAL, (G.C.C. GROUP) | 96 | — | 3 | 0 | 14 |
| 186 | Shri BaLAJI dEVELOPERS | 83 | Ambikapur, Raigarh, Raipur | 3 | 0 | 1 |
| 187 | UNIQUE TOWNSHIP PVT. LTD. | 67 | Raipur | 3 | 0 | 1 |
| 188 | G T HOMES | 68 | Arang, Raipur | 3 | 0 | 2 |
| 189 | RAJ BUILDER | 50 | Rajnandgaon | 3 | 0 | 3 |
| 190 | RAKESH GUPTA | 67 | Janjgir | 3 | 0 | 0 |
| 191 | VARDHMAN REALTY | 100 | Rajnandgaon | 3 | 0 | 0 |
| 192 | COLOUR CONSTRUCTION | 67 | Durg, Patan, Raipur | 3 | 0 | 0 |
| 193 | M/S SUN AND SUN INFRAMETRIC PVT. LTD | 68 | Arang, Raipur | 3 | 0 | 2 |
| 194 | GOODLUCK GLOBAL PRIVATE LIMITED | 83 | Raipur | 3 | 0 | 0 |
| 195 | PARTHIVI CONSTRUCTIONS PVT. LTD. | 52 | Abhanpur, Raipur | 3 | 0 | 32 |
| 196 | M/S PHOENIX INFRA ESTATE INTERNATIONAL LTD | 76 | — | 3 | 0 | 11 |
Showing 176–196 of 196 builders
This page shows a preview. Sign in (or create a free account) to unlock the full content, charts, and downloads.
Log in Create account