Builders ranked by number of projects (min 3 projects). Sort & filter to explore.
| # | Builder | Score | City | Projects | Completed | Complaints |
|---|---|---|---|---|---|---|
| 176 | MAHAVIR BUILDERS & PROMOTER | 50 | Bilaspur | 3 | 0 | 6 |
| 177 | jainam infra | 67 | Raipur | 3 | 0 | 1 |
| 178 | Alisha Builders | 50 | Bilaspur | 3 | 0 | 1 |
| 179 | JRP ASSOCIATES | 67 | Ambikapur | 3 | 0 | 3 |
| 180 | APEXX REAL INFRAS PVT. LTD. | 88 | Raigarh | 3 | 0 | 2 |
| 181 | RISHABH BUILDERS | 50 | Durg | 3 | 0 | 0 |
| 182 | shree ram alliance | 67 | Bilaspur | 3 | 0 | 1 |
| 183 | M/S UNITECH BUILDERS | 50 | Raipur | 3 | 0 | 0 |
| 184 | MOHAMMED YASEEN | 50 | Kondagaon | 3 | 0 | 4 |
| 185 | M/S AGRAWAL CONSTRUCTION AND CONTRACTORS | 74 | Dharsiwa, Raipur | 3 | 0 | 16 |
| 186 | ashok kumar sharma | 83 | Arang | 3 | 0 | 1 |
| 187 | AASMA BUILDERS & COLONISERS LTD. | 83 | Bilaspur, Sakri, Takhatpur | 3 | 0 | 4 |
| 188 | SHRI NAHARIYA BABA CONSTRUCTIONS | 50 | Janjgir | 3 | 0 | 1 |
| 189 | C.G. HOUSING COMPANY | 67 | Durg | 3 | 0 | 2 |
| 190 | SHRI SURESH KUMAR GOYAL, (G.C.C. GROUP) | 96 | — | 3 | 0 | 14 |
| 191 | Shri BaLAJI dEVELOPERS | 83 | Ambikapur, Raigarh, Raipur | 3 | 0 | 1 |
| 192 | UNIQUE TOWNSHIP PVT. LTD. | 67 | Raipur | 3 | 0 | 1 |
| 193 | G T HOMES | 68 | Arang, Raipur | 3 | 0 | 2 |
| 194 | RAJ BUILDER | 50 | Rajnandgaon | 3 | 0 | 3 |
| 195 | RAKESH GUPTA | 67 | Janjgir | 3 | 0 | 0 |
| 196 | VARDHMAN REALTY | 100 | Rajnandgaon | 3 | 0 | 0 |
| 197 | ZODIAC DEALERS PVT. LTD. THROUGH - RAJEEV AGRAWAL | 100 | Bilaspur | 3 | 0 | 3 |
| 198 | COLOUR CONSTRUCTION | 67 | Durg, Patan, Raipur | 3 | 0 | 0 |
| 199 | M/S SUN AND SUN INFRAMETRIC PVT. LTD | 68 | Arang, Raipur | 3 | 0 | 2 |
| 200 | GOODLUCK GLOBAL PRIVATE LIMITED | 83 | Raipur | 3 | 0 | 0 |
Showing 176–200 of 202 builders