Builders ranked by number of projects (min 3 projects). Sort & filter to explore.
| # | Builder | Score | City | Projects | Completed | Complaints |
|---|---|---|---|---|---|---|
| 176 | SHRI NAHARIYA BABA CONSTRUCTIONS | 50 | Janjgir | 3 | 0 | 1 |
| 177 | C.G. HOUSING COMPANY | 67 | Durg | 3 | 0 | 2 |
| 178 | SHRI SURESH KUMAR GOYAL, (G.C.C. GROUP) | 96 | — | 3 | 0 | 14 |
| 179 | UNIQUE TOWNSHIP PVT. LTD. | 67 | Raipur | 3 | 0 | 1 |
| 180 | G T HOMES | 68 | Arang, Raipur | 3 | 0 | 2 |
| 181 | RAJ BUILDER | 50 | Rajnandgaon | 3 | 0 | 2 |
| 182 | RAKESH GUPTA | 67 | Janjgir | 3 | 0 | 0 |
| 183 | VARDHMAN REALTY | 100 | Rajnandgaon | 3 | 0 | 0 |
| 184 | COLOUR CONSTRUCTION | 67 | Durg, Patan, Raipur | 3 | 0 | 0 |
| 185 | M/S SUN AND SUN INFRAMETRIC PVT. LTD | 68 | Arang, Raipur | 3 | 0 | 1 |
| 186 | GOODLUCK GLOBAL PRIVATE LIMITED | 83 | Raipur | 3 | 0 | 0 |
| 187 | ESTATE OFFICER / EXECUTIVE ENGINEER | 75 | Arang, Korba, Patan | 3 | 0 | 13 |
| 188 | PARTHIVI CONSTRUCTIONS PVT. LTD. | 52 | Abhanpur, Raipur | 3 | 0 | 5 |
Showing 176–188 of 188 builders