Builders ranked by number of projects (min 3 projects). Sort & filter to explore.
| # | Builder | Score | City | Projects | Completed | Complaints |
|---|---|---|---|---|---|---|
| 126 | RAIPUR DEVELOPMENT AUTHORTY, BY-CHIEF EXECUTIVE OFFICER | 64 | Raipur | 3 | 0 | 13 |
| 127 | PIRDA ESTATE | 78 | Raipur, Rajnandgaon | 3 | 0 | 1 |
| 128 | OM TRADING CORPORATION | 50 | Korba | 3 | 0 | 1 |
| 129 | M/S NIVESH WEL | 67 | Patan | 3 | 0 | 4 |
| 130 | ABHISHEK BUILDCON | 67 | Raipur | 3 | 0 | 4 |
| 131 | OM SAI BUILDERS & DEVELOPERS | 83 | Raigarh | 3 | 0 | 1 |
| 132 | AMAL CHOUBEY | 50 | Dhamtari | 3 | 0 | 0 |
| 133 | C.G.HOUSING BORD MANDAL BILASPUR | 100 | Bilaspur | 3 | 0 | 0 |
| 134 | SARVAMANGLA BUILDCON | 100 | Kartala, Korba | 3 | 0 | 2 |
| 135 | AAKRITI CONSTRUCTION | 50 | Bilaspur | 3 | 0 | 0 |
| 136 | DAYASAGAR MISHRA | 50 | Raigarh | 3 | 0 | 0 |
| 137 | YUVRAJ BUILDCON PRIVATE LIMITED | 83 | Bilaspur, Sakri | 3 | 0 | 0 |
| 138 | AAKANSHA BUILDERS & CONTRACTORS | 67 | Bilaspur | 3 | 0 | 0 |
| 139 | VIJENDRA BHATNAGAR | 96 | — | 3 | 0 | 5 |
| 140 | fortune Buildcon | 83 | Bilha, Bodri, Raipur | 3 | 0 | 0 |
| 141 | uma devi goyal | 83 | Champa | 3 | 0 | 0 |
| 142 | ABHINAV BUILDERS | 67 | Raipur, RAJIM | 3 | 0 | 0 |
| 143 | VIJAYA LAKSHMI SHARMA | 67 | Raipur | 3 | 0 | 3 |
| 144 | J.P. BUILDERS & DEVELOPERS | 50 | Bilaspur | 3 | 0 | 1 |
| 145 | MAHAMAYA INFRAREALITIES PVT. LTD. | 67 | Raipur | 3 | 0 | 1 |
| 146 | CHHATTISGARH HOUSING BOARD | 75 | Arang, Raipur | 3 | 0 | 5 |
| 147 | M. AHUJA PROJECT INDIA PVT. LTD. | 65 | Raipur | 3 | 0 | 7 |
| 148 | SHABNAM CHOUBEY | 50 | Dhamtari | 3 | 0 | 0 |
| 149 | NAGAR PALIK NIGAM JAGDALPUR | 100 | Jagdalpur | 3 | 0 | 0 |
| 150 | Asiana Estates | 67 | Raigarh | 3 | 0 | 0 |
Showing 126–150 of 196 builders
This page shows a preview. Sign in (or create a free account) to unlock the full content, charts, and downloads.
Log in Create account