Builders ranked by number of projects (min 3 projects). Sort & filter to explore.
| # | Builder | Score | City | Projects | Completed | Complaints |
|---|---|---|---|---|---|---|
| 101 | ARYAN PROMOTERS & BUILDERS | 75 | Raipur | 4 | 0 | 1 |
| 102 | FORTUNE RESOURCES PRIVATE LIMITED | 82 | Raipur | 4 | 0 | 1 |
| 103 | GAURAV PROMOTERS AND BUILDERS | 63 | Raipur | 4 | 0 | 2 |
| 104 | PARAS INFRACON | 50 | Rajnandgaon | 4 | 0 | 2 |
| 105 | K R CREATIONS | 63 | Raipur | 4 | 0 | 0 |
| 106 | laxmi builders | 63 | Durg | 4 | 0 | 0 |
| 107 | M/S. RCP INFRATECH PVT. LTD. | 91 | Raipur | 4 | 0 | 4 |
| 108 | BDA Group | 100 | Bilaspur | 4 | 0 | 0 |
| 109 | ZODIAC DEALERS PVT. LTD. | 50 | Bilaspur | 4 | 0 | 5 |
| 110 | S P BUILDCON PRIVATE LIMITED | 75 | Mandir Hasaud, Raipur | 4 | 0 | 0 |
| 111 | AGRAWAL DEVELOPERS | 50 | Arang | 4 | 0 | 3 |
| 112 | AMBIENCE INFRA | 88 | Raipur | 4 | 0 | 0 |
| 113 | BALAJI BUILDERS AND DEVELOPERS | 83 | Bhilai, Dhamdha, Raipur | 4 | 0 | 2 |
| 114 | ANAND SINGHANIA | 67 | Raipur | 4 | 0 | 3 |
| 115 | aanya buildtech pvt.ltd. | 83 | Raipur | 3 | 0 | 0 |
| 116 | MR. VINOD BOHRA | 67 | Rajnandgaon | 3 | 0 | 2 |
| 117 | SHRI SAI GROUP | 83 | Raigarh | 3 | 0 | 0 |
| 118 | MONIKA BUILDERS AND DEVELOPERS | 67 | Raipur | 3 | 0 | 4 |
| 119 | M/s Shree krishna real estate | 83 | Bilaspur, Bilha | 3 | 0 | 0 |
| 120 | CHHATTISGARH HOUSING BOARD DIVISION-03 | 67 | Arang, Tilda | 3 | 0 | 0 |
| 121 | K D CONSTRUCTIONS | 68 | Bilaspur | 3 | 0 | 1 |
| 122 | m/s galaxy infraventure | 83 | Raipur | 3 | 0 | 0 |
| 123 | PIRDA ESTATE | 78 | Raipur, Rajnandgaon | 3 | 0 | 1 |
| 124 | OM TRADING CORPORATION | 50 | Korba | 3 | 0 | 1 |
| 125 | ABHISHEK BUILDCON | 67 | Raipur | 3 | 0 | 1 |
Showing 101–125 of 188 builders