Builders ranked by number of projects (min 3 projects). Sort & filter to explore.
| # | Builder | Score | City | Projects | Completed | Complaints |
|---|---|---|---|---|---|---|
| 101 | ARYAN PROMOTERS & BUILDERS | 75 | Raipur | 4 | 0 | 1 |
| 102 | FORTUNE RESOURCES PRIVATE LIMITED | 74 | Raipur | 4 | 0 | 2 |
| 103 | GAURAV PROMOTERS AND BUILDERS | 63 | Raipur | 4 | 0 | 2 |
| 104 | R P BUILDERS AND DEVELOPERS | 100 | Bilaspur, Bilha | 4 | 0 | 1 |
| 105 | PARAS INFRACON | 50 | Rajnandgaon | 4 | 0 | 2 |
| 106 | K R CREATIONS | 63 | Raipur | 4 | 0 | 0 |
| 107 | NAV DURGA CONSTRUCTION | 76 | Bilaspur | 4 | 0 | 2 |
| 108 | laxmi builders | 63 | Durg | 4 | 0 | 0 |
| 109 | M/S. RCP INFRATECH PVT. LTD. | 83 | Raipur | 4 | 0 | 4 |
| 110 | BDA Group | 100 | Bilaspur | 4 | 0 | 0 |
| 111 | CHHATTISGARH HOUSING BOARD DIVISION-04 RAIPUR THROUGH - SANTOSH KUMAR GUPTA | 63 | Abhanpur, Arang, Raipur | 4 | 0 | 4 |
| 112 | ZODIAC DEALERS PVT. LTD. | 63 | Bilaspur | 4 | 0 | 5 |
| 113 | S P BUILDCON PRIVATE LIMITED | 75 | Mandir Hasaud, Raipur | 4 | 0 | 0 |
| 114 | AGRAWAL DEVELOPERS | 50 | Arang | 4 | 0 | 3 |
| 115 | AMBIENCE INFRA | 88 | Raipur | 4 | 0 | 0 |
| 116 | BALAJI BUILDERS AND DEVELOPERS | 83 | Bhilai, Dhamdha, Raipur | 4 | 0 | 2 |
| 117 | aanya buildtech pvt.ltd. | 83 | Raipur | 3 | 0 | 0 |
| 118 | MR. VINOD BOHRA | 67 | Rajnandgaon | 3 | 0 | 2 |
| 119 | SHRI SAI GROUP | 83 | Raigarh | 3 | 0 | 0 |
| 120 | MONIKA BUILDERS AND DEVELOPERS | 67 | Raipur | 3 | 0 | 4 |
| 121 | M/s Shree krishna real estate | 83 | Bilaspur, Bilha | 3 | 0 | 0 |
| 122 | CHHATTISGARH HOUSING BOARD DIVISION-03 | 50 | Arang, Tilda | 3 | 0 | 0 |
| 123 | K D CONSTRUCTIONS | 68 | Bilaspur | 3 | 0 | 1 |
| 124 | ESTATE OFFICER | 65 | Arang, Patan | 3 | 0 | 6 |
| 125 | m/s galaxy infraventure | 83 | Raipur | 3 | 0 | 1 |
Showing 101–125 of 196 builders
This page shows a preview. Sign in (or create a free account) to unlock the full content, charts, and downloads.
Log in Create account