Diversity grouped from RERA project_type. Sell-through, completion %, delays and upcoming handovers
derived from total_units, units_sold, completion_percent,
proposed_completion & actual_completion across all merged promoter entities.
| Project | RERA Reg | Status | District | Area | Map | Website |
|---|---|---|---|---|---|---|
| virndawan garden | - |
Not Registered | - | - | Map | - |
| vrindawan garden | - |
Not Registered | - | - | Map | - |
| vrindawan garedn | - |
Not Registered | - | - | Map | - |
| # | Complaint No. | Applicant | Section | Date | |
|---|---|---|---|---|---|
| 1 | M-PRO-2019-00819 | SHRI KAMLESH KUMAR JAIN, S/O SHRI SURESH CHAND JAIN | Section 11 | 06 Feb 2020 | |
| 2 | M-PRO-2019-00818 | SMT D. VARLAXMI, W/O SHRI D. BASANT KUMAR | Section 11 | 06 Feb 2020 | |
| 3 | M-PRO-2019-00817 | SHRI AMIT SHARMA, S/O SHRI MAMAN CHAND SHARMA | Section 11 | 06 Feb 2020 | |
| 4 | M-PRO-2019-00816 | SMT APARNA PANWAR, W/O SHRI AJAY PANWAR | Section 11 | 06 Feb 2020 | |
| 5 | M-PRO-2019-00815 | SHRI YOGENDRA SINGH, S/O GYAN SINGH | Section 11 | 06 Feb 2020 | |
| 6 | M-PRO-2019-00814 | SMT SWETA SHRIVASTAVA, W/O SHRI ANSHUL SHRIVASTAVA | Section 11 | 06 Feb 2020 | |
| 7 | M-PRO-2019-00813 | SHRI SURESH KUMAR PATNAYAK, S/O SHRI D.A. RAO PATNAYAK | Section 11 | 06 Feb 2020 | |
| 8 | M-PRO-2019-00812 | SHRI ANUPAM PANDEY, S/O LATE SHRI R.K.PANDEY | Section 11 | 06 Feb 2020 | |
| 9 | M-PRO-2019-00811 | SMT SARITA SHRIVASTAVA, W/O SHRI UMESH SHRIVASTAVA | Section 11 | 06 Feb 2020 | |
| 10 | M-PRO-2019-00810 | SHRI ASHOK KUMAR SINGH, S/O SHRI HARIHAR SINGH | Section 11 | 06 Feb 2020 | |
| 11 | M-PRO-2019-00809 | SHIR NAHAR SINGH YADAV, S/O SHRI JAMUNA PRASAD YADAV | Section 11 | 06 Feb 2020 | |
| 12 | M-PRO-2019-00808 | SHRI AMITABH SINHA, S/O LATE SHRI SHIV KUMAR SINHA | Section 11 | 06 Feb 2020 | |
| 13 | M-PRO-2019-00807 | SHRI SUJIT KUMAR DAS, S/O SHRI NARAYAN PRASAD DAS | Section 11 | 06 Feb 2020 | |
| 14 | M-PRO-2019-00806 | SMT ANITA SINHA, W/O SHRI NAVEEN KUMAR SINHA | Section 11 | 06 Feb 2020 |
| Factor | How it's calculated | Raw Value | Score (0-100) | Weight | Weighted |
|---|---|---|---|---|---|
| Orders & Violations | 14 order(s) under 1 distinct RERA section(s). Score = max(0, 100 - 1 x 4) = 96 | 1 section(s) |
96
|
40% | 38.4 |
| Complaints Filed | 14 complaint(s) total. Only complaints with actual orders affect the score (via "Orders & Violations" factor above). | 14 | Info only — not scored | ||
| Buyer Rating | Average buyer review rating across all projects by this builder. | No reviews | Info only — not scored | ||
| Order Details | |||||
| Weighted Sum / Total Weight | 40% | 38.4 | |||
| Final Normalized Score | 96/100 | ||||