SHREEJE V3 BALAJI GREENS
360° Project Intelligence
Comprehensive analysis across regulatory, livability, market, filing activity, and market readiness dimensions.
Compliance Status
RERA registration, filings, and compliance flags based on public CG-RERA records.
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| BALAJI KEWALYA PARK "I" | PCGRERA250821001251 | New | Durg | Residential Plotted Development |
| balaji kewalya park -2 | PCGRERA110722001471 | New | Durg | Residential Development |
| BALAJI KEWALYA PARK "3" | PCGRERA300424001768 | New | Durg | Residential Plotted Development |
Details
Registration, professional team, bank, promoters, and compliance history.
- RERA Number
- PCGRERA230618000306
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 23 Jun 2018
- Original End Date
- 31 Mar 2023
- EWS Category
- NO
- Construction Cost
- ₹ 43676000
- Land Cost
- ₹ 20797000
- Proposed Completion
- 30 Dec 2023
- Authorised Person
- ramchand kotwani
- Website
- www.V3balajigreens.in
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | MAYANK KEDIA | 448186 |
| Quarterly CA | Praveen Goyal | 426500 |
| Engineer | Er. RAJENDRA JAI | 330/98 |
| Architect | SHASHIKANT KUJUR | CA/2018/95221 |
Buildings & Units
Inventory overview, sold/unsold breakdown, and building details.
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 4 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 4 |
| 2018-06-23 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-04-01 – 2023-06-30 | 26 | 23 | 1 | 2 | 0 |
| 2023-01-01 – 2023-03-31 | 26 | 21 | 2 | 3 | 0 |
| 2022-10-01 – 2022-12-31 | 26 | 21 | 0 | 5 | 0 |
| 2022-07-01 – 2022-09-30 | 26 | 20 | 3 | 5 | 0 |
| 2022-04-01 – 2022-06-30 | 26 | 20 | 0 | 6 | 0 |
| 2022-01-01 – 2022-03-31 | 26 | 19 | 1 | 6 | 0 |
| 2021-10-01 – 2021-12-31 | 26 | 17 | 2 | 7 | 0 |
| 2021-07-01 – 2021-09-30 | 26 | 14 | 3 | 9 | 0 |
| 2021-04-01 – 2021-06-30 | 26 | 14 | 0 | 12 | 0 |
| 2021-01-01 – 2021-03-31 | 26 | 8 | 6 | 12 | 0 |
| 2020-10-01 – 2020-12-31 | 26 | 8 | 0 | 18 | 0 |
| 2020-07-01 – 2020-09-30 | 26 | 8 | 0 | 18 | 0 |
| 2020-04-01 – 2020-06-30 | 26 | 8 | 0 | 18 | 0 |
| 2020-01-01 – 2020-03-31 | 26 | 8 | 0 | 18 | 0 |
| 2019-10-01 – 2019-12-31 | 26 | 8 | 0 | 18 | 4 |
| 2019-07-01 – 2019-09-30 | 26 | 7 | 1 | 18 | 4 |
| 2019-04-01 – 2019-06-30 | 26 | 7 | 0 | 19 | 4 |
| 2019-01-01 – 2019-03-31 | 26 | 7 | 0 | 19 | 4 |
| 2018-10-01 – 2018-12-31 | 26 | 6 | 1 | 19 | 4 |
| 2018-06-23 – 2018-09-30 | 26 | 4 | 2 | 20 | 4 |
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-23 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Legal Orders & Cases
RERA legal orders, complaints, and case statistics filed against this project.
Location
Project address, coordinates, and nearby places.
- Address
- ward no- 46, amalidih, raipur (c.g.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2157496, 81.6747231 View on Map
Detailed livability parameters are not yet available for this area. Our livability dataset currently covers Raipur, Naya Raipur and Amleshwar; coverage for additional cities is being added progressively.
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | SHREEJE V3 BALAJI GREENS | Raipur | Ongoing | 0.02 km |
| 2 | SHREEJI V-3 BALAJI GREENS | Raipur | Ongoing | 0.04 km |
| 3 | dream homes | Raipur | New | 0.18 km |
| 4 | pmay of 145 dus at amlidih raipur | Raipur | Ongoing | 0.27 km |
| 5 | pmay of 232 dus at amlidih raipur | Raipur | Ongoing | 0.30 km |
| 6 | MILESTONE RESIDENCY | Raipur | Ongoing | 0.43 km |
| 7 | GODRIWALA CITY | Raipur | Ongoing | 0.44 km |
| 8 | godriwala city phase-02 | Raipur | New | 0.50 km |
| 9 | godriwala city phase-02 (EXTENSION) | Raipur | New | 0.50 km |
| 10 | GODRIWALA CITY EXTENSION | Raipur | New | 0.51 km |
| 11 | CLASSIC TOWERS | Raipur | New | 0.54 km |
| 12 | GOLDEN TOWER | Raipur | Ongoing | 0.70 km |
| 13 | GOLDEN TOWER VILLAS | Raipur | New | 0.71 km |
| 14 | SAI DREAMS | Raipur | Ongoing | 0.76 km |
| 15 | sai vista | Raipur | Ongoing | 0.80 km |
| 16 | shreeji vaishali | Raipur | Ongoing | 0.96 km |
| 17 | shreeji vaishali | Raipur | Ongoing | 0.96 km |
| 18 | shreeji vaishali | Raipur | Ongoing | 0.97 km |
| 19 | rama greens | Raipur | New | 1.04 km |
| 20 | shiva enclave | Raipur | New | 1.06 km |
| 21 | AMBIENCE PRIME VILLAS | Raipur | New | 1.06 km |
| 22 | pamy of 64(560) dus at deopuri | Raipur | Ongoing | 1.08 km |
| 23 | AADINATH VATIKA | Raipur | New | 1.08 km |
| 24 | samta parisar | Raipur | Ongoing | 1.08 km |
| 25 | M/S SHIVNATH APARTMENTS | Raipur | New | 1.09 km |
| 26 | ARORA TOWER | Raipur | Ongoing | 1.10 km |
| 27 | sai twins | Raipur | New | 1.14 km |
| 28 | rama greens prime | Raipur | New | 1.15 km |
| 29 | AVENUE - 144 | Raipur | Ongoing | 1.19 km |
| 30 | AMBIENCE | Raipur | New | 1.19 km |
Buyer Checklist
Documents and verifications a buyer should review before purchase.
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA230618000306
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) AvailableNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.1 order(s) on record — review in Legal tab
Risk Zone Within 5 km
Buffer zones (water bodies, airport restrictions) and risk sites (landfills, waste processing) detected within 3 km (immediate) and 5 km (extended) of the project.
-
0.93 kmDunda Talab ≤3 kmPond · 50m buffer
-
1.4 kmKhamhardih Nala ≤3 kmDrain · 20m buffer
-
1.65 kmMahanadi Main Canal ≤3 kmCanal · 100m buffer
-
1.75 kmRajatalab ≤3 kmTank · 50m buffer
-
2.64 kmMandir Hasaud Talab ≤3 kmTank · 50m buffer
-
3.06 kmTelibandha Talab (Marine Drive) 3–5 kmLake · 50m buffer
-
3.1 kmTelibandha Nala 3–5 kmNala · 20m buffer
-
3.29 kmKharun Left Bank Canal 3–5 kmCanal · 20m buffer
-
7.72 kmSwami Vivekananda Airport 5–10 kmRPR / VARP · DGCA height limits apply
Documents
RERA-filed documents and disclosures available for this project.
AMOUNT (48)
APARTMENT (1)
ARCH (19)
AminitiesPHOTO (24)
BASEMENT (1)
BOROUCHRE (13)
BRIEF (1)
BUILDING (1)
BUILDINGPHOTO (148)
CA (22)
COLONIZER (1)
COM (4)
COMMON (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (19)
ENUM (1)
ENV (1)
FEESHEET (1)
GARAGE (1)
LAYOUT (1)
MODI (1)
NAZUL (1)
OPENPARKING (1)
PASSBOOK (1)
PHOTO (1)
PSPEC (1)
Reg (1)
SANCTIONBUILDING (1)
SEARCH (1)
SELF (1)
TAC (1)
other (5)
Reviews
Verified buyer reviews and ratings for this project.
No reviews yet. Be the first to review this project!